0 Users Online Now:

Week 29: Season 5 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 76 Rob Lang G 92 28 +2 Drafted R1, P1 $5.9M
1 2 97 Roger Lynn DE 61 31 Drafted R1, P2 $5.8M
1 3 57 Gerald Norris G 71 29 +3 Drafted R1, P3 $5.7M
1 4 43 T.J. Caldwell S 68 29 +2 Drafted R1, P4 $5.7M
1 5 (from ARI) 23 Jesse Poole CB 89 28 +3 Drafted R1, P5 $5.6M
1 6 79 Gerald Everhart DT 75 29 -1 Drafted R1, P6 $5.5M
1 7 42 Christian Brown HB 80 28 +3 Drafted R1, P7 $5.5M
1 8 24 Julio Willis CB 89 30 +3 Drafted R1, P8 $5.4M
1 9 0 Joel Dixon OLB 71 29 Drafted R1, P9 $5.3M
1 10 91 David Johnson OLB 72 30 +3 Drafted R1, P10 $5.3M
1 11 45 Josh Jackson CB 86 29 +2 Drafted R1, P11 $5.2M
1 12 45 Josh Patel MLB 77 31 +3 Drafted R1, P12 $5.1M
1 13 95 Paul Brooks DT 81 29 +3 Drafted R1, P13 $5.0M
1 14 52 Connor Powers T 71 29 Drafted R1, P14 $5.0M
1 15 40 Alan Weiss S 71 30 Drafted R1, P15 $4.9M
1 16 36 Maurice Kemp S 86 29 +2 Drafted R1, P16 $4.8M
1 17 90 Earl Brown OLB 81 30 +2 Drafted R1, P17 $4.8M
1 18 34 Blaze Williams HB 71 31 +3 Drafted R1, P18 $4.7M
1 19 11 Stephen Cantrell OLB 83 30 +3 Drafted R1, P19 $4.6M
1 20 3 Kenyan White HB 75 31 +2 Drafted R1, P20 $4.5M
1 21 75 Bobby Lockhart T 84 28 Drafted R1, P21 $4.5M
1 22 54 Max Rush DT 69 31 -1 Drafted R1, P22 $4.4M
1 23 69 Ben Elmore C 70 30 Drafted R1, P23 $4.3M
1 24 12 Henry Rice QB 81 29 +3 Drafted R1, P24 $4.3M
1 25 5 Russell Joseph WR 80 29 +3 Drafted R1, P25 $4.2M
1 26 68 Garrett Williams G 89 29 +2 Drafted R1, P26 $4.1M
1 27 9 Cory Clark TE 82 30 +3 Drafted R1, P27 $4.0M
1 28 7 Tevin Thompson S 84 31 +3 Drafted R1, P28 $4.0M
1 29 10 Sheldon Reed WR 94 28 +3 Drafted R1, P29 $3.9M
1 30 97 Max Harris DE 94 30 +2 Drafted R1, P30 $3.8M
1 31 99 Larry Jarrell DE 75 29 +3 Drafted R1, P31 $3.8M
1 32 10 Latavius Russell CB 88 29 Drafted R1, P32 $3.7M
Draft Round: