Week 29: Season 11 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 60 Logan Roberson Retired T 85 34 Drafted R1, P1 $5.9M
1 2 33 Reshad Dalton Retired S 77 31 Drafted R1, P2 $5.8M
1 3 13 Julio Ramsey Retired OLB 86 32 Drafted R1, P3 $5.7M
1 4 68 Connor Henderson Retired G 80 34 Drafted R1, P4 $5.7M
1 5 60 Jordan Walton Retired T 82 33 Drafted R1, P5 $5.6M
1 6 71 Doran Peters Retired DT 92 32 Drafted R1, P6 $5.5M
1 7 40 Josh Mayfield Retired MLB 84 34 Drafted R1, P7 $5.5M
1 8 39 Demarco Drake Retired CB 89 33 Drafted R1, P8 $5.4M
1 9 85 Cordy Edwards Retired TE 82 33 Drafted R1, P9 $5.3M
1 10 33 Cyril Brown Retired OLB 66 36 Drafted R1, P10 $5.3M
1 11 98 Terry Easter Retired DT 78 31 Drafted R1, P11 $5.2M
1 12 96 LaDarius Brown Retired OLB 83 35 Drafted R1, P12 $5.1M
1 13 47 Chance Reed Retired CB 88 32 Drafted R1, P13 $5.0M
1 14 81 Scott Smith Retired TE 88 32 Drafted R1, P14 $5.0M
1 15 1 Rob Young Retired HB 61 31 Drafted R1, P15 $4.9M
1 16 23 Gabe Johnson Retired TE 87 32 Drafted R1, P16 $4.8M
1 17 30 Jimmie Bradley Retired CB 65 32 Drafted R1, P17 $4.8M
1 18 11 John Scott Retired CB 86 31 Drafted R1, P18 $4.7M
1 19 36 Jason Wood Retired HB 61 32 Drafted R1, P19 $4.6M
1 20 8 London Jackson Retired CB 73 31 Drafted R1, P20 $4.5M
1 21 51 Tashawn Rice Retired T 79 33 Drafted R1, P21 $4.5M
1 22 93 Christian Miles Retired OLB 69 32 Drafted R1, P22 $4.4M
1 23 68 Paul Ayala Retired T 84 33 Drafted R1, P23 $4.3M
1 24 52 Anthony Booker Retired OLB 73 33 Drafted R1, P24 $4.3M
1 25 2 Dion Breedlove Retired QB 90 33 Drafted R1, P25 $4.2M
1 26 98 Scott Murphy Retired OLB 81 33 Drafted R1, P26 $4.1M
1 27 60 Trae Clark Retired T 88 33 Drafted R1, P27 $4.0M
1 28 6 Mark Foster Retired S 82 35 Drafted R1, P28 $4.0M
1 29 37 Forrest Blackwell Retired S 86 32 Drafted R1, P29 $3.9M
1 30 20 Steven Biggs Retired S 76 33 Drafted R1, P30 $3.8M
1 31 59 Bobby Cole Retired DE 86 36 Drafted R1, P31 $3.8M
1 32 65 Jaiden Foster Retired DE 85 36 Drafted R1, P32 $3.7M
Draft Round: