Week 29: Season 22 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 69 Kerry Gordon Retired C 84 34 Drafted R1, P1 $5.9M
1 2 26 Bobby Crowder Retired HB 91 32 Drafted R1, P2 $5.8M
1 3 3 Bobby Pitts Retired QB 63 33 Drafted R1, P3 $5.7M
1 4 16 Robert Carmichael Retired QB 83 33 Drafted R1, P4 $5.7M
1 5 33 Albert Patrick Retired MLB 80 32 Drafted R1, P5 $5.6M
1 6 58 Frank Nunn Retired DT 62 33 Drafted R1, P6 $5.5M
1 7 32 Jeremy Hagen Retired WR 77 33 Drafted R1, P7 $5.5M
1 8 94 Brian Burton Retired MLB 65 33 Drafted R1, P8 $5.4M
1 9 18 Travis Holt Retired TE 69 31 Drafted R1, P9 $5.3M
1 10 51 Billy Houghton Retired C 77 36 Drafted R1, P10 $5.3M
1 11 30 Jason Montgomery Retired OLB 80 35 Drafted R1, P11 $5.2M
1 12 24 Ralph Adams Retired HB 74 32 Drafted R1, P12 $5.1M
1 13 8 Sean Robbins Retired HB 67 31 Drafted R1, P13 $5.0M
1 14 4 Chris Daigle Retired S 60 31 Drafted R1, P14 $5.0M
1 15 79 Morgan English Retired G 87 36 Drafted R1, P15 $4.9M
1 16 (from DEN) 4 Tavarres Smith Retired CB 74 32 Drafted R1, P16 $4.8M
1 17 92 Jabari White Retired DE 89 32 Drafted R1, P17 $4.8M
1 18 90 Charles Newton Retired OLB 81 33 Drafted R1, P18 $4.7M
1 19 59 Sterling Hale Retired T 82 26 Drafted R1, P19 $4.6M
1 20 30 Curtis Simms Retired WR 74 36 Drafted R1, P20 $4.5M
1 21 43 Brian Best Retired S 60 36 Drafted R1, P21 $4.5M
1 22 17 Mike Williams Retired S 65 33 Drafted R1, P22 $4.4M
1 23 44 Henry Fleming Retired CB 65 33 Drafted R1, P23 $4.3M
1 24 78 Henry Rollins Retired DT 85 32 Drafted R1, P24 $4.3M
1 25 24 Devon Smith Retired MLB 71 31 Drafted R1, P25 $4.2M
1 26 62 Chris Cherry Retired G 93 34 Drafted R1, P26 $4.1M
1 27 35 Gus Porter Retired S 73 32 Drafted R1, P27 $4.0M
1 28 16 Brad Browne Retired HB 79 32 Drafted R1, P28 $4.0M
1 29 99 Bradley Harris Retired DE 90 31 Drafted R1, P29 $3.9M
1 30 37 Ottis Johnson Retired OLB 68 31 Drafted R1, P30 $3.8M
1 31 4 Rob Newman Retired OLB 79 33 Drafted R1, P31 $3.8M
1 32 22 Kay Manuel Retired MLB 85 34 Drafted R1, P32 $3.7M
Draft Round: