Week 29: Season 25 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 63 Ameer Curtin Retired DE 70 35 Drafted R1, P1 $5.9M
1 2 90 J.J. McFarland Retired DT 89 34 Drafted R1, P2 $5.8M
1 3 68 Marquis Leblanc Retired G 86 34 Drafted R1, P3 $5.7M
1 4 46 Derrick Harris Retired WR 86 32 Drafted R1, P4 $5.7M
1 5 94 Jimmie Hunter Retired MLB 83 33 Drafted R1, P5 $5.6M
1 6 59 Ricky Gallo Retired DT 82 32 Drafted R1, P6 $5.5M
1 7 32 Landry Spencer Retired S 86 35 Drafted R1, P7 $5.5M
1 8 38 Tyeler McCall Retired HB 73 31 Drafted R1, P8 $5.4M
1 9 50 Tyson Szymanski Retired G 88 32 Drafted R1, P9 $5.3M
1 10 79 Logan Davis Retired G 74 31 Drafted R1, P10 $5.3M
1 11 55 Andrew Smith Retired G 93 32 Drafted R1, P11 $5.2M
1 12 64 Ralph Odonnell Retired C 74 34 Drafted R1, P12 $5.1M
1 13 40 Aaron Edmonds Retired S 55 33 Drafted R1, P13 $5.0M
1 14 91 Jeremy Valentine Retired DE 79 32 Drafted R1, P14 $5.0M
1 15 57 Christian Morris Retired MLB 73 32 Drafted R1, P15 $4.9M
1 16 94 Jaron Benjamin Retired MLB 72 37 Drafted R1, P16 $4.8M
1 17 48 Chris Jenkins Retired S 75 32 Drafted R1, P17 $4.8M
1 18 30 Trent Walker Retired TE 67 31 Drafted R1, P18 $4.7M
1 19 35 Matt Myers Retired TE 84 31 Drafted R1, P19 $4.6M
1 20 70 Bryan King Retired G 83 33 Drafted R1, P20 $4.5M
1 21 30 Archibald Brooks Retired CB 74 33 Drafted R1, P21 $4.5M
1 22 11 Rannell Ramon Retired QB 77 36 Drafted R1, P22 $4.4M
1 23 33 Ryan Peoples Retired HB 62 31 Drafted R1, P23 $4.3M
1 24 55 Gerald Fox Retired DE 80 33 Drafted R1, P24 $4.3M
1 25 26 Marcus Steiner Retired TE 83 31 Drafted R1, P25 $4.2M
1 26 92 Hailey Sullivan Retired DT 84 32 Drafted R1, P26 $4.1M
1 27 11 Dontrelle McCormick Retired QB 64 35 Drafted R1, P27 $4.0M
1 28 90 Ryan Lara Retired DT 77 32 Drafted R1, P28 $4.0M
1 29 39 Dontari Woods Retired S 75 32 Drafted R1, P29 $3.9M
1 30 48 Wes Holton Retired HB 70 32 Drafted R1, P30 $3.8M
1 31 48 LaRoy Scott Retired OLB 55 33 Drafted R1, P31 $3.8M
1 32 59 Matt Person Retired DT 74 32 Drafted R1, P32 $3.7M
Draft Round: