Week 29: Season 39 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 83 Bryce Williams Retired HB 76 34 Drafted R1, P1 $5.9M
1 2 76 Roy Richards Retired G 58 31 Drafted R1, P2 $5.8M
1 3 23 Lonnie York Retired CB 64 32 Drafted R1, P3 $5.7M
1 4 71 Ka'imi Kiser Retired T 67 32 Drafted R1, P4 $5.7M
1 5 29 Dylan Roberts Retired OLB 86 33 Drafted R1, P5 $5.6M
1 6 72 Gabriel Proctor Retired G 80 34 Drafted R1, P6 $5.5M
1 7 45 Jordan Payton Retired TE 79 32 Drafted R1, P7 $5.5M
1 8 8 Erik Cotton Retired QB 82 35 Drafted R1, P8 $5.4M
1 9 76 Matt Liles Retired DE 80 31 Drafted R1, P9 $5.3M
1 10 44 Eddie Tate Retired WR 87 35 Drafted R1, P10 $5.3M
1 11 78 Andre Wade Retired DE 68 34 Drafted R1, P11 $5.2M
1 12 4 Taquan Nelson Retired WR 77 34 Drafted R1, P12 $5.1M
1 13 79 Robert Kirkland Retired G 72 37 Drafted R1, P13 $5.0M
1 14 36 Kenneth Thomas Retired TE 55 35 Drafted R1, P14 $5.0M
1 15 82 Aaron Phillips Retired TE 75 32 Drafted R1, P15 $4.9M
1 16 76 Ishmael Bradshaw Retired T 78 33 Drafted R1, P16 $4.8M
1 17 38 Ed Fleming Retired S 79 33 Drafted R1, P17 $4.8M
1 18 4 James Adams Retired TE 74 35 Drafted R1, P18 $4.7M
1 19 53 Jeffrey Martin Retired T 86 32 Drafted R1, P19 $4.6M
1 20 29 Ronald Reed Retired S 62 33 Drafted R1, P20 $4.5M
1 21 46 Bryan Davis Retired MLB 69 37 Drafted R1, P21 $4.5M
1 22 3 Thurston Santos Retired MLB 92 34 Drafted R1, P22 $4.4M
1 23 72 Nick Smith Retired T 85 36 Drafted R1, P23 $4.3M
1 24 52 Jayrone Benson Retired T 76 34 Drafted R1, P24 $4.3M
1 25 (from ATL) 39 Nathan Kendall Retired HB 73 32 Drafted R1, P25 $4.2M
1 26 35 Eric Hill Retired HB 69 31 Drafted R1, P26 $4.1M
1 27 20 Brock Burch Retired WR 78 35 Drafted R1, P27 $4.0M
1 28 46 Tyler Seals Retired MLB 84 31 Drafted R1, P28 $4.0M
1 29 70 Kevin Morris Retired DT 89 34 Drafted R1, P29 $3.9M
1 30 43 Bruce Clark Retired TE 78 31 Drafted R1, P30 $3.8M
1 31 55 Dale Miller Retired C 81 33 Drafted R1, P31 $3.8M
1 32 (from TEN) 72 Brandon Sparks Retired DT 81 33 Drafted R1, P32 $3.7M
Draft Round: