Week 29: Season 46 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 69 Neal Hinkle Retired T 86 32 Drafted R1, P1 $5.9M
1 2 9 Rick Light Retired HB 86 33 Drafted R1, P2 $5.8M
1 3 80 Aaron Cameron Retired WR 88 31 Drafted R1, P3 $5.7M
1 4 16 Riley Atchison Retired QB 82 32 Drafted R1, P4 $5.7M
1 5 16 Malik Porter Retired QB 77 35 Drafted R1, P5 $5.6M
1 6 63 Earl Ritchie Retired C 70 33 Drafted R1, P6 $5.5M
1 7 49 Josh Derosa Retired OLB 61 32 Drafted R1, P7 $5.5M
1 8 92 Jack Higgins Retired OLB 49 33 Drafted R1, P8 $5.4M
1 9 86 Crockett Ferraro Retired TE 78 32 Drafted R1, P9 $5.3M
1 10 82 Laquon Walker Retired HB 55 31 Drafted R1, P10 $5.3M
1 11 15 Will Marshall Retired WR 62 32 Drafted R1, P11 $5.2M
1 12 11 Rick Smith Retired QB 64 37 Drafted R1, P12 $5.1M
1 13 30 Keith Adkins Retired HB 61 32 Drafted R1, P13 $5.0M
1 14 51 Eric Robinson Retired OLB 70 35 Drafted R1, P14 $5.0M
1 15 92 Andrew Brooks Retired OLB 65 31 Drafted R1, P15 $4.9M
1 16 35 Aldon Reid Retired HB 71 32 Drafted R1, P16 $4.8M
1 17 15 Watson Johnson Retired WR 84 31 Drafted R1, P17 $4.8M
1 18 25 Jonathan Evans Retired CB 83 32 Drafted R1, P18 $4.7M
1 19 10 Erik Patterson Retired S 83 32 Drafted R1, P19 $4.6M
1 20 12 Mike Odom Retired CB 62 31 Drafted R1, P20 $4.5M
1 21 69 Terry Bell Retired C 84 31 Drafted R1, P21 $4.5M
1 22 93 Gregory Chambers Retired OLB 73 33 Drafted R1, P22 $4.4M
1 23 19 Damontre Hurst Retired S 74 34 Drafted R1, P23 $4.3M
1 24 9 Delanie Casey Retired TE 60 32 Drafted R1, P24 $4.3M
1 25 58 Sam Young Retired DE 86 32 Drafted R1, P25 $4.2M
1 26 53 Joe Wilson Retired G 59 32 Drafted R1, P26 $4.1M
1 27 77 Cornelius Mack Retired G 82 34 Drafted R1, P27 $4.0M
1 28 77 Mack Adams Retired DE 73 32 Drafted R1, P28 $4.0M
1 29 35 David Beavers Retired S 74 33 Drafted R1, P29 $3.9M
1 30 61 Nate Pullen Retired C 62 36 Drafted R1, P30 $3.8M
1 31 51 Danny McDonnell Retired C 69 36 Drafted R1, P31 $3.8M
1 32 72 Aaron Metzger Retired G 82 33 Drafted R1, P32 $3.7M
Draft Round: