Week 29: Season 48 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 66 Dezmen Hunt Retired DT 78 31 Drafted R1, P1 $5.9M
1 2 87 Wes Nicholson Retired WR 54 33 Drafted R1, P2 $5.8M
1 3 60 Theo Hendrix Retired C 84 32 Drafted R1, P3 $5.7M
1 4 14 Kameron Phelan Retired S 78 33 Drafted R1, P4 $5.7M
1 5 49 Keion Workman Retired TE 70 36 Drafted R1, P5 $5.6M
1 6 30 Akeem Frank Retired S 78 31 Drafted R1, P6 $5.5M
1 7 71 Trae Bone Retired T 76 31 Drafted R1, P7 $5.5M
1 8 71 Kelvin Lane Retired DE 64 33 Drafted R1, P8 $5.4M
1 9 94 Nevin Swift Retired MLB 61 34 Drafted R1, P9 $5.3M
1 10 70 Cyrus Knight Retired T 72 31 Drafted R1, P10 $5.3M
1 11 11 Akeem Bland Retired CB 67 34 Drafted R1, P11 $5.2M
1 12 27 David Castle Retired OLB 97 35 Drafted R1, P12 $5.1M
1 13 38 Kyle Martin Retired HB 70 32 Drafted R1, P13 $5.0M
1 14 61 Jonathan Smith Retired DT 81 34 Drafted R1, P14 $5.0M
1 15 19 T.J. Roberts Retired OLB 92 32 Drafted R1, P15 $4.9M
1 16 74 Victor Nelson Retired G 47 35 Drafted R1, P16 $4.8M
1 17 58 Devin Antonio Retired G 93 33 Drafted R1, P17 $4.8M
1 18 8 Derek Biddle Retired CB 68 32 Drafted R1, P18 $4.7M
1 19 46 Stephen Paige Retired HB 80 32 Drafted R1, P19 $4.6M
1 20 84 Malcolm Lamb Retired TE 57 32 Drafted R1, P20 $4.5M
1 21 6 Randall Armstrong Retired WR 92 33 Drafted R1, P21 $4.5M
1 22 90 Cyrus Young Retired OLB 80 26 Drafted R1, P22 $4.4M
1 23 12 Ryan Fuller Retired QB 67 32 Drafted R1, P23 $4.3M
1 24 83 Willie Garrett Retired WR 82 32 Drafted R1, P24 $4.3M
1 25 2 Robert Iverson Retired QB 92 34 Drafted R1, P25 $4.2M
1 26 59 Anthony Barlow Retired DT 83 31 Drafted R1, P26 $4.1M
1 27 38 Louis Jones Retired HB 82 34 Drafted R1, P27 $4.0M
1 28 72 Davon Adamson Retired G 63 32 Drafted R1, P28 $4.0M
1 29 68 Russell Otto Retired T 78 37 Drafted R1, P29 $3.9M
1 30 27 Jalen Richard Retired HB 84 31 Drafted R1, P30 $3.8M
1 31 0 Joseph Kearns Retired QB 84 36 Drafted R1, P31 $3.8M
1 32 (from LAR) 60 Nathan Archer Retired T 90 33 Drafted R1, P32 $3.7M
Draft Round: