Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Gabriel Gordon | Head Coach | 17 | 5 | +1 | Professional | +4 | +3 | |||
HC Joseph Douglas | Head Coach | 23 | 2 | +2 | Strategic | +1 | +2 | |||
HC Brent McLeod | Head Coach | 22 | 6 | +2 | Professional | +2 | +0 | |||
HC Martellus Scott | Head Coach | 22 | 5 | +2 | Strategic | +2 | +0 | |||
HC Reed Hairston | Head Coach | 21 | 6 | +2 | Professional | +0 | +1 | |||
HC Adelbert Gould | Head Coach | 23 | 4 | +2 | Professional | +3 | +0 | |||
HC Juwan Stevenson | Head Coach | 22 | 5 | +2 | Strategic | +1 | +1 | |||
HC Johnny Welsh | Head Coach | 24 | 5 | +2 | Energetic | +4 | +0 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Robin Williams | 19 | Fired | Season 49, Week 22 | |||
HC Larry Lee | 26 | Retired | Season 49, Week 21 | |||
HC Chris Hardy | 38 | Retired | Season 49, Week 21 | |||
HC Donavon Wilkes | 62 | Retired | Season 49, Week 21 | |||
HC Gerard White | 91 | Retired | Season 49, Week 21 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Derrick Liles | 29 | Hired (1st offer) | Season 49, Week 24 | |||
HC Jarvis Scales | 25 | Hired (4th offer) | Season 49, Week 24 | |||
HC Robin Williams | 19 | Hired (3rd offer) | Season 49, Week 24 | |||
HC LaDarius Swann | 19 | Hired (2nd offer) | Season 49, Week 24 | |||
HC Mike Willis | 27 | Hired (1st offer) | Season 49, Week 24 | |||
HC Robin Williams | 19 | Fired | Season 49, Week 22 | |||
HC Larry Lee | 26 | Retired | Season 49, Week 21 | |||
HC Chris Hardy | 38 | Retired | Season 49, Week 21 | |||
HC Donavon Wilkes | 62 | Retired | Season 49, Week 21 | |||
HC Gerard White | 91 | Retired | Season 49, Week 21 | |||
HC Terry Marquis | 44 | Season record: (11-6) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Kenny Haynes | 17 | Season record: (6-11) | +2 +1 Culture Impact | Season 49, Week 21 | ||
HC Howard Brunner | 39 | Season record: (12-5) | +1 +2 Culture Impact | Season 49, Week 21 | ||
HC Ryan Price | 32 | Season record: (11-6) | Season 49, Week 21 | |||
HC Ben Rudd | 50 | Season record: (11-6) | Season 49, Week 21 | |||
HC Jamal Thomas | 29 | Season record: (4-13) | Season 49, Week 21 | |||
HC Justin Travers | 27 | Season record: (4-13) | Season 49, Week 21 | |||
HC Donavon Wilkes | 62 | Season record: (9-8) | +1 +2 Culture Impact | Season 49, Week 21 | ||
HC Matt Jenkins | 36 | Season record: (10-7) | Season 49, Week 21 | |||
HC Justin Allen | 65 | Season record: (10-7) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Larry Lee | 26 | Season record: (7-10) | Season 49, Week 21 | |||
HC Alan Paul | 41 | Season record: (9-8) | +1 +2 Culture Impact | Season 49, Week 21 | ||
HC Bryan Knowles | 34 | Season record: (10-7) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Steven Downey | 54 | Season record: (7-10) | +2 +1 Culture Impact | Season 49, Week 21 | ||
HC Freddie Powell | 33 | Season record: (9-8) | +3 +2 Culture Impact | Season 49, Week 21 | ||
HC Jason Baker | 37 | Season record: (8-9) | Season 49, Week 21 | |||
HC Nolan Moore | 51 | Season record: (8-9) | +2 +1 Culture Impact | Season 49, Week 21 | ||
HC Ed Brown | 55 | Season record: (13-4) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Chris Hardy | 38 | Season record: (7-10) | Season 49, Week 21 | |||
HC Wayne Osborne | 55 | Season record: (6-11) | +3 +2 Culture Impact | Season 49, Week 21 | ||
HC Ralph Shannon | 41 | Season record: (9-8) | Season 49, Week 21 | |||
HC Ronald Martin | 31 | Season record: (7-10) | Season 49, Week 21 | |||
HC Gerard White | 91 | Season record: (15-2) | Season 49, Week 21 | |||
HC Robin Williams | 18 | Season record: (5-12) | Season 49, Week 21 | |||
HC Denico Murray | 38 | Season record: (9-8) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Jason Gilbert | 68 | Season record: (10-7) | +2 +3 Culture Impact | Season 49, Week 21 | ||
HC Alex Watts | 15 | Season record: (7-10) | +2 +1 Culture Impact | Season 49, Week 21 | ||
HC Brian Huskey | 49 | Season record: (9-8) | Season 49, Week 21 | |||
HC Bobby Blair | 30 | Season record: (3-14) | Season 49, Week 21 | |||
HC Zachery Lane | 46 | Season record: (9-8) | +1 +2 Culture Impact | Season 49, Week 21 | ||
HC Geoffrey Wilson | 34 | Season record: (8-9) | +2 +1 Culture Impact | Season 49, Week 21 | ||
HC Kenyan Brown | 44 | Season record: (9-8) | Season 49, Week 21 | |||
HC Brian Huskey | 49 | Won PFL Championship | Season 49, Week 21 | |||
HC Kenny Haynes | 25 | Hired (1st offer) | Season 48, Week 24 | |||
HC Alex Watts | 20 | Hired (3rd offer) | Season 48, Week 24 | |||
HC Bryan Knowles | 21 | Hired (2nd offer) | Season 48, Week 24 | |||
HC Denico Murray | 24 | Hired (1st offer) | Season 48, Week 24 | |||
HC Ryan Price | 25 | Hired (1st offer) | Season 48, Week 24 | |||
HC Terry Marquis | 28 | Hired (1st offer) | Season 48, Week 24 | |||
HC Morris Freeman | 42 | Retired | Season 48, Week 21 | |||
HC Jeremy Harley | 44 | Retired | Season 48, Week 21 | |||
HC Russell Jansen | 52 | Retired | Season 48, Week 21 | |||
HC Phil Persaud | 17 | Retired | Season 48, Week 21 | |||
HC T.Y. Blackwell | 20 | Retired | Season 48, Week 21 | |||
HC A.J. Anderson | 51 | Retired | Season 48, Week 21 | |||
HC Andrew McAllister | 57 | Retired | Season 48, Week 21 | |||
HC Phil Persaud | 17 | Season record: (7-10) | +2 +1 Culture Impact | Season 48, Week 21 | ||
HC A.J. Anderson | 51 | Season record: (12-5) | Season 48, Week 21 | |||
HC Howard Brunner | 24 | Season record: (6-11) | Season 48, Week 21 | |||
HC Andrew McAllister | 57 | Season record: (8-9) | +2 +1 Culture Impact | Season 48, Week 21 | ||
HC Ben Rudd | 41 | Season record: (11-6) | +1 +2 Culture Impact | Season 48, Week 21 | ||
HC Jamal Thomas | 24 | Season record: (7-10) | Season 48, Week 21 | |||
HC Justin Travers | 25 | Season record: (3-14) | Season 48, Week 21 | |||
HC Donavon Wilkes | 47 | Season record: (5-12) | Season 48, Week 21 | |||
HC Matt Jenkins | 31 | Season record: (8-9) | Season 48, Week 21 | |||
HC Justin Allen | 51 | Season record: (7-10) | +3 +2 Culture Impact | Season 48, Week 21 | ||
HC Larry Lee | 22 | Season record: (4-13) | +2 +1 Culture Impact | Season 48, Week 21 | ||
HC Alan Paul | 28 | Season record: (8-9) | Season 48, Week 21 | |||
HC Russell Jansen | 52 | Season record: (11-6) | Season 48, Week 21 | |||
HC Steven Downey | 60 | Season record: (11-6) | +1 +2 Culture Impact | Season 48, Week 21 | ||
HC Freddie Powell | 38 | Season record: (13-4) | +2 +3 Culture Impact | Season 48, Week 21 | ||
HC Jason Baker | 33 | Season record: (7-10) | +2 +1 Culture Impact | Season 48, Week 21 | ||
HC Nolan Moore | 56 | Season record: (8-9) | +3 +2 Culture Impact | Season 48, Week 21 | ||
HC Ed Brown | 39 | Season record: (9-8) | +1 +2 Culture Impact | Season 48, Week 21 | ||
HC Chris Hardy | 36 | Season record: (5-12) | Season 48, Week 21 | |||
HC Wayne Osborne | 62 | Season record: (10-7) | +2 +3 Culture Impact | Season 48, Week 21 | ||
HC Ralph Shannon | 35 | Season record: (11-6) | Season 48, Week 21 | |||
HC Ronald Martin | 28 | Season record: (8-9) | Season 48, Week 21 | |||
HC Gerard White | 87 | Season record: (15-2) | Season 48, Week 21 | |||
HC Robin Williams | 17 | Season record: (6-11) | +2 +1 Culture Impact | Season 48, Week 21 | ||
HC Jeremy Harley | 44 | Season record: (9-8) | Season 48, Week 21 | |||
HC Jason Gilbert | 51 | Season record: (9-8) | +3 +2 Culture Impact | Season 48, Week 21 | ||
HC Morris Freeman | 42 | Season record: (11-6) | +1 +2 Culture Impact | Season 48, Week 21 | ||
HC Brian Huskey | 44 | Season record: (10-7) | Season 48, Week 21 | |||
HC Bobby Blair | 26 | Season record: (6-11) | Season 48, Week 21 | |||
HC Zachery Lane | 33 | Season record: (8-9) | Season 48, Week 21 | |||
HC Geoffrey Wilson | 40 | Season record: (9-8) | +1 +2 Culture Impact | Season 48, Week 21 | ||
HC Kenyan Brown | 35 | Season record: (10-7) | Season 48, Week 21 | |||
HC A.J. Anderson | 51 | Won PFL Championship | Season 48, Week 21 | |||
HC Freddie Powell | 23 | Hired (2nd offer) | Season 47, Week 24 | |||
HC Matt Jenkins | 27 | Hired (1st offer) | Season 47, Week 24 | |||
HC Phil Persaud | 23 | Hired (2nd offer) | Season 47, Week 24 | |||
HC Kenyan Brown | 29 | Hired (1st offer) | Season 47, Week 24 | |||
HC Robin Williams | 22 | Hired (1st offer) | Season 47, Week 24 | |||
HC LaDarius Swann | 19 | Fired | Season 47, Week 22 | |||
HC Michael Carter | 59 | Retired | Season 47, Week 21 | |||
HC Lee Tate | 78 | Retired | Season 47, Week 21 | |||
HC Zach Gipson | 55 | Retired | Season 47, Week 21 | |||
HC Dustin Trent | 84 | Retired | Season 47, Week 21 | |||
HC Michael Carter | 59 | Season record: (11-6) | Season 47, Week 21 | |||
HC A.J. Anderson | 49 | Season record: (12-5) | Season 47, Week 21 | |||
HC Howard Brunner | 22 | Season record: (7-10) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Andrew McAllister | 64 | Season record: (10-7) | +1 +2 Culture Impact | Season 47, Week 21 | ||
HC Ben Rudd | 23 | Season record: (7-10) | Season 47, Week 21 | |||
HC Jamal Thomas | 20 | Season record: (7-10) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Justin Travers | 23 | Season record: (6-11) | Season 47, Week 21 | |||
HC Donavon Wilkes | 40 | Season record: (7-10) | Season 47, Week 21 | |||
HC Dustin Trent | 84 | Season record: (11-6) | Season 47, Week 21 | |||
HC Justin Allen | 55 | Season record: (13-4) | Season 47, Week 21 | |||
HC Larry Lee | 29 | Season record: (9-8) | Season 47, Week 21 | |||
HC Alan Paul | 26 | Season record: (6-11) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Russell Jansen | 45 | Season record: (11-6) | +1 +2 Culture Impact | Season 47, Week 21 | ||
HC Steven Downey | 46 | Season record: (6-11) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Lee Tate | 78 | Season record: (11-6) | Season 47, Week 21 | |||
HC Jason Baker | 37 | Season record: (7-10) | Season 47, Week 21 | |||
HC Nolan Moore | 61 | Season record: (8-9) | +2 +3 Culture Impact | Season 47, Week 21 | ||
HC Ed Brown | 24 | Season record: (7-10) | Season 47, Week 21 | |||
HC Chris Hardy | 30 | Season record: (6-11) | Season 47, Week 21 | |||
HC Wayne Osborne | 45 | Season record: (6-11) | +3 +2 Culture Impact | Season 47, Week 21 | ||
HC Ralph Shannon | 28 | Season record: (11-6) | Season 47, Week 21 | |||
HC Ronald Martin | 23 | Season record: (8-9) | Season 47, Week 21 | |||
HC Gerard White | 82 | Season record: (14-3) | Season 47, Week 21 | |||
HC LaDarius Swann | 19 | Season record: (8-9) | Season 47, Week 21 | |||
HC Jeremy Harley | 42 | Season record: (9-8) | +1 +2 Culture Impact | Season 47, Week 21 | ||
HC Jason Gilbert | 59 | Season record: (10-7) | +2 +3 Culture Impact | Season 47, Week 21 | ||
HC Morris Freeman | 26 | Season record: (6-11) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Brian Huskey | 38 | Season record: (13-4) | Season 47, Week 21 | |||
HC Bobby Blair | 23 | Season record: (7-10) | Season 47, Week 21 | |||
HC Zachery Lane | 26 | Season record: (5-12) | Season 47, Week 21 | |||
HC Geoffrey Wilson | 26 | Season record: (4-13) | +2 +1 Culture Impact | Season 47, Week 21 | ||
HC Zach Gipson | 55 | Season record: (9-8) | +1 +2 Culture Impact | Season 47, Week 21 | ||
HC Lee Tate | 78 | Won PFL Championship | Season 47, Week 21 | |||
HC Ralph Shannon | 23 | Hired (2nd offer) | Season 46, Week 24 | |||
HC Larry Lee | 24 | Hired (2nd offer) | Season 46, Week 24 | |||
HC Jamal Thomas | 28 | Hired (1st offer) | Season 46, Week 24 | |||
HC Dominique Abney | 25 | Retired | Season 46, Week 21 | |||
HC Jamison Meza | 35 | Retired | Season 46, Week 21 | |||
HC Nick Parker | 64 | Retired | Season 46, Week 21 | |||
HC Michael Carter | 50 | Season record: (13-4) | Season 46, Week 21 | |||
HC A.J. Anderson | 44 | Season record: (13-4) | Season 46, Week 21 | |||
HC Howard Brunner | 27 | Season record: (9-8) | Season 46, Week 21 | |||
HC Andrew McAllister | 49 | Season record: (6-11) | +2 +1 Culture Impact | Season 46, Week 21 | ||
HC Ben Rudd | 19 | Season record: (6-11) | Season 46, Week 21 | |||
HC Jamison Meza | 35 | Season record: (5-12) | Season 46, Week 21 | |||
HC Justin Travers | 21 | Season record: (4-13) | Season 46, Week 21 | |||
HC Donavon Wilkes | 38 | Season record: (6-11) | Season 46, Week 21 | |||
HC Dustin Trent | 77 | Season record: (12-5) | +2 +3 Culture Impact | Season 46, Week 21 | ||
HC Justin Allen | 48 | Season record: (10-7) | +2 +3 Culture Impact | Season 46, Week 21 | ||
HC Dominique Abney | 25 | Season record: (7-10) | +2 +1 Culture Impact | Season 46, Week 21 | ||
HC Alan Paul | 33 | Season record: (11-6) | Season 46, Week 21 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Jason Gilbert | Head Coach | 71 | 1 | +3 | Professional | +23 | +18 | |||
HC Nolan Moore | Head Coach | 52 | 3 | +1 | Professional | +24 | +18 | |||
HC Bobby Blair | Head Coach | 32 | 2 | +1 | Strategic | +5 | +17 | |||
HC Steven Downey | Head Coach | 55 | 2 | +1 | Professional | +26 | +19 | |||
HC Wayne Osborne | Head Coach | 59 | 4 | +2 | Energetic | +23 | +16 | |||
HC Ben Rudd | Head Coach | 52 | 1 | +2 | Professional | +16 | +16 | |||
HC Justin Allen | Head Coach | 68 | 2 | +3 | Strategic | +23 | +15 | |||
HC Zachery Lane | Head Coach | 52 | 5 | +2 | Energetic | +14 | +18 | |||
HC Ed Brown | Head Coach | 57 | 2 | +3 | Professional | +20 | +7 | |||
HC Justin Travers | Head Coach | 29 | 6 | +1 | Aggressive | +4 | +15 | |||
HC Geoffrey Wilson | Head Coach | 37 | 6 | +1 | Strategic | +10 | +17 | |||
HC Jamal Thomas | Head Coach | 31 | 6 | +1 | Energetic | +11 | +10 | |||
HC Howard Brunner | Head Coach | 43 | 6 | +2 | Professional | +8 | +15 | |||
HC Alan Paul | Head Coach | 45 | 8 | +2 | Professional | +14 | +11 | |||
HC LaDarius Swann | Head Coach | 19 | 1 | +1 | Aggressive | +3 | +6 | |||
HC Ralph Shannon | Head Coach | 44 | 2 | +2 | Energetic | +17 | +7 | |||
HC Brian Huskey | Head Coach | 51 | 6 | +3 | Professional | +14 | +7 | |||
HC Jason Baker | Head Coach | 39 | 1 | +1 | Aggressive | +16 | +13 | |||
HC Ronald Martin | Head Coach | 34 | 7 | +1 | Strategic | +10 | +14 | |||
HC Freddie Powell | Head Coach | 35 | 3 | +2 | Energetic | +8 | +7 | |||
HC Bryan Knowles | Head Coach | 35 | 8 | +3 | Aggressive | +1 | +4 | |||
HC Matt Jenkins | Head Coach | 37 | 8 | +2 | Energetic | +12 | +5 | |||
HC Denico Murray | Head Coach | 40 | 10 | +3 | Professional | +6 | +4 | |||
HC Robin Williams | Head Coach | 22 | 7 | +1 | Aggressive | +2 | +10 | |||
HC Kenyan Brown | Head Coach | 48 | 3 | +2 | Strategic | +16 | +12 | |||
HC Ryan Price | Head Coach | 35 | 6 | +2 | Aggressive | +10 | +5 | |||
HC Terry Marquis | Head Coach | 46 | 7 | +3 | Strategic | +6 | +10 | |||
HC Kenny Haynes | Head Coach | 17 | 5 | +1 | Energetic | +3 | +4 | |||
HC Alex Watts | Head Coach | 18 | 4 | +1 | Aggressive | +2 | +6 | |||
HC Jarvis Scales | Head Coach | 28 | 5 | +2 | Strategic | +3 | +5 | |||
HC Derrick Liles | Head Coach | 30 | 9 | +2 | Professional | +5 | +5 | |||
HC Mike Willis | Head Coach | 32 | 11 | +2 | Aggressive | +8 | +4 |