Week 29: Season 56 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 31 Roy Brown Retired S 71 31 Drafted R1, P1 $5.9M
1 2 39 Shea Gilson Retired S 67 32 Drafted R1, P2 $5.8M
1 3 65 Tavarres Callahan Retired C 80 32 Drafted R1, P3 $5.7M
1 4 74 Paul Jones G 72 34 Drafted R1, P4 $5.7M
1 5 21 Michael Morris Retired HB 75 31 Drafted R1, P5 $5.6M
1 6 32 Roy Downs Retired CB 91 35 Drafted R1, P6 $5.5M
1 7 44 Sam Williams MLB 82 35 Drafted R1, P7 $5.5M
1 8 49 Larry Gonzalez OLB 82 35 Drafted R1, P8 $5.4M
1 9 48 Roy Jones Retired HB 76 31 Drafted R1, P9 $5.3M
1 10 79 Roy White DT 89 34 +2 Drafted R1, P10 $5.3M
1 11 76 A.J. Lane Retired G 76 31 Drafted R1, P11 $5.2M
1 12 65 Matt Hill Retired T 70 33 Drafted R1, P12 $5.1M
1 13 96 Harrison Minter Retired OLB 63 31 Drafted R1, P13 $5.0M
1 14 70 Latavius Jackson Retired G 76 32 Drafted R1, P14 $5.0M
1 15 55 A.J. Ellis Retired G 53 32 Drafted R1, P15 $4.9M
1 16 77 Ben Destefano C 60 34 Drafted R1, P16 $4.8M
1 17 44 Aaron Butler Retired S 91 32 Drafted R1, P17 $4.8M
1 18 8 Rodney Terrell S 88 34 Drafted R1, P18 $4.7M
1 19 87 Ken McDonald WR 85 34 Drafted R1, P19 $4.6M
1 20 48 Demontre Watkins Retired OLB 58 34 Drafted R1, P20 $4.5M
1 21 88 Tay Alexander Retired WR 75 32 Drafted R1, P21 $4.5M
1 22 69 Ken Molina Retired G 77 32 Drafted R1, P22 $4.4M
1 23 85 Gabriel Griffin TE 89 33 +2 Drafted R1, P23 $4.3M
1 24 18 Richie Hodge Retired CB 75 34 Drafted R1, P24 $4.3M
1 25 72 Eliseo Smith Retired DE 84 32 Drafted R1, P25 $4.2M
1 26 31 Brad Greer Retired CB 77 33 Drafted R1, P26 $4.1M
1 27 72 Eric Mitchell C 65 34 Drafted R1, P27 $4.0M
1 28 36 Cameron Ross Retired S 89 33 Drafted R1, P28 $4.0M
1 29 38 Matthew Richards Retired TE 77 31 Drafted R1, P29 $3.9M
1 30 30 Randy Hill Retired HB 82 32 Drafted R1, P30 $3.8M
1 31 (from DET) 99 Roy Moody Retired DE 87 33 Drafted R1, P31 $3.8M
1 32 69 Frank Stevenson T 78 34 +2 Drafted R1, P32 $3.7M
Draft Round: