Week 31: Season Summary

Champions

Baltimore Owls
(13 - 4)

Progression Report

Name Team POS Old
OVR
New
OVR
Note Age
37 Carrington Velasquez Retired CB 71 78 Progressed +7 raw OVR (PC 44%) 29
x2 91 A.Q. Williams Retired DE 81 88 Progressed +7 raw OVR (PC 45%) 26
60 Steven Tate Retired DE 67 74 Progressed +7 raw OVR (PC 49%) 27
39 Patrick Felton Retired CB 75 82 Progressed +7 raw OVR (PC 39%) 28
x2 17 Shawn Mason Retired OLB 81 88 Progressed +7 raw OVR (PC 45%) 27
67 Johnny Monroe Retired C 62 69 Progressed +7 raw OVR (PC 37%) 25
10 DeShawn Scott Retired S 83 90 Progressed +7 raw OVR (PC 52%) 25
30 Derrick Smith Retired FB 84 91 Progressed +7 raw OVR (PC 61%) 23
55 Charles Kelly Retired T 72 79 Progressed +7 raw OVR (PC 57%) 23
18 Aaron Coffin Retired MLB 73 80 Progressed +7 raw OVR (PC 60%) 22
73 Barry Plummer Retired G 76 83 Progressed +7 raw OVR (PC 71%) 20
x2 91 Gennaro Foster Retired DE 75 82 Progressed +7 raw OVR (PC 73%) 21
x2 3 Jordan Alexander Retired WR 76 82 Progressed +6 raw OVR (PC 36%) 29
6 Jaleel Denson Retired WR 84 90 Progressed +6 raw OVR (PC 45%) 28
53 Shaq Scott Retired G 82 88 Progressed +6 raw OVR (PC 54%) 26
77 Jesse Smith Retired DE 65 71 Progressed +6 raw OVR (PC 52%) 26
66 Terry Malcolm Retired DT 70 76 Progressed +6 raw OVR (PC 59%) 23
x4 72 Pace Keene Retired DT 80 86 Progressed +6 raw OVR (PC 53%) 25
33 Travis Anderson Retired CB 79 85 Progressed +6 raw OVR (PC 53%) 22
5 Damion Henry Retired QB 81 87 Progressed +6 raw OVR (PC 60%) 23
60 Jeff Ferreira Retired G 71 77 Progressed +6 raw OVR (PC 74%) 22
72 Bertrand Rodriguez Retired C 72 78 Progressed +6 raw OVR (PC 60%) 22
90 Matthew Hart Retired DE 68 74 Progressed +6 raw OVR (PC 55%) 21
45 Cole Frank Retired OLB 72 78 Progressed +6 raw OVR (PC 60%) 24
13 Adrian Davey Retired P 78 84 Progressed +6 raw OVR (PC 70%) 21
15 Stephen McMillan Retired QB 81 87 Progressed +6 raw OVR (PC 73%) 20
36 Arthur Dunlap Retired FB 73 79 Progressed +6 raw OVR (PC 73%) 22
81 Brandon Martin Retired WR 77 83 Progressed +6 raw OVR (PC 73%) 21
89 Carson Bailey Retired WR 72 78 Progressed +6 raw OVR (PC 77%) 21
x5 82 Giorgio Spears Retired WR 74 80 Progressed +6 raw OVR (PC 73%) 20
93 Channing Whitfield Retired DE 74 80 Progressed +6 raw OVR (PC 77%) 22
x3 2 Kenneth Luster Retired OLB 74 80 Progressed +6 raw OVR (PC 73%) 22
23 Ed Savage Retired OLB 74 80 Progressed +6 raw OVR (PC 58%) 23
90 Jahri Majors Retired OLB 79 85 Progressed +6 raw OVR (PC 73%) 23
x4 53 Jylan Hampton Retired DE 74 79 Progressed +5 raw OVR (PC 49%) 28
70 Noah Perry Retired G 82 87 Progressed +5 raw OVR (PC 40%) 29
23 Aaron Hayes Retired CB 81 86 Progressed +5 raw OVR (PC 53%) 27
41 Carl Ahmed Retired WR 90 95 Progressed +5 raw OVR (PC 39%) 26
61 Isaac Brooks Retired T 68 73 Progressed +5 raw OVR (PC 53%) 25
x2 16 Rob Badger Retired MLB 74 79 Progressed +5 raw OVR (PC 45%) 27
54 Keith George Retired G 77 82 Progressed +5 raw OVR (PC 57%) 25
x2 48 Brandon Marshall Retired CB 82 87 Progressed +5 raw OVR (PC 45%) 24
48 Ricky Paige Retired WR 85 90 Progressed +5 raw OVR (PC 40%) 24
30 Richard Guffey Retired TE 73 78 Progressed +5 raw OVR (PC 46%) 25
73 Doug Schmidt Retired G 71 76 Progressed +5 raw OVR (PC 40%) 24
30 Walt Cason Retired WR 78 83 Progressed +5 raw OVR (PC 59%) 24
x2 98 Thomas Clark Retired DT 76 81 Progressed +5 raw OVR (PC 50%) 24
57 Kayleigh Wilson Retired OLB 81 86 Progressed +5 raw OVR (PC 53%) 25
x2 46 Bobby Winters Retired CB 90 95 Progressed +5 raw OVR (PC 53%) 24
23 Michael Mays Retired CB 73 78 Progressed +5 raw OVR (PC 59%) 23
87 Joe Gamboa Retired TE 77 82 Progressed +5 raw OVR (PC 60%) 24
60 Adam Smith Retired T 71 76 Progressed +5 raw OVR (PC 74%) 22
64 Kenneth Thomas Retired DE 68 73 Progressed +5 raw OVR (PC 45%) 24
x2 70 Michael Tate Retired DT 68 73 Progressed +5 raw OVR (PC 45%) 22
x2 10 Brandon Thornton Retired MLB 73 78 Progressed +5 raw OVR (PC 64%) 22
7 Mario Dale Retired K 65 70 Progressed +5 raw OVR (PC 66%) 21
x2 49 Sam Massey Retired WR 71 76 Progressed +5 raw OVR (PC 73%) 20
58 Jonathan Kelly Retired DT 71 76 Progressed +5 raw OVR (PC 73%) 22
x2 68 Ryan Anderson Retired DT 71 76 Progressed +5 raw OVR (PC 67%) 23
28 Thurston Davis Retired CB 77 82 Progressed +5 raw OVR (PC 67%) 22
x2 16 Robert Bostic Retired CB 82 87 Progressed +5 raw OVR (PC 73%) 22
x3 14 Nash Nye Retired K 81 86 Progressed +5 raw OVR (PC 73%) 22
14 Amon-Ra Sharpe Retired WR 81 85 Progressed +4 raw OVR (PC 16%) 31
3 Tommy Towbridge Retired P 80 84 Progressed +4 raw OVR (PC 23%) 34
7 Ryan Small Retired P 83 87 Progressed +4 raw OVR (PC 34%) 32
23 Daxton Hewitt Retired S 68 72 Progressed +4 raw OVR (PC 35%) 30
33 Jartavius May Retired S 83 87 Progressed +4 raw OVR (PC 20%) 31
x2 29 Paulson Anzalone Retired CB 80 84 Progressed +4 raw OVR (PC 26%) 32
34 Divine Davis Retired MLB 79 83 Progressed +4 raw OVR (PC 12%) 33
21 Sydney Barrington Retired S 71 75 Progressed +4 raw OVR (PC 20%) 31
61 John Michael Sterup Retired C 85 89 Progressed +4 raw OVR (PC 20%) 32
5 Anthony Rasmussen Retired QB 81 85 Progressed +4 raw OVR (PC 30%) 30
8 Justyn Rudolph Retired WR 88 92 Progressed +4 raw OVR (PC 27%) 31
6 Will Lampman Retired QB 83 87 Progressed +4 raw OVR (PC 32%) 32
20 Eric Gregory Retired HB 84 88 Progressed +4 raw OVR (PC 23%) 31
24 Arquon Bernal Retired CB 62 66 Progressed +4 raw OVR (PC 20%) 31
x4 0 Derrick Hogan Retired QB 92 96 Progressed +4 raw OVR (PC 36%) 30
11 Tashawn Ferrer Retired QB 75 79 Progressed +4 raw OVR (PC 39%) 29
41 David Clark Retired FB 64 68 Progressed +4 raw OVR (PC 30%) 30
33 Tommylee Williamson Retired WR 81 85 Progressed +4 raw OVR (PC 36%) 27
65 Adrian Webb Retired G 70 74 Progressed +4 raw OVR (PC 36%) 27
x5 54 Joshua Wilkerson Retired DE 89 93 Progressed +4 raw OVR (PC 29%) 30
21 Blake Rogers Retired OLB 82 86 Progressed +4 raw OVR (PC 49%) 28
36 James Carter Retired CB 78 82 Progressed +4 raw OVR (PC 45%) 29
44 Dewey Allen Retired S 70 74 Progressed +4 raw OVR (PC 45%) 27
32 Carlos Case Retired FB 81 85 Progressed +4 raw OVR (PC 36%) 27
8 Darian Buchanan Retired FB 77 81 Progressed +4 raw OVR (PC 45%) 26
x4 36 Noah Robinson Retired WR 84 88 Progressed +4 raw OVR (PC 45%) 29
84 Robert Rogers Retired TE 83 87 Progressed +4 raw OVR (PC 37%) 28
66 Wayne Mattison Retired C 78 82 Progressed +4 raw OVR (PC 39%) 29
55 Issac Moreno Retired G 84 88 Progressed +4 raw OVR (PC 40%) 27
70 T.J. James Retired DE 84 88 Progressed +4 raw OVR (PC 39%) 27
x4 99 Wayne Jones Retired DE 81 85 Progressed +4 raw OVR (PC 43%) 26
97 Corey Houston Retired DE 73 77 Progressed +4 raw OVR (PC 55%) 29
92 Angelo Freeman Retired MLB 87 91 Progressed +4 raw OVR (PC 39%) 28
34 Joseph Buck Retired WR 83 87 Progressed +4 raw OVR (PC 45%) 26
7 Kevin Fitzgerald Retired TE 78 82 Progressed +4 raw OVR (PC 39%) 26
53 Marcus Howard Retired DE 73 77 Progressed +4 raw OVR (PC 61%) 27
27 Jonathan Miller Retired OLB 69 73 Progressed +4 raw OVR (PC 24%) 28
97 Vernon Woodson Retired MLB 75 79 Progressed +4 raw OVR (PC 39%) 26
11 Ryan Richardson Retired QB 91 95 Progressed +4 raw OVR (PC 30%) 25
x2 83 Gary Hudson Retired TE 83 87 Progressed +4 raw OVR (PC 57%) 25
59 Kayvon Tidwell Retired T 85 89 Progressed +4 raw OVR (PC 45%) 25
x2 71 Kenneth Jenkins Retired DE 81 85 Progressed +4 raw OVR (PC 39%) 25
64 Austin Coleman Retired DE 84 88 Progressed +4 raw OVR (PC 37%) 25
98 DeShone Harris Retired MLB 84 88 Progressed +4 raw OVR (PC 36%) 24
56 George Ledbetter Retired MLB 78 82 Progressed +4 raw OVR (PC 33%) 27
44 Michael Buford Retired CB 75 79 Progressed +4 raw OVR (PC 49%) 27
0 Michael Arnold Retired S 72 76 Progressed +4 raw OVR (PC 45%) 25
x2 12 Kenbrell Carter Retired S 70 74 Progressed +4 raw OVR (PC 45%) 26
x3 15 Jordan Dwyer Retired K 80 84 Progressed +4 raw OVR (PC 45%) 27
21 Josh Calhoun Retired HB 75 79 Progressed +4 raw OVR (PC 46%) 24
49 Josh Rudolph Retired WR 82 86 Progressed +4 raw OVR (PC 52%) 24
55 Matthew Beaulieu Retired T 73 77 Progressed +4 raw OVR (PC 52%) 23
78 Vincent Cotton Retired T 65 69 Progressed +4 raw OVR (PC 31%) 26
54 Tyler Hayes Retired G 76 80 Progressed +4 raw OVR (PC 46%) 26
57 Phil Adam Retired G 71 75 Progressed +4 raw OVR (PC 52%) 23
x2 58 Nathan Mattison Retired T 72 76 Progressed +4 raw OVR (PC 60%) 26
74 Zane Murphy Retired DE 79 83 Progressed +4 raw OVR (PC 52%) 26
95 Zach White Retired DE 81 85 Progressed +4 raw OVR (PC 52%) 26
x3 67 Kyle Frederick Retired DT 84 88 Progressed +4 raw OVR (PC 52%) 25
23 Josh Hill Retired OLB 76 80 Progressed +4 raw OVR (PC 43%) 25
38 Logan Kemp Retired CB 73 77 Progressed +4 raw OVR (PC 46%) 26
47 Trey Smith Retired CB 79 83 Progressed +4 raw OVR (PC 37%) 26
49 Tony Thompson Retired CB 72 76 Progressed +4 raw OVR (PC 43%) 26
8 Stephon Blackburn Retired QB 72 76 Progressed +4 raw OVR (PC 59%) 25
31 Denzel Tatum Retired HB 72 76 Progressed +4 raw OVR (PC 67%) 23
7 Shane Coleman Retired FB 76 80 Progressed +4 raw OVR (PC 61%) 22
89 Jeremiah Davis Retired FB 81 85 Progressed +4 raw OVR (PC 67%) 25
85 Sam Proctor Retired WR 83 87 Progressed +4 raw OVR (PC 59%) 23
x2 27 Adam Rose Retired WR 88 92 Progressed +4 raw OVR (PC 59%) 24
x2 33 Nick Crawford Retired WR 71 75 Progressed +4 raw OVR (PC 53%) 22
16 Dexter Silver Retired WR 77 81 Progressed +4 raw OVR (PC 63%) 25
x3 87 Kameron Peterson Retired TE 87 91 Progressed +4 raw OVR (PC 63%) 23
63 Haloti Gay Retired T 75 79 Progressed +4 raw OVR (PC 52%) 25
95 Cole West Retired DE 65 69 Progressed +4 raw OVR (PC 58%) 22
x3 50 Bobby Paul Retired DE 85 89 Progressed +4 raw OVR (PC 59%) 22
68 Alvin Nelson Retired DT 72 76 Progressed +4 raw OVR (PC 50%) 24
48 Markus Pendleton Retired OLB 83 87 Progressed +4 raw OVR (PC 59%) 24
8 Riley Williams Retired MLB 74 78 Progressed +4 raw OVR (PC 51%) 23
34 Kevin Nix Retired MLB 70 74 Progressed +4 raw OVR (PC 38%) 22
33 Daniel Brown Retired MLB 71 75 Progressed +4 raw OVR (PC 59%) 25
10 Jamal Dwyer Retired QB 83 87 Progressed +4 raw OVR (PC 66%) 21
7 Joseph Wesley Retired QB 79 83 Progressed +4 raw OVR (PC 66%) 24
84 Jimmy Ward Retired FB 76 80 Progressed +4 raw OVR (PC 60%) 21
37 Matt Johnson Retired FB 73 77 Progressed +4 raw OVR (PC 61%) 22
79 Mike Bynum Retired G 82 86 Progressed +4 raw OVR (PC 78%) 23
50 Greg Johnson Retired G 75 79 Progressed +4 raw OVR (PC 60%) 23
x2 57 DeMarco Moulton Retired C 75 79 Progressed +4 raw OVR (PC 60%) 23
64 Jarvis Holmes Retired C 69 73 Progressed +4 raw OVR (PC 66%) 23
77 Cody Reeves Retired G 76 80 Progressed +4 raw OVR (PC 74%) 21
94 Nick Callahan Retired DE 75 79 Progressed +4 raw OVR (PC 60%) 23
75 Bryan Ballard Retired DE 72 76 Progressed +4 raw OVR (PC 66%) 24
54 Roberto Burney Retired DE 70 74 Progressed +4 raw OVR (PC 66%) 23
98 Jeff Allen Retired DT 74 78 Progressed +4 raw OVR (PC 66%) 24
50 Damarious Sorrell Retired MLB 72 76 Progressed +4 raw OVR (PC 57%) 24
33 Jack Rutledge Retired CB 73 77 Progressed +4 raw OVR (PC 70%) 22
x2 43 Aaron Howard Retired CB 74 78 Progressed +4 raw OVR (PC 66%) 22
22 Justin Ervin Retired CB 72 76 Progressed +4 raw OVR (PC 53%) 23
x2 4 Marlon Lawrence Retired P 75 79 Progressed +4 raw OVR (PC 70%) 22
5 Damontre Smith Retired QB 81 85 Progressed +4 raw OVR (PC 67%) 21
x2 3 Grant Getz Retired QB 78 82 Progressed +4 raw OVR (PC 73%) 21
35 David Stoddard Retired HB 70 74 Progressed +4 raw OVR (PC 77%) 23
81 Randy Williams Retired FB 82 86 Progressed +4 raw OVR (PC 75%) 21
47 Matt Wilson Retired FB 71 75 Progressed +4 raw OVR (PC 73%) 21
82 Matt Spencer Retired WR 78 82 Progressed +4 raw OVR (PC 73%) 22
19 Brian Horne Retired WR 73 77 Progressed +4 raw OVR (PC 73%) 23
81 Emmanuel Williams Retired WR 74 78 Progressed +4 raw OVR (PC 67%) 21
25 Bryan Bolen Retired TE 77 81 Progressed +4 raw OVR (PC 67%) 21
76 Dres Craig Retired T 69 73 Progressed +4 raw OVR (PC 81%) 21
x3 69 Cody Glass Retired T 74 78 Progressed +4 raw OVR (PC 75%) 22
51 Don Andrews Retired G 73 77 Progressed +4 raw OVR (PC 67%) 23
57 Eric Ingram Retired G 79 83 Progressed +4 raw OVR (PC 81%) 22
67 Dane Smith Retired C 74 78 Progressed +4 raw OVR (PC 67%) 23
76 Robert Salem Retired G 71 75 Progressed +4 raw OVR (PC 67%) 23
57 Terence Vincent Retired T 77 81 Progressed +4 raw OVR (PC 77%) 22
98 Kyle Anderson Retired DE 78 82 Progressed +4 raw OVR (PC 73%) 22
x2 70 Blake Ayers Retired DE 72 76 Progressed +4 raw OVR (PC 77%) 23
74 Chris Jones Retired DE 77 81 Progressed +4 raw OVR (PC 73%) 22
64 Thurston Smith Retired DT 71 75 Progressed +4 raw OVR (PC 81%) 23
63 Jalen Moore Retired DT 68 72 Progressed +4 raw OVR (PC 58%) 22
x3 63 Stephen Lafleur Retired DT 73 77 Progressed +4 raw OVR (PC 52%) 23
39 Russell Thompson Retired OLB 74 78 Progressed +4 raw OVR (PC 85%) 20
10 Brandon Lee Retired MLB 73 77 Progressed +4 raw OVR (PC 73%) 23
34 Adrian Kirsch Retired MLB 81 85 Progressed +4 raw OVR (PC 73%) 22
39 Lenny Rivers Retired OLB 71 75 Progressed +4 raw OVR (PC 67%) 23
29 Jeremy Wilkins Retired CB 72 76 Progressed +4 raw OVR (PC 73%) 22
6 Mike Adams Retired S 72 76 Progressed +4 raw OVR (PC 67%) 23
12 A.J. Tang Retired CB 73 76 Progressed +3 raw OVR (PC 20%) 32
33 Jaylon Jones Retired CB 87 90 Progressed +3 raw OVR (PC 26%) 32
x2 4 Zay Flores Retired WR 78 81 Progressed +3 raw OVR (PC 28%) 30
1 Jeff Olawale Retired CB 74 77 Progressed +3 raw OVR (PC 16%) 32
9 Christian Whitney Retired WR 80 83 Progressed +3 raw OVR (PC 22%) 32
88 Terrace Moreno Retired WR 77 80 Progressed +3 raw OVR (PC 20%) 31
24 Cam Sanders Retired CB 75 78 Progressed +3 raw OVR (PC 20%) 30
17 Brad Roberts Retired P 81 84 Progressed +3 raw OVR (PC 46%) 32
46 Eno Boyle Retired HB 80 83 Progressed +3 raw OVR (PC 12%) 32
x3 10 Jordan Lewis Retired QB 92 95 Progressed +3 raw OVR (PC 45%) 32
60 Phil Hyde Retired G 85 88 Progressed +3 raw OVR (PC 17%) 35
32 Tyrion Doctson Retired HB 78 81 Progressed +3 raw OVR (PC 24%) 30
47 Christian Bolden Retired CB 77 80 Progressed +3 raw OVR (PC 31%) 30
5 Sam Hamilton Retired QB 77 80 Progressed +3 raw OVR (PC 39%) 30
x2 94 Chris Ross Retired OLB 81 84 Progressed +3 raw OVR (PC 26%) 32
78 Jaquelin Rhodes Retired DT 78 81 Progressed +3 raw OVR (PC 40%) 30
92 Tyreke Sherman Retired OLB 76 79 Progressed +3 raw OVR (PC 30%) 31
91 Christopher Hoffman Retired DE 68 71 Progressed +3 raw OVR (PC 27%) 30
61 Rasheed Jung Retired G 67 70 Progressed +3 raw OVR (PC 57%) 29
x5 79 Darren Rollins Retired DE 84 87 Progressed +3 raw OVR (PC 33%) 27
93 Shaun Thomas Retired DT 79 82 Progressed +3 raw OVR (PC 37%) 28
45 Zack Hundley Retired OLB 85 88 Progressed +3 raw OVR (PC 48%) 28
37 Patrick Murphy Retired MLB 77 80 Progressed +3 raw OVR (PC 33%) 28
x3 28 Keenan Najera Retired OLB 79 82 Progressed +3 raw OVR (PC 53%) 29
14 Ryan Kauffman Retired P 83 86 Progressed +3 raw OVR (PC 45%) 28
x2 19 Mike Palmer Retired QB 88 91 Progressed +3 raw OVR (PC 45%) 29
27 Za'Darius Johnson Retired WR 77 80 Progressed +3 raw OVR (PC 30%) 29
46 Davante Curry Retired WR 88 91 Progressed +3 raw OVR (PC 53%) 29
62 Kyle Ouellette Retired T 68 71 Progressed +3 raw OVR (PC 34%) 29
62 Lavonte Dunn Retired C 68 71 Progressed +3 raw OVR (PC 34%) 29
74 Leon Brown Retired DE 78 81 Progressed +3 raw OVR (PC 49%) 28
37 Kenneth Scott Retired OLB 72 75 Progressed +3 raw OVR (PC 57%) 29
12 Daniel Parham Retired S 78 81 Progressed +3 raw OVR (PC 57%) 29
40 Johnny Peters Retired FB 81 84 Progressed +3 raw OVR (PC 33%) 28
42 Anthony Lindsey Retired WR 81 84 Progressed +3 raw OVR (PC 43%) 28
71 Joe McDaniel Retired T 80 83 Progressed +3 raw OVR (PC 38%) 26
58 Charone Lee Retired C 86 89 Progressed +3 raw OVR (PC 28%) 26
59 Boyd Rhodes Retired T 71 74 Progressed +3 raw OVR (PC 38%) 25
42 Tyler Miller Retired OLB 78 81 Progressed +3 raw OVR (PC 45%) 27
12 D.J. Roberts Retired MLB 73 76 Progressed +3 raw OVR (PC 36%) 28
18 Josh Carpenter Retired S 75 78 Progressed +3 raw OVR (PC 48%) 27
x3 8 Jacob Evans Retired P 90 93 Progressed +3 raw OVR (PC 44%) 27
85 A.J. Carter Retired FB 81 84 Progressed +3 raw OVR (PC 30%) 27
71 Samson Mayfield Retired G 81 84 Progressed +3 raw OVR (PC 45%) 25
99 Jalen Williams Retired DT 75 78 Progressed +3 raw OVR (PC 43%) 27
99 Paul Phillips Retired OLB 75 78 Progressed +3 raw OVR (PC 43%) 27
17 Brandon Keys Retired OLB 87 90 Progressed +3 raw OVR (PC 43%) 25
x3 20 Andy Ware Retired MLB 88 91 Progressed +3 raw OVR (PC 57%) 24
1 Randy Holliday Retired OLB 83 86 Progressed +3 raw OVR (PC 57%) 24
38 Ben Jenkins Retired CB 68 71 Progressed +3 raw OVR (PC 39%) 27
26 Rashad Rogers Retired CB 72 75 Progressed +3 raw OVR (PC 45%) 27
43 Joseph Dixon Retired S 79 82 Progressed +3 raw OVR (PC 33%) 27
x3 17 Germain Reed Retired QB 90 93 Progressed +3 raw OVR (PC 52%) 24
18 Adarius Butler Retired QB 77 80 Progressed +3 raw OVR (PC 46%) 25
48 Dez Williams Retired HB 82 85 Progressed +3 raw OVR (PC 37%) 25
7 Cody Smith Retired WR 80 83 Progressed +3 raw OVR (PC 52%) 25
80 Blaine Johnson Retired WR 67 70 Progressed +3 raw OVR (PC 56%) 24
44 Chris Jackson Retired WR 79 82 Progressed +3 raw OVR (PC 46%) 24
30 Ed Browning Retired WR 76 79 Progressed +3 raw OVR (PC 52%) 25
x2 48 Morgan Evans Retired TE 82 85 Progressed +3 raw OVR (PC 52%) 25
62 Lawrence O'Neil Retired G 90 93 Progressed +3 raw OVR (PC 52%) 24
66 Miles Fox Retired C 76 79 Progressed +3 raw OVR (PC 43%) 25
62 Andrew George Retired DE 79 82 Progressed +3 raw OVR (PC 52%) 24
69 Devin Cohen Retired DE 76 79 Progressed +3 raw OVR (PC 31%) 26
x2 62 Rannell Royal Retired DT 78 81 Progressed +3 raw OVR (PC 50%) 26
19 Rob Gordon Retired OLB 78 81 Progressed +3 raw OVR (PC 44%) 24
8 Lamar Alston Retired CB 85 88 Progressed +3 raw OVR (PC 46%) 26
x2 9 Tevin Keel Retired QB 76 79 Progressed +3 raw OVR (PC 59%) 25
9 Hassan Wahl Retired QB 73 76 Progressed +3 raw OVR (PC 44%) 24
30 L.P. Knight Retired FB 78 81 Progressed +3 raw OVR (PC 63%) 25
80 Terry Fair Retired WR 73 76 Progressed +3 raw OVR (PC 53%) 22
84 J.R. Wilkins Retired WR 82 85 Progressed +3 raw OVR (PC 59%) 25
34 Brandon Parker Retired WR 76 79 Progressed +3 raw OVR (PC 63%) 22
17 Jylan Singleton Retired WR 67 70 Progressed +3 raw OVR (PC 53%) 24
x3 86 Aaron Martin Retired WR 83 86 Progressed +3 raw OVR (PC 59%) 24
64 T.J. Woods Retired G 84 87 Progressed +3 raw OVR (PC 71%) 24
64 Ryan Booker Retired G 82 85 Progressed +3 raw OVR (PC 53%) 23
50 Ramon Bryant Retired G 68 71 Progressed +3 raw OVR (PC 57%) 24
76 Corey Best Retired G 60 63 Progressed +3 raw OVR (PC 44%) 24
55 Jarvis Collins Retired T 75 78 Progressed +3 raw OVR (PC 44%) 25
63 Joey Robinson Retired T 73 76 Progressed +3 raw OVR (PC 67%) 23
93 Matt Francois Retired DT 82 85 Progressed +3 raw OVR (PC 63%) 24
x2 24 Nate Aleman Retired MLB 76 79 Progressed +3 raw OVR (PC 50%) 24
49 Ryan Shuler Retired CB 86 89 Progressed +3 raw OVR (PC 59%) 24
x2 7 Godfrey Maxey Retired CB 80 83 Progressed +3 raw OVR (PC 53%) 22
40 Knile Thomas Retired CB 79 82 Progressed +3 raw OVR (PC 57%) 22
x3 28 Daniel Wright Retired CB 76 79 Progressed +3 raw OVR (PC 59%) 25
21 Lamarr Thompson Retired S 70 73 Progressed +3 raw OVR (PC 50%) 25
18 Kurtis Bishop Retired QB 79 82 Progressed +3 raw OVR (PC 57%) 22
8 Willie Nichols Retired QB 80 83 Progressed +3 raw OVR (PC 66%) 22
x2 22 Kenneth Green Retired HB 79 82 Progressed +3 raw OVR (PC 70%) 22
39 Jordan Browning Retired WR 81 84 Progressed +3 raw OVR (PC 66%) 21
31 Robert Lewis Retired WR 66 69 Progressed +3 raw OVR (PC 66%) 21
31 T.J. Wright Retired WR 70 73 Progressed +3 raw OVR (PC 66%) 22
44 Ryan Scott Retired WR 79 82 Progressed +3 raw OVR (PC 54%) 24
42 Joe Veal Retired WR 76 79 Progressed +3 raw OVR (PC 66%) 24
x6 43 Chris Vaughn Retired WR 89 92 Progressed +3 raw OVR (PC 60%) 24
50 Justin Harris Retired C 81 84 Progressed +3 raw OVR (PC 58%) 22
56 Damontre Newkirk Retired C 68 71 Progressed +3 raw OVR (PC 66%) 22
73 Daeshon Rodgers Retired G 63 66 Progressed +3 raw OVR (PC 62%) 22
74 Isaiah Smith Retired T 78 81 Progressed +3 raw OVR (PC 66%) 23
98 Arthur Leon Retired DE 79 82 Progressed +3 raw OVR (PC 66%) 23
97 Nick Anderson Retired DE 71 74 Progressed +3 raw OVR (PC 72%) 22
54 Rob Jenkins Retired DE 83 86 Progressed +3 raw OVR (PC 72%) 23
x5 98 Alex Lewis Retired DT 80 83 Progressed +3 raw OVR (PC 66%) 24
x2 2 Zach Fredericks Retired OLB 73 76 Progressed +3 raw OVR (PC 66%) 24
14 Trumaine Estep Retired OLB 80 83 Progressed +3 raw OVR (PC 74%) 22
20 DeShawn Pugh Retired CB 74 77 Progressed +3 raw OVR (PC 60%) 24
12 Joe Brown Retired S 74 77 Progressed +3 raw OVR (PC 60%) 24
3 James Thomas Retired K 73 76 Progressed +3 raw OVR (PC 65%) 22
x7 5 Karlos Robinson Retired QB 81 84 Progressed +3 raw OVR (PC 73%) 22
0 Morgan Smith Retired FB 68 71 Progressed +3 raw OVR (PC 81%) 23
x2 27 Jaron Louis Retired WR 79 82 Progressed +3 raw OVR (PC 73%) 22
x2 56 Andrew Brown Retired T 81 84 Progressed +3 raw OVR (PC 73%) 22
72 Trevor Sanders Retired C 74 77 Progressed +3 raw OVR (PC 71%) 22
69 Richard Swann Retired C 70 73 Progressed +3 raw OVR (PC 65%) 21
61 Donald Mason Retired G 76 79 Progressed +3 raw OVR (PC 75%) 23
55 Jordan Garcia Retired G 78 81 Progressed +3 raw OVR (PC 81%) 23
61 Orin Nance Retired DE 71 74 Progressed +3 raw OVR (PC 73%) 20
58 Steven Lee Retired DE 80 83 Progressed +3 raw OVR (PC 77%) 23
73 Kai Douglas Retired DE 76 79 Progressed +3 raw OVR (PC 85%) 23
x2 97 Aaron Watson Retired DT 69 72 Progressed +3 raw OVR (PC 73%) 22
52 Nick Todd Retired DT 71 74 Progressed +3 raw OVR (PC 81%) 20
35 Phil Hill Retired MLB 71 74 Progressed +3 raw OVR (PC 77%) 23
90 Ronald Wilson Retired MLB 69 72 Progressed +3 raw OVR (PC 73%) 22
59 Kalan Griffin Retired MLB 67 70 Progressed +3 raw OVR (PC 67%) 21
95 Justin Shields Retired OLB 74 77 Progressed +3 raw OVR (PC 67%) 21
34 Coby Brown Retired CB 70 73 Progressed +3 raw OVR (PC 73%) 23
19 Roger Francis Retired CB 72 75 Progressed +3 raw OVR (PC 66%) 22
40 Blake Thomas Retired CB 73 76 Progressed +3 raw OVR (PC 73%) 23
8 Chris Archer Retired S 73 76 Progressed +3 raw OVR (PC 67%) 22
11 Abry Eastman Retired P 74 77 Progressed +3 raw OVR (PC 81%) 23
x4 3 Justin Hill Retired QB 82 84 Progressed +2 raw OVR (PC 24%) 33
x2 32 Tyson Cox Retired CB 94 96 Progressed +2 raw OVR (PC 25%) 31
8 Jevon Hughes Retired S 93 95 Progressed +2 raw OVR (PC 26%) 31
26 Asante Smith Retired CB 75 77 Progressed +2 raw OVR (PC 24%) 31
x3 21 Jeremy Campos Retired S 90 92 Progressed +2 raw OVR (PC 26%) 33
x3 7 Bijan Rivers Retired HB 83 85 Progressed +2 raw OVR (PC 27%) 29
