Week 29: Season 4 PFL Draft

Draft Round:
Round Pick Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 51 Gerald Williams Retired T 82 34 Drafted R1, P1 $5.9M
1 2 37 Kenneth Wilson Retired OLB 76 34 Drafted R1, P2 $5.8M
1 3 50 Patrick Dubois Retired G 69 38 Drafted R1, P3 $5.7M
1 4 53 Le'Veon Scott Retired T 86 32 Drafted R1, P4 $5.7M
1 5 46 Donald Barber Retired CB 83 33 Drafted R1, P5 $5.6M
1 6 3 Michael Vinson Retired S 61 34 Drafted R1, P6 $5.5M
1 7 4 Clint Ezell Retired CB 54 34 Drafted R1, P7 $5.5M
1 8 3 Julius Phillips Retired WR 73 34 Drafted R1, P8 $5.4M
1 9 67 Aldrick Crump Retired G 78 33 Drafted R1, P9 $5.3M
1 10 15 Brandon Gray Retired QB 73 33 Drafted R1, P10 $5.3M
1 11 17 Kentrell Wimberly Retired MLB 80 31 Drafted R1, P11 $5.2M
1 12 75 Benton Mathews Retired T 94 33 Drafted R1, P12 $5.1M
1 13 3 Alex Penn Retired OLB 78 32 Drafted R1, P13 $5.0M
1 14 57 Jason Green Retired C 62 31 Drafted R1, P14 $5.0M
1 15 60 Julius Peterson Retired T 78 31 Drafted R1, P15 $4.9M
1 16 61 Mike Lovelace Retired DT 74 35 Drafted R1, P16 $4.8M
1 17 31 Justin Charles Retired S 79 37 Drafted R1, P17 $4.8M
1 18 64 Jamison Williams Retired G 79 32 Drafted R1, P18 $4.7M
1 19 59 Andrew Watts Retired DE 60 35 Drafted R1, P19 $4.6M
1 20 35 Russell Davis Retired S 75 31 Drafted R1, P20 $4.5M
1 21 31 Reynold Lloyd Retired CB 64 34 Drafted R1, P21 $4.5M
1 22 18 Kentrell Jones Retired QB 75 32 Drafted R1, P22 $4.4M
1 23 67 Louis Compton Retired DE 90 34 Drafted R1, P23 $4.3M
1 24 57 Josh Williams Retired G 81 32 Drafted R1, P24 $4.3M
1 25 3 Thomas Orr Retired QB 76 31 Drafted R1, P25 $4.2M
1 26 42 Vic Griffin Retired CB 77 32 Drafted R1, P26 $4.1M
1 27 42 Albert Williams Retired OLB 79 34 Drafted R1, P27 $4.0M
1 28 72 Vincent Ham Retired G 84 32 Drafted R1, P28 $4.0M
1 29 44 P.J. Brown Retired CB 85 31 Drafted R1, P29 $3.9M
1 30 71 Tyrone Martin Retired DE 79 32 Drafted R1, P30 $3.8M
1 31 54 Bruce Harrison Retired C 74 34 Drafted R1, P31 $3.8M
1 32 95 Kentrell Williams Retired DE 78 32 Drafted R1, P32 $3.7M
Draft Round: