Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
43 Bobby Reynolds Retired | MLB | 75 | 82 | Progressed +7 raw OVR (PC 50%) | 26 | ||
43 Carson Brown Retired | S | 73 | 80 | Progressed +7 raw OVR (PC 46%) | 23 | ||
x3 | 7 Kyle Phillips Retired | TE | 82 | 89 | Progressed +7 raw OVR (PC 53%) | 25 | |
58 Devin Schultz Retired | C | 65 | 72 | Progressed +7 raw OVR (PC 50%) | 23 | ||
51 Ryan Foster Retired | G | 63 | 70 | Progressed +7 raw OVR (PC 51%) | 22 | ||
67 Adam Moore Retired | G | 71 | 78 | Progressed +7 raw OVR (PC 66%) | 24 | ||
55 Frank Robinson | T | 69 | 76 | Progressed +7 raw OVR (PC 65%) | 23 | ||
91 Jonathan Rhodes Retired | OLB | 79 | 86 | Progressed +7 raw OVR (PC 74%) | 24 | ||
99 Brandon Bass Retired | OLB | 73 | 80 | Progressed +7 raw OVR (PC 49%) | 23 | ||
4 Davante Neeley Retired | CB | 72 | 79 | Progressed +7 raw OVR (PC 54%) | 22 | ||
22 Daren Daniels Retired | CB | 71 | 78 | Progressed +7 raw OVR (PC 60%) | 24 | ||
7 Knile Jackson Retired | QB | 70 | 77 | Progressed +7 raw OVR (PC 73%) | 22 | ||
38 Edward Jacobs Retired | FB | 74 | 81 | Progressed +7 raw OVR (PC 69%) | 23 | ||
43 Antonio Malone | WR | 80 | 87 | Progressed +7 raw OVR (PC 61%) | 20 | ||
18 Timothy Turner | WR | 81 | 88 | Progressed +7 raw OVR (PC 67%) | 22 | ||
10 Jonathan Saul Retired | OLB | 69 | 76 | Progressed +7 raw OVR (PC 77%) | 22 | ||
37 Emmanuel Fulton Retired | CB | 74 | 80 | Progressed +6 raw OVR (PC 40%) | 29 | ||
57 Jesse Jacobs Retired | DT | 89 | 95 | Progressed +6 raw OVR (PC 59%) | 27 | ||
9 Ben Carter Retired | QB | 87 | 93 | Progressed +6 raw OVR (PC 40%) | 25 | ||
69 Ethan Hackett Retired | C | 71 | 77 | Progressed +6 raw OVR (PC 50%) | 25 | ||
25 Matt Williams Retired | HB | 73 | 79 | Progressed +6 raw OVR (PC 50%) | 25 | ||
51 Garrison Jones Retired | G | 80 | 86 | Progressed +6 raw OVR (PC 71%) | 23 | ||
20 Geno Brackett Retired | OLB | 75 | 81 | Progressed +6 raw OVR (PC 61%) | 23 | ||
5 Alex Walker Retired | CB | 69 | 75 | Progressed +6 raw OVR (PC 53%) | 25 | ||
7 Ricardo Gregg Retired | CB | 71 | 77 | Progressed +6 raw OVR (PC 59%) | 24 | ||
44 Kurt Neumann Retired | TE | 80 | 86 | Progressed +6 raw OVR (PC 66%) | 22 | ||
65 Leon Scott Retired | T | 74 | 80 | Progressed +6 raw OVR (PC 59%) | 23 | ||
69 Andrew Pierre | DT | 75 | 81 | Progressed +6 raw OVR (PC 70%) | 21 | ||
8 Pat Turner Retired | MLB | 73 | 79 | Progressed +6 raw OVR (PC 55%) | 22 | ||
4 Nick Green | CB | 82 | 88 | Progressed +6 raw OVR (PC 66%) | 24 | ||
72 Trent Hodges Retired | T | 68 | 74 | Progressed +6 raw OVR (PC 65%) | 23 | ||
53 Bradley Corral | T | 78 | 84 | Progressed +6 raw OVR (PC 77%) | 22 | ||
79 Joseph Thomas Retired | DT | 70 | 76 | Progressed +6 raw OVR (PC 73%) | 22 | ||
x2 | 59 Darren Hopkins Retired | OLB | 72 | 78 | Progressed +6 raw OVR (PC 73%) | 20 | |
48 Roy Hudson Retired | MLB | 75 | 81 | Progressed +6 raw OVR (PC 77%) | 21 | ||
35 Michael Ellis Retired | CB | 76 | 82 | Progressed +6 raw OVR (PC 73%) | 23 | ||
x2 | 47 Kyle Hogan Retired | S | 77 | 82 | Progressed +5 raw OVR (PC 44%) | 29 | |
24 Derek Swaim Retired | CB | 84 | 89 | Progressed +5 raw OVR (PC 39%) | 29 | ||
18 Pressley Haden Retired | P | 86 | 91 | Progressed +5 raw OVR (PC 46%) | 31 | ||
89 Jeremy Robinson Retired | TE | 71 | 76 | Progressed +5 raw OVR (PC 45%) | 30 | ||
7 Kellen Myers Retired | QB | 81 | 86 | Progressed +5 raw OVR (PC 30%) | 31 | ||
84 Kyle Bratton Retired | TE | 73 | 78 | Progressed +5 raw OVR (PC 40%) | 27 | ||
10 Mike Haggerty Retired | TE | 87 | 92 | Progressed +5 raw OVR (PC 49%) | 26 | ||
52 Carson Baker Retired | DE | 78 | 83 | Progressed +5 raw OVR (PC 39%) | 25 | ||
44 Demontre Bruner Retired | S | 73 | 78 | Progressed +5 raw OVR (PC 35%) | 24 | ||
2 Bradley Howard Retired | WR | 78 | 83 | Progressed +5 raw OVR (PC 53%) | 23 | ||
66 Jermey Ashley Retired | G | 68 | 73 | Progressed +5 raw OVR (PC 56%) | 23 | ||
50 J.D. Allison Retired | G | 78 | 83 | Progressed +5 raw OVR (PC 59%) | 25 | ||
54 Adolphus Thomas Retired | DT | 75 | 80 | Progressed +5 raw OVR (PC 38%) | 23 | ||
50 Dane Kidd Retired | DT | 75 | 80 | Progressed +5 raw OVR (PC 59%) | 25 | ||
43 Alshon Wood Retired | OLB | 80 | 85 | Progressed +5 raw OVR (PC 48%) | 24 | ||
x2 | 21 Ryan Bolden Retired | S | 78 | 83 | Progressed +5 raw OVR (PC 59%) | 24 | |
x2 | 1 Jared Logan | S | 79 | 84 | Progressed +5 raw OVR (PC 71%) | 23 | |
29 Anastacio Patel Retired | WR | 73 | 78 | Progressed +5 raw OVR (PC 66%) | 23 | ||
6 Deandre Powell Retired | TE | 73 | 78 | Progressed +5 raw OVR (PC 60%) | 23 | ||
x2 | 67 Michael Brandon Retired | DE | 78 | 83 | Progressed +5 raw OVR (PC 60%) | 22 | |
33 Alek Wynn | MLB | 80 | 85 | Progressed +5 raw OVR (PC 70%) | 22 | ||
3 James Douglas | WR | 76 | 81 | Progressed +5 raw OVR (PC 56%) | 22 | ||
71 Mike Owens Retired | G | 86 | 90 | Progressed +4 raw OVR (PC 29%) | 32 | ||
13 Gabe Dennis Retired | WR | 85 | 89 | Progressed +4 raw OVR (PC 22%) | 31 | ||
50 Trey Santiago Retired | G | 89 | 93 | Progressed +4 raw OVR (PC 30%) | 31 | ||
21 Jeremy Christian Retired | S | 82 | 86 | Progressed +4 raw OVR (PC 26%) | 32 | ||
22 Trent Mason Retired | CB | 88 | 92 | Progressed +4 raw OVR (PC 45%) | 29 | ||
75 Alijah Valencia Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 30%) | 31 | ||
5 Joshua Padilla Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 31%) | 30 | ||
74 Jawaan Trail Retired | T | 78 | 82 | Progressed +4 raw OVR (PC 19%) | 32 | ||
9 Christian Wilson Retired | WR | 85 | 89 | Progressed +4 raw OVR (PC 32%) | 31 | ||
x3 | 20 Christian Gennesy Retired | CB | 69 | 73 | Progressed +4 raw OVR (PC 24%) | 28 | |
32 Brian Benton Retired | S | 72 | 76 | Progressed +4 raw OVR (PC 30%) | 28 | ||
87 Romeo Devey Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 32%) | 30 | ||
23 C.J. Houston Retired | CB | 72 | 76 | Progressed +4 raw OVR (PC 23%) | 31 | ||
x2 | 17 Nakobe Davis Retired | MLB | 75 | 79 | Progressed +4 raw OVR (PC 39%) | 29 | |
27 Damarri Miles Retired | CB | 75 | 79 | Progressed +4 raw OVR (PC 26%) | 31 | ||
49 Drew Savage Retired | MLB | 72 | 76 | Progressed +4 raw OVR (PC 30%) | 28 | ||
91 Dominique Robbins Retired | DE | 67 | 71 | Progressed +4 raw OVR (PC 32%) | 32 | ||
29 Jakorian Beasley Retired | CB | 80 | 84 | Progressed +4 raw OVR (PC 28%) | 30 | ||
41 James Howsare Retired | DE | 69 | 73 | Progressed +4 raw OVR (PC 30%) | 31 | ||
6 Bryan Colvin Retired | S | 82 | 86 | Progressed +4 raw OVR (PC 39%) | 30 | ||
22 JT Williams Retired | S | 70 | 74 | Progressed +4 raw OVR (PC 31%) | 30 | ||
x2 | 56 Tyler Samuel Retired | T | 78 | 82 | Progressed +4 raw OVR (PC 30%) | 30 | |
x2 | 43 Terrel Bethea Retired | OLB | 78 | 82 | Progressed +4 raw OVR (PC 34%) | 31 | |
24 Dane Brock Retired | S | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 29 | ||
31 Nick Howard Retired | OLB | 88 | 92 | Progressed +4 raw OVR (PC 24%) | 30 | ||
27 Zyon Miller Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 26%) | 31 | ||
94 Mike McGill Retired | DE | 78 | 82 | Progressed +4 raw OVR (PC 34%) | 29 | ||
77 Lucas Norwell Retired | T | 80 | 84 | Progressed +4 raw OVR (PC 29%) | 32 | ||
77 Emil Edwards Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 29%) | 30 | ||
12 Justin Nolan Retired | QB | 80 | 84 | Progressed +4 raw OVR (PC 24%) | 29 | ||
69 Mike Golden Retired | T | 82 | 86 | Progressed +4 raw OVR (PC 43%) | 27 | ||
54 Sam Burr Retired | C | 63 | 67 | Progressed +4 raw OVR (PC 37%) | 27 | ||
x6 | 52 Henry Walton Retired | T | 85 | 89 | Progressed +4 raw OVR (PC 44%) | 27 | |
34 John Boyd Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 45%) | 26 | ||
25 Werner Madison Retired | WR | 87 | 91 | Progressed +4 raw OVR (PC 45%) | 27 | ||
63 Vincent Jordan Retired | T | 84 | 88 | Progressed +4 raw OVR (PC 47%) | 28 | ||
54 Andrew Lang Retired | DE | 78 | 82 | Progressed +4 raw OVR (PC 47%) | 28 | ||
x2 | 40 Chris Bagley Retired | MLB | 87 | 91 | Progressed +4 raw OVR (PC 43%) | 27 | |
42 Romeo Jones Retired | CB | 73 | 77 | Progressed +4 raw OVR (PC 30%) | 28 | ||
40 Jerell William Retired | S | 68 | 72 | Progressed +4 raw OVR (PC 53%) | 26 | ||
33 Morgan Langston Retired | P | 73 | 77 | Progressed +4 raw OVR (PC 49%) | 28 | ||
23 David Jordan Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 25 | ||
53 Le'Veon Scott Retired | T | 86 | 90 | Progressed +4 raw OVR (PC 41%) | 25 | ||
79 Bobby Canady Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 43%) | 26 | ||
64 Bradley Riley Retired | G | 74 | 78 | Progressed +4 raw OVR (PC 47%) | 25 | ||
x2 | 66 Cameron Vaught Retired | C | 73 | 77 | Progressed +4 raw OVR (PC 45%) | 24 | |
68 Aaron Heard Retired | C | 70 | 74 | Progressed +4 raw OVR (PC 34%) | 27 | ||
62 Josh Reeves Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 38%) | 27 | ||
63 Matthew Wickham Retired | T | 72 | 76 | Progressed +4 raw OVR (PC 34%) | 26 | ||
50 Matt Boyd Retired | DE | 77 | 81 | Progressed +4 raw OVR (PC 51%) | 27 | ||
75 Alan Lindquist Retired | DT | 84 | 88 | Progressed +4 raw OVR (PC 45%) | 27 | ||
93 Dan Bass Retired | OLB | 69 | 73 | Progressed +4 raw OVR (PC 34%) | 25 | ||
50 Rickie Cockrell Retired | OLB | 78 | 82 | Progressed +4 raw OVR (PC 53%) | 25 | ||
13 George Williams Retired | OLB | 78 | 82 | Progressed +4 raw OVR (PC 40%) | 26 | ||
46 Donald Barber Retired | CB | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 25 | ||
3 Michael Vinson Retired | S | 78 | 82 | Progressed +4 raw OVR (PC 24%) | 25 | ||
27 Eli Hood Retired | TE | 77 | 81 | Progressed +4 raw OVR (PC 54%) | 26 | ||
53 Denzelle Towns Retired | DE | 76 | 80 | Progressed +4 raw OVR (PC 45%) | 25 | ||
57 William Moore Retired | DT | 68 | 72 | Progressed +4 raw OVR (PC 41%) | 25 | ||
9 Bobby Dozier Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 48%) | 24 | ||
27 Zander Roddy Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 50%) | 24 | ||
9 De'Angelo Robinson Retired | CB | 75 | 79 | Progressed +4 raw OVR (PC 46%) | 26 | ||
2 Gregory Gaddy Retired | P | 75 | 79 | Progressed +4 raw OVR (PC 55%) | 24 | ||
10 Sam Stevens Retired | P | 75 | 79 | Progressed +4 raw OVR (PC 66%) | 25 | ||
7 Zak Lee Retired | FB | 77 | 81 | Progressed +4 raw OVR (PC 63%) | 24 | ||
x6 | 81 Eddie Hicks | WR | 89 | 93 | Progressed +4 raw OVR (PC 59%) | 23 | |
76 Ja'Wuan Costa Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 67%) | 24 | ||
53 Ryan Fleming Retired | G | 73 | 77 | Progressed +4 raw OVR (PC 52%) | 23 | ||
x2 | 64 Kyle Thomas Retired | DT | 86 | 90 | Progressed +4 raw OVR (PC 53%) | 23 | |
34 Shane Miller Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 48%) | 23 | ||
18 Louis Martinez Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 61%) | 24 | ||
93 Tim Franklin Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 38%) | 25 | ||
13 Delvin Waters Retired | CB | 77 | 81 | Progressed +4 raw OVR (PC 44%) | 23 | ||
x3 | 6 Russell Leonard Retired | K | 82 | 86 | Progressed +4 raw OVR (PC 67%) | 25 | |
37 Deondre White Retired | WR | 69 | 73 | Progressed +4 raw OVR (PC 60%) | 24 | ||
81 Tarik David | TE | 82 | 86 | Progressed +4 raw OVR (PC 74%) | 21 | ||
13 Dominique Smith | TE | 80 | 84 | Progressed +4 raw OVR (PC 60%) | 22 | ||
11 George Peterson Retired | TE | 78 | 82 | Progressed +4 raw OVR (PC 70%) | 22 | ||
2 Ryan Bennett Retired | TE | 78 | 82 | Progressed +4 raw OVR (PC 70%) | 22 | ||
x2 | 50 A.J. Friend Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 57%) | 21 | |
56 Mark Mays Retired | G | 79 | 83 | Progressed +4 raw OVR (PC 74%) | 23 | ||
52 Sharrif Payne | G | 73 | 77 | Progressed +4 raw OVR (PC 63%) | 21 | ||
59 Avery McKenzie Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 68%) | 22 | ||
62 Brandon Howard Retired | T | 68 | 72 | Progressed +4 raw OVR (PC 65%) | 24 | ||
73 Cordarrelle Bennett Retired | DE | 78 | 82 | Progressed +4 raw OVR (PC 69%) | 22 | ||
70 Daniel Barrett Retired | DE | 73 | 77 | Progressed +4 raw OVR (PC 70%) | 24 | ||
74 Brandon Carr Retired | DE | 72 | 76 | Progressed +4 raw OVR (PC 49%) | 23 | ||
94 Gregory Flint Retired | DT | 72 | 76 | Progressed +4 raw OVR (PC 57%) | 24 | ||
9 Kyle Adams Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 53%) | 23 | ||
28 Justin Smith Retired | MLB | 71 | 75 | Progressed +4 raw OVR (PC 49%) | 24 | ||
x3 | 4 Brandon Harper Retired | CB | 83 | 87 | Progressed +4 raw OVR (PC 66%) | 24 | |
4 Larry Smith | CB | 76 | 80 | Progressed +4 raw OVR (PC 70%) | 24 | ||
42 Christian Johnson Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 66%) | 24 | ||
0 Sammie Thomas Retired | HB | 78 | 82 | Progressed +4 raw OVR (PC 77%) | 23 | ||
82 Jeremy Geiger | FB | 69 | 73 | Progressed +4 raw OVR (PC 77%) | 20 | ||
x3 | 44 Ralph Smith Retired | WR | 80 | 84 | Progressed +4 raw OVR (PC 77%) | 21 | |
89 Blaine Malone Retired | WR | 71 | 75 | Progressed +4 raw OVR (PC 73%) | 22 | ||
83 Brandon Beard Retired | WR | 82 | 86 | Progressed +4 raw OVR (PC 67%) | 22 | ||
48 Sean Williams Retired | WR | 74 | 78 | Progressed +4 raw OVR (PC 67%) | 23 | ||
86 JuJu Sparkman Retired | WR | 68 | 72 | Progressed +4 raw OVR (PC 67%) | 21 | ||
x3 | 45 Trey Harris Retired | WR | 80 | 84 | Progressed +4 raw OVR (PC 73%) | 23 | |
46 Cedrick Lee Retired | TE | 79 | 83 | Progressed +4 raw OVR (PC 75%) | 21 | ||
55 Jordan McInnis Retired | T | 70 | 74 | Progressed +4 raw OVR (PC 73%) | 23 | ||
55 DeShawn Collier Retired | T | 72 | 76 | Progressed +4 raw OVR (PC 67%) | 20 | ||
52 Jordan Levine | G | 77 | 81 | Progressed +4 raw OVR (PC 61%) | 23 | ||
78 Nick Sumpter Retired | G | 76 | 80 | Progressed +4 raw OVR (PC 77%) | 23 | ||
59 Allen Washington Retired | G | 73 | 77 | Progressed +4 raw OVR (PC 81%) | 23 | ||
79 Bruce Correia Retired | C | 77 | 81 | Progressed +4 raw OVR (PC 73%) | 22 | ||
61 Jamar Combs Retired | C | 68 | 72 | Progressed +4 raw OVR (PC 71%) | 23 | ||
79 Chris Banks Retired | G | 68 | 72 | Progressed +4 raw OVR (PC 81%) | 22 | ||
61 Donald Trevino Retired | G | 79 | 83 | Progressed +4 raw OVR (PC 67%) | 23 | ||
58 Allen Clark Retired | G | 81 | 85 | Progressed +4 raw OVR (PC 73%) | 21 | ||
71 Zack Jordan Retired | T | 72 | 76 | Progressed +4 raw OVR (PC 75%) | 22 | ||
57 Matt Covey | DT | 74 | 78 | Progressed +4 raw OVR (PC 73%) | 22 | ||
92 Jarrod Lewis Retired | DT | 70 | 74 | Progressed +4 raw OVR (PC 87%) | 22 | ||
93 Albert White Retired | OLB | 64 | 68 | Progressed +4 raw OVR (PC 77%) | 22 | ||
27 Jacob Blount Retired | CB | 70 | 74 | Progressed +4 raw OVR (PC 77%) | 22 | ||
17 Jacob Ali Retired | CB | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 23 | ||
x2 | 28 Jonathan Tocho Retired | HB | 87 | 90 | Progressed +3 raw OVR (PC 22%) | 31 | |
88 Dallas George Retired | TE | 92 | 95 | Progressed +3 raw OVR (PC 16%) | 35 | ||
8 Kyle Payne Retired | TE | 83 | 86 | Progressed +3 raw OVR (PC 43%) | 29 | ||
x4 | 11 Brandon Allen Retired | WR | 89 | 92 | Progressed +3 raw OVR (PC 20%) | 32 | |
2 C.J. Garnett Retired | S | 82 | 85 | Progressed +3 raw OVR (PC 20%) | 32 | ||
3 Jordan Washington Retired | S | 75 | 78 | Progressed +3 raw OVR (PC 27%) | 33 | ||
23 Martin Edwards Retired | CB | 84 | 87 | Progressed +3 raw OVR (PC 45%) | 29 | ||
24 Kaiir Evans Retired | CB | 81 | 84 | Progressed +3 raw OVR (PC 45%) | 29 | ||
21 Roger Morgan Retired | CB | 77 | 80 | Progressed +3 raw OVR (PC 31%) | 30 | ||
4 Chase Murphy Retired | K | 88 | 91 | Progressed +3 raw OVR (PC 30%) | 34 | ||
30 Jaylen Watts Retired | HB | 86 | 89 | Progressed +3 raw OVR (PC 16%) | 31 | ||
x3 | 28 Isaiah Scott Retired | HB | 89 | 92 | Progressed +3 raw OVR (PC 31%) | 29 | |
16 Scotty Maye Retired | WR | 85 | 88 | Progressed +3 raw OVR (PC 15%) | 33 | ||
91 Derrick Nix Retired | DT | 77 | 80 | Progressed +3 raw OVR (PC 14%) | 34 | ||
28 Cordale Fowler Retired | CB | 81 | 84 | Progressed +3 raw OVR (PC 39%) | 29 | ||
39 Chad Reed Retired | K | 81 | 84 | Progressed +3 raw OVR (PC 34%) | 30 | ||
22 Tank Blythe Retired | HB | 80 | 83 | Progressed +3 raw OVR (PC 20%) | 29 | ||
85 Chigoziem O'Connor Retired | TE | 76 | 79 | Progressed +3 raw OVR (PC 26%) | 30 | ||
51 Cam James Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 29%) | 31 | ||
87 Jake Folk Retired | TE | 74 | 77 | Progressed +3 raw OVR (PC 26%) | 31 | ||
2 Dyami Bean Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 37%) | 30 | ||
26 Eno Butler Retired | HB | 73 | 76 | Progressed +3 raw OVR (PC 16%) | 31 | ||
10 Khalil Saxton Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 31%) | 30 | ||
78 Nicholas Price Retired | T | 69 | 72 | Progressed +3 raw OVR (PC 37%) | 30 | ||
30 Roschon Jones Retired | HB | 81 | 84 | Progressed +3 raw OVR (PC 20%) | 29 | ||
53 Boye Martino Retired | OLB | 79 | 82 | Progressed +3 raw OVR (PC 34%) | 31 | ||
69 Cody Miles Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 22%) | 31 | ||
48 Chad Martin Retired | MLB | 69 | 72 | Progressed +3 raw OVR (PC 28%) | 31 | ||
x5 | 95 Leki Francis Retired | DT | 82 | 85 | Progressed +3 raw OVR (PC 26%) | 32 | |
95 Ta'Quon Goldman Retired | DE | 67 | 70 | Progressed +3 raw OVR (PC 28%) | 31 | ||
34 Israel Adams Retired | HB | 74 | 77 | Progressed +3 raw OVR (PC 34%) | 27 | ||
25 Hassan Heath Retired | HB | 78 | 81 | Progressed +3 raw OVR (PC 29%) | 30 | ||
89 Donald Pouncey Retired | TE | 75 | 78 | Progressed +3 raw OVR (PC 16%) | 33 | ||
x2 | 49 Tanner Barr Retired | K | 79 | 82 | Progressed +3 raw OVR (PC 36%) | 30 | |
64 Wanya McLeod Retired | T | 74 | 77 | Progressed +3 raw OVR (PC 34%) | 29 | ||
26 Antonio Jones Retired | S | 79 | 82 | Progressed +3 raw OVR (PC 34%) | 28 | ||
98 DeMarvin Lamur Retired | DE | 77 | 80 | Progressed +3 raw OVR (PC 37%) | 30 | ||
99 Scott McDougald Retired | DE | 70 | 73 | Progressed +3 raw OVR (PC 32%) | 30 | ||
30 Jerrick Ross Retired | S | 83 | 86 | Progressed +3 raw OVR (PC 42%) | 30 | ||
37 Elijah Howard Retired | S | 70 | 73 | Progressed +3 raw OVR (PC 37%) | 30 | ||
75 Cooper Heath Retired | G | 75 | 78 | Progressed +3 raw OVR (PC 28%) | 30 | ||
94 Malik Harrison Retired | DE | 73 | 76 | Progressed +3 raw OVR (PC 27%) | 31 | ||
87 Chase Anderson Retired | TE | 70 | 73 | Progressed +3 raw OVR (PC 19%) | 33 | ||
38 Cam Beckham Retired | CB | 72 | 75 | Progressed +3 raw OVR (PC 30%) | 30 | ||
x2 | 14 Nate Holcomb Retired | QB | 80 | 83 | Progressed +3 raw OVR (PC 39%) | 28 | |
68 Cameron Ward Retired | G | 71 | 74 | Progressed +3 raw OVR (PC 36%) | 27 | ||
65 Bryan Whitehurst Retired | G | 72 | 75 | Progressed +3 raw OVR (PC 53%) | 27 | ||
70 Charles Smith Retired | G | 81 | 84 | Progressed +3 raw OVR (PC 51%) | 29 | ||
54 Justin Elias Retired | T | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 27 | ||
67 Logan King Retired | DE | 89 | 92 | Progressed +3 raw OVR (PC 34%) | 26 | ||
x2 | 55 Matt Taylor Retired | DE | 84 | 87 | Progressed +3 raw OVR (PC 53%) | 27 | |
x2 | 57 Thomas McPherson Retired | DT | 87 | 90 | Progressed +3 raw OVR (PC 49%) | 27 | |
45 Alex Love Retired | CB | 77 | 80 | Progressed +3 raw OVR (PC 45%) | 27 | ||
x2 | 36 Julian Land Retired | S | 63 | 66 | Progressed +3 raw OVR (PC 34%) | 28 | |
36 Chris Moore Retired | S | 71 | 74 | Progressed +3 raw OVR (PC 40%) | 27 | ||
67 Xavier Hogan Retired | G | 72 | 75 | Progressed +3 raw OVR (PC 24%) | 26 | ||
54 Erik Norwood Retired | C | 74 | 77 | Progressed +3 raw OVR (PC 49%) | 27 | ||
x3 | 57 Jeffrey Christensen Retired | C | 87 | 90 | Progressed +3 raw OVR (PC 49%) | 27 | |
58 Ross Watson Retired | DE | 80 | 83 | Progressed +3 raw OVR (PC 57%) | 26 | ||
47 Ed Benjamin Retired | MLB | 90 | 93 | Progressed +3 raw OVR (PC 45%) | 27 | ||
9 Nate Douglas Retired | MLB | 80 | 83 | Progressed +3 raw OVR (PC 33%) | 26 | ||
45 John Mason Retired | CB | 79 | 82 | Progressed +3 raw OVR (PC 45%) | 26 | ||
49 Haloti Robinson Retired | S | 64 | 67 | Progressed +3 raw OVR (PC 42%) | 26 | ||
x2 | 19 Arthur Kay Retired | K | 82 | 85 | Progressed +3 raw OVR (PC 24%) | 27 | |
6 Vincent Butler Retired | QB | 71 | 74 | Progressed +3 raw OVR (PC 45%) | 26 | ||
80 Jordan Blair Retired | FB | 81 | 84 | Progressed +3 raw OVR (PC 57%) | 26 | ||
67 Aldrick Crump Retired | G | 83 | 86 | Progressed +3 raw OVR (PC 57%) | 25 | ||
72 Vincent Ham Retired | G | 86 | 89 | Progressed +3 raw OVR (PC 47%) | 27 | ||
78 George Boyle Retired | G | 77 | 80 | Progressed +3 raw OVR (PC 47%) | 27 | ||
60 Keith Himes Retired | G | 76 | 79 | Progressed +3 raw OVR (PC 49%) | 25 | ||
70 Nate Gordon Retired | DE | 82 | 85 | Progressed +3 raw OVR (PC 40%) | 26 | ||
x2 | 55 Rick Jones Retired | DT | 82 | 85 | Progressed +3 raw OVR (PC 49%) | 26 | |
31 Justin Charles Retired | S | 89 | 92 | Progressed +3 raw OVR (PC 45%) | 26 | ||
x2 | 85 Patrick Jones Retired | FB | 84 | 87 | Progressed +3 raw OVR (PC 60%) | 24 | |
43 Patrick Bryant Retired | FB | 75 | 78 | Progressed +3 raw OVR (PC 56%) | 24 | ||
45 Erik Crawford Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 46%) | 24 | ||
65 Bradley Clark Retired | C | 70 | 73 | Progressed +3 raw OVR (PC 49%) | 23 | ||
63 Rick Zimmerman Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 47%) | 26 | ||
64 Matt McCall Retired | G | 74 | 77 | Progressed +3 raw OVR (PC 58%) | 24 | ||
56 Josh Heller Retired | T | 67 | 70 | Progressed +3 raw OVR (PC 31%) | 24 | ||
65 Abe Morris Retired | DE | 72 | 75 | Progressed +3 raw OVR (PC 56%) | 23 | ||
60 Austin Green Retired | DE | 82 | 85 | Progressed +3 raw OVR (PC 50%) | 24 | ||
48 Phil Wesley Retired | OLB | 72 | 75 | Progressed +3 raw OVR (PC 52%) | 26 | ||
17 Scott Ricks Retired | OLB | 72 | 75 | Progressed +3 raw OVR (PC 45%) | 25 | ||
33 Ramon Banks Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 52%) | 24 | ||
x3 | 20 Rodney McClain Retired | CB | 86 | 89 | Progressed +3 raw OVR (PC 52%) | 24 | |
30 Casimer Simmons Retired | S | 83 | 86 | Progressed +3 raw OVR (PC 35%) | 25 | ||
x2 | 44 Lance Palmer Retired | S | 82 | 85 | Progressed +3 raw OVR (PC 60%) | 25 | |
5 Christian Leslie Retired | QB | 72 | 75 | Progressed +3 raw OVR (PC 59%) | 25 | ||
20 John McIntosh Retired | HB | 64 | 67 | Progressed +3 raw OVR (PC 63%) | 22 | ||
x2 | 30 Jack Peterson Retired | FB | 77 | 80 | Progressed +3 raw OVR (PC 50%) | 24 | |
26 Lewis Carter Retired | WR | 87 | 90 | Progressed +3 raw OVR (PC 57%) | 25 | ||
57 Shane Brooks Retired | T | 75 | 78 | Progressed +3 raw OVR (PC 65%) | 24 | ||
64 Landon McCoy Retired | T | 78 | 81 | Progressed +3 raw OVR (PC 65%) | 25 | ||
x7 | 79 Paxton Carroll Retired | G | 82 | 85 | Progressed +3 raw OVR (PC 59%) | 23 | |
52 Kyle Lockett Retired | G | 79 | 82 | Progressed +3 raw OVR (PC 59%) | 24 | ||
