Week 29: Season 26 PFL Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note Est.
SAL
1 1 12 Antoine Francis HB 77 23 Drafted R1, P1 $5.9M
1 2 70 Taylor Mosley DE 75 23 +1 Drafted R1, P2 $5.8M
1 3 48 Quinton Williams OLB 76 21 +1 Drafted R1, P3 $5.7M
1 4 25 Chris Glass S 71 21 Drafted R1, P4 $5.7M
1 5 75 Taylor Jeffery G 75 22 +1 Drafted R1, P5 $5.6M
1 6 95 Mark Parham DE 84 21 +2 Drafted R1, P6 $5.5M
1 7 (from HOU) 40 Trevor Williams CB 83 23 Drafted R1, P7 $5.5M
1 8 52 Nick Wright OLB 83 21 +1 Drafted R1, P8 $5.4M
1 9 41 Ramon Thomas CB 73 21 +1 Drafted R1, P9 $5.3M
1 10 37 Travis Doss S 82 22 Drafted R1, P10 $5.3M
1 11 49 Josh Evans S 82 21 -1 Drafted R1, P11 $5.2M
1 12 27 Jermaine Waters TE 74 20 -1 Drafted R1, P12 $5.1M
1 13 46 Hakeem Gorman TE 79 20 +1 Drafted R1, P13 $5.0M
1 14 72 Karl Webb C 75 20 +1 Drafted R1, P14 $5.0M
1 15 63 Brian Davis C 71 21 -1 Drafted R1, P15 $4.9M
1 16 36 Ezekiel Martin S 75 21 Drafted R1, P16 $4.8M
1 17 (from CHI) 32 Scott Dockery CB 78 21 +2 Drafted R1, P17 $4.8M
1 18 28 Frank Williams HB 70 23 +2 Drafted R1, P18 $4.7M
1 19 84 Cornelius Holland TE 70 23 Drafted R1, P19 $4.6M
1 20 51 Noe Thompson G 77 21 Drafted R1, P20 $4.5M
1 21 39 Logan Robinson CB 81 21 +2 Drafted R1, P21 $4.5M
1 22 38 Jason Willis S 67 20 +2 Drafted R1, P22 $4.4M
1 23 4 Robert Campbell WR 85 22 Drafted R1, P23 $4.3M
1 24 24 Larry Wiese WR 83 20 +2 Drafted R1, P24 $4.3M
1 25 50 Antoine Olds G 78 22 Drafted R1, P25 $4.2M
1 26 42 Jermey Bowie OLB 75 23 +3 Drafted R1, P26 $4.1M
1 27 55 Jordan Lynch G 80 22 +3 Drafted R1, P27 $4.0M
1 28 84 Louis Webb TE 68 22 Drafted R1, P28 $4.0M
1 29 97 Jarrad Adams MLB 74 22 +2 Drafted R1, P29 $3.9M
1 30 43 Lance Hays HB 73 21 Drafted R1, P30 $3.8M
1 31 65 Cornelius Dorn C 74 21 +2 Drafted R1, P31 $3.8M
1 32 70 Alex Nelson G 86 20 +3 Drafted R1, P32 $3.7M
Draft Round: