Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
87 John Foster Retired | TE | 69 | 76 | Progressed +7 raw OVR (PC 33%) | 29 | ||
46 Mark Davis Retired | OLB | 77 | 84 | Progressed +7 raw OVR (PC 60%) | 26 | ||
8 Adrian Lewis Retired | QB | 79 | 86 | Progressed +7 raw OVR (PC 47%) | 25 | ||
41 Matthew Johnson Retired | FB | 69 | 76 | Progressed +7 raw OVR (PC 60%) | 23 | ||
57 Justin Obrien Retired | T | 70 | 77 | Progressed +7 raw OVR (PC 64%) | 23 | ||
52 Alex Faust Retired | T | 72 | 79 | Progressed +7 raw OVR (PC 51%) | 22 | ||
26 Keith Hammond Retired | S | 78 | 85 | Progressed +7 raw OVR (PC 70%) | 23 | ||
63 Marquis Jonas Retired | C | 72 | 79 | Progressed +7 raw OVR (PC 73%) | 23 | ||
92 Geno Robertson Retired | DT | 70 | 77 | Progressed +7 raw OVR (PC 73%) | 23 | ||
34 Travaris Terrell Retired | CB | 70 | 77 | Progressed +7 raw OVR (PC 73%) | 21 | ||
4 Mason Simmons Retired | S | 68 | 75 | Progressed +7 raw OVR (PC 81%) | 23 | ||
9 Kenneth Watson Retired | HB | 85 | 91 | Progressed +6 raw OVR (PC 33%) | 28 | ||
x2 | 86 Luke Sampson Retired | TE | 78 | 84 | Progressed +6 raw OVR (PC 32%) | 30 | |
96 Cam Snead Retired | DE | 70 | 76 | Progressed +6 raw OVR (PC 43%) | 29 | ||
69 Raymond Williams Retired | G | 81 | 87 | Progressed +6 raw OVR (PC 38%) | 28 | ||
x2 | 65 Sanford Hawthorne Retired | DE | 80 | 86 | Progressed +6 raw OVR (PC 40%) | 28 | |
18 Andre Tucker Retired | CB | 79 | 85 | Progressed +6 raw OVR (PC 45%) | 26 | ||
x2 | 56 Aaron Eden Retired | DE | 86 | 92 | Progressed +6 raw OVR (PC 49%) | 27 | |
32 Milo Dutton Retired | CB | 85 | 91 | Progressed +6 raw OVR (PC 43%) | 25 | ||
22 Nate Wilson Retired | S | 70 | 76 | Progressed +6 raw OVR (PC 45%) | 25 | ||
x2 | 26 Lavar Jackson Retired | FB | 84 | 90 | Progressed +6 raw OVR (PC 47%) | 23 | |
83 Jalen Ellis Retired | WR | 77 | 83 | Progressed +6 raw OVR (PC 59%) | 23 | ||
88 Tyler McNabb Retired | WR | 81 | 87 | Progressed +6 raw OVR (PC 66%) | 21 | ||
73 Jalen Edwards Retired | G | 82 | 88 | Progressed +6 raw OVR (PC 60%) | 24 | ||
12 Tyler Carney Retired | QB | 72 | 78 | Progressed +6 raw OVR (PC 73%) | 21 | ||
89 Ronnie White Retired | HB | 73 | 79 | Progressed +6 raw OVR (PC 67%) | 23 | ||
49 Bradley Shaver Retired | FB | 77 | 83 | Progressed +6 raw OVR (PC 67%) | 23 | ||
22 Aaron Edwards Retired | WR | 66 | 72 | Progressed +6 raw OVR (PC 73%) | 22 | ||
58 Kenneth Castillo Retired | G | 81 | 87 | Progressed +6 raw OVR (PC 67%) | 22 | ||
75 Cameron Brown Retired | DT | 79 | 85 | Progressed +6 raw OVR (PC 67%) | 23 | ||
51 Calais Alexander Retired | OLB | 66 | 72 | Progressed +6 raw OVR (PC 79%) | 23 | ||
x2 | 46 Juwan Dowling Retired | S | 70 | 76 | Progressed +6 raw OVR (PC 77%) | 23 | |
x2 | 24 Derek Smelter Retired | CB | 90 | 95 | Progressed +5 raw OVR (PC 39%) | 28 | |
10 Ronnie Bowers Retired | WR | 79 | 84 | Progressed +5 raw OVR (PC 36%) | 29 | ||
10 Dorian Turner Retired | QB | 88 | 93 | Progressed +5 raw OVR (PC 36%) | 29 | ||
x2 | 48 Xavier Rogers Retired | CB | 83 | 88 | Progressed +5 raw OVR (PC 45%) | 24 | |
37 Keith Nelson Retired | K | 75 | 80 | Progressed +5 raw OVR (PC 53%) | 25 | ||
80 Joe Dallas Retired | WR | 78 | 83 | Progressed +5 raw OVR (PC 52%) | 24 | ||
93 Jordan Tanner Retired | DE | 87 | 92 | Progressed +5 raw OVR (PC 52%) | 23 | ||
x3 | 62 James Stallworth Retired | T | 73 | 78 | Progressed +5 raw OVR (PC 70%) | 23 | |
71 Hudson Goodman Retired | C | 70 | 75 | Progressed +5 raw OVR (PC 59%) | 23 | ||
42 Johnny Taylor Retired | OLB | 67 | 72 | Progressed +5 raw OVR (PC 69%) | 24 | ||
86 J.D. Bryant Retired | FB | 66 | 71 | Progressed +5 raw OVR (PC 65%) | 21 | ||
x4 | 42 Derek Smith Retired | TE | 75 | 80 | Progressed +5 raw OVR (PC 73%) | 22 | |
50 Jason Wisniewski Retired | T | 74 | 79 | Progressed +5 raw OVR (PC 65%) | 23 | ||
69 Kevin Holden Retired | C | 68 | 73 | Progressed +5 raw OVR (PC 77%) | 21 | ||
x2 | 71 Matthew Frank Retired | G | 79 | 84 | Progressed +5 raw OVR (PC 73%) | 22 | |
72 Louis Smith Retired | G | 75 | 80 | Progressed +5 raw OVR (PC 67%) | 22 | ||
60 Aaron Knott Retired | G | 76 | 81 | Progressed +5 raw OVR (PC 77%) | 22 | ||
94 Will Samuels Retired | DT | 83 | 88 | Progressed +5 raw OVR (PC 75%) | 22 | ||
x2 | 8 Trevion Inman Retired | OLB | 78 | 83 | Progressed +5 raw OVR (PC 81%) | 22 | |
1 Devin Simmons Retired | OLB | 70 | 75 | Progressed +5 raw OVR (PC 62%) | 23 | ||
x2 | 2 Patrick Sullivan Retired | CB | 93 | 97 | Progressed +4 raw OVR (PC 45%) | 29 | |
x3 | 20 Tony Phillips Retired | HB | 83 | 87 | Progressed +4 raw OVR (PC 14%) | 32 | |
24 A.J. Thompson Retired | CB | 78 | 82 | Progressed +4 raw OVR (PC 24%) | 30 | ||
x2 | 88 Pat Fuller Retired | TE | 95 | 99 | Progressed +4 raw OVR (PC 32%) | 30 | |
6 Patrick Quinn Retired | MLB | 83 | 87 | Progressed +4 raw OVR (PC 31%) | 30 | ||
x3 | 64 Tyler Lee Retired | C | 86 | 90 | Progressed +4 raw OVR (PC 39%) | 29 | |
29 Amani Hansen Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 19%) | 31 | ||
x2 | 11 Jake Campos Retired | P | 84 | 88 | Progressed +4 raw OVR (PC 32%) | 30 | |
46 Cam Taylor Retired | CB | 72 | 76 | Progressed +4 raw OVR (PC 33%) | 29 | ||
8 Daniel Jarvis Retired | QB | 89 | 93 | Progressed +4 raw OVR (PC 37%) | 32 | ||
58 Joseph Oconnor Retired | DE | 69 | 73 | Progressed +4 raw OVR (PC 37%) | 29 | ||
11 Jayden Richardson Retired | WR | 89 | 93 | Progressed +4 raw OVR (PC 36%) | 29 | ||
6 Pressley Haley Retired | P | 87 | 91 | Progressed +4 raw OVR (PC 30%) | 30 | ||
54 Alim Moore Retired | DT | 80 | 84 | Progressed +4 raw OVR (PC 33%) | 29 | ||
50 Jonas Goodson Retired | MLB | 70 | 74 | Progressed +4 raw OVR (PC 19%) | 32 | ||
13 Miles Blackburn Retired | WR | 78 | 82 | Progressed +4 raw OVR (PC 16%) | 32 | ||
53 Kendrick Graham Retired | G | 86 | 90 | Progressed +4 raw OVR (PC 49%) | 30 | ||
13 Tyler Sterling Retired | WR | 75 | 79 | Progressed +4 raw OVR (PC 30%) | 27 | ||
33 Aaron Richmond Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 22%) | 31 | ||
90 David Obrien Retired | OLB | 81 | 85 | Progressed +4 raw OVR (PC 43%) | 29 | ||
x2 | 90 Logan Henne Retired | DE | 83 | 87 | Progressed +4 raw OVR (PC 45%) | 29 | |
95 Bobby Basham Retired | DT | 75 | 79 | Progressed +4 raw OVR (PC 30%) | 29 | ||
27 Jason Parker Retired | S | 72 | 76 | Progressed +4 raw OVR (PC 27%) | 30 | ||
33 Chase Bernal Retired | HB | 75 | 79 | Progressed +4 raw OVR (PC 28%) | 29 | ||
53 Nick Hopkins Retired | C | 76 | 80 | Progressed +4 raw OVR (PC 37%) | 30 | ||
94 Chris Reed Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 31%) | 30 | ||
79 Jackson Cooper Retired | T | 72 | 76 | Progressed +4 raw OVR (PC 45%) | 29 | ||
81 Josh Wesley Retired | TE | 79 | 83 | Progressed +4 raw OVR (PC 42%) | 29 | ||
75 Will Farrell Retired | G | 67 | 71 | Progressed +4 raw OVR (PC 29%) | 31 | ||
25 Trestan Erickson Retired | HB | 74 | 78 | Progressed +4 raw OVR (PC 16%) | 30 | ||
37 Carrington Vance Retired | CB | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 27 | ||
33 Deane Leon Retired | CB | 87 | 91 | Progressed +4 raw OVR (PC 45%) | 29 | ||
40 Tyreke Succop Retired | OLB | 71 | 75 | Progressed +4 raw OVR (PC 40%) | 29 | ||
84 Teagan Quigley Retired | TE | 73 | 77 | Progressed +4 raw OVR (PC 33%) | 29 | ||
99 Jonathan Fleener Retired | DT | 64 | 68 | Progressed +4 raw OVR (PC 26%) | 30 | ||
7 Tyrann Powell Retired | QB | 80 | 84 | Progressed +4 raw OVR (PC 45%) | 25 | ||
84 Jordan Brown Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 33%) | 27 | ||
62 Bobby Williams Retired | G | 83 | 87 | Progressed +4 raw OVR (PC 37%) | 28 | ||
98 Jarvis Dodge Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 49%) | 25 | ||
x2 | 42 DeForest Bush Retired | MLB | 88 | 92 | Progressed +4 raw OVR (PC 33%) | 28 | |
x2 | 22 Jehu Spivey Retired | CB | 82 | 86 | Progressed +4 raw OVR (PC 36%) | 25 | |
x2 | 68 Mark Pippin Retired | C | 74 | 78 | Progressed +4 raw OVR (PC 39%) | 25 | |
64 Jeffrey McLean Retired | DE | 75 | 79 | Progressed +4 raw OVR (PC 30%) | 27 | ||
93 Zach Edwards Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 53%) | 27 | ||
20 Derek Hooks Retired | CB | 87 | 91 | Progressed +4 raw OVR (PC 39%) | 24 | ||
29 Nick Miller Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 24%) | 27 | ||
46 David Thornton Retired | CB | 89 | 93 | Progressed +4 raw OVR (PC 45%) | 26 | ||
49 Brandon Campbell Retired | S | 77 | 81 | Progressed +4 raw OVR (PC 51%) | 27 | ||
9 Stephen Williams Retired | QB | 84 | 88 | Progressed +4 raw OVR (PC 52%) | 26 | ||
1 Ellsworth Morrison Retired | QB | 83 | 87 | Progressed +4 raw OVR (PC 49%) | 26 | ||
32 Greg Spence Retired | HB | 81 | 85 | Progressed +4 raw OVR (PC 52%) | 26 | ||
85 Kevin Hilliard Retired | WR | 77 | 81 | Progressed +4 raw OVR (PC 46%) | 26 | ||
x4 | 12 Doug Rainey Retired | WR | 89 | 93 | Progressed +4 raw OVR (PC 46%) | 25 | |
x2 | 64 Troymaine Phillips Retired | C | 75 | 79 | Progressed +4 raw OVR (PC 56%) | 23 | |
56 Lamar Davis Retired | DE | 83 | 87 | Progressed +4 raw OVR (PC 51%) | 24 | ||
x2 | 50 Matthew Ramsay Retired | DT | 81 | 85 | Progressed +4 raw OVR (PC 46%) | 26 | |
55 Demontre Tucker Retired | OLB | 80 | 84 | Progressed +4 raw OVR (PC 56%) | 26 | ||
57 Tyler Murray Retired | OLB | 84 | 88 | Progressed +4 raw OVR (PC 50%) | 24 | ||
20 Rashad Gibson Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 31%) | 23 | ||
10 Terrence Ohara Retired | P | 75 | 79 | Progressed +4 raw OVR (PC 41%) | 25 | ||
85 Jordy Watson Retired | TE | 83 | 87 | Progressed +4 raw OVR (PC 63%) | 24 | ||
x2 | 64 Albert Woodard Retired | G | 70 | 74 | Progressed +4 raw OVR (PC 63%) | 24 | |
66 Julian Taylor Retired | C | 80 | 84 | Progressed +4 raw OVR (PC 57%) | 25 | ||
68 Landon Williamson Retired | DT | 74 | 78 | Progressed +4 raw OVR (PC 47%) | 25 | ||
92 Eric Tanner Retired | MLB | 71 | 75 | Progressed +4 raw OVR (PC 59%) | 23 | ||
92 Xavier Franklin Retired | MLB | 78 | 82 | Progressed +4 raw OVR (PC 59%) | 24 | ||
36 Donovan Scott Retired | HB | 72 | 76 | Progressed +4 raw OVR (PC 45%) | 24 | ||
84 Al Murray Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 23 | ||
x2 | 80 Austin Patterson Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 21 | |
13 Kyle McIntyre Retired | WR | 79 | 83 | Progressed +4 raw OVR (PC 60%) | 24 | ||
73 Tyler Nance Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 72%) | 21 | ||
62 Justin Jackson Retired | G | 71 | 75 | Progressed +4 raw OVR (PC 55%) | 24 | ||
79 Thad Renfro Retired | DE | 75 | 79 | Progressed +4 raw OVR (PC 78%) | 21 | ||
50 Jermaine Stallings Retired | DT | 70 | 74 | Progressed +4 raw OVR (PC 66%) | 22 | ||
19 Denver Black Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 51%) | 23 | ||
44 Brett Foy Retired | CB | 70 | 74 | Progressed +4 raw OVR (PC 57%) | 22 | ||
x2 | 5 John Hart Retired | QB | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 23 | |
19 Michael Hayes Retired | QB | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 22 | ||
35 Jay Henderson Retired | HB | 72 | 76 | Progressed +4 raw OVR (PC 61%) | 22 | ||
24 Lane Smith Retired | HB | 69 | 73 | Progressed +4 raw OVR (PC 69%) | 23 | ||
20 Vladimir Brown Retired | FB | 66 | 70 | Progressed +4 raw OVR (PC 67%) | 23 | ||
86 Bishop Brown Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 61%) | 23 | ||
76 Jakeem Foster Retired | T | 76 | 80 | Progressed +4 raw OVR (PC 67%) | 22 | ||
60 John Stewart Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 67%) | 22 | ||
78 Keith McCormick Retired | C | 79 | 83 | Progressed +4 raw OVR (PC 71%) | 22 | ||
72 Austin Henderson Retired | T | 69 | 73 | Progressed +4 raw OVR (PC 67%) | 22 | ||
68 Arthur Kelly Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 71%) | 21 | ||
57 Sae Andrews Retired | DE | 75 | 79 | Progressed +4 raw OVR (PC 75%) | 20 | ||
70 Javien Jones Retired | DE | 68 | 72 | Progressed +4 raw OVR (PC 77%) | 22 | ||
31 Keith Warren Retired | CB | 78 | 82 | Progressed +4 raw OVR (PC 67%) | 21 | ||
46 Branson Boyd Retired | S | 69 | 73 | Progressed +4 raw OVR (PC 80%) | 22 | ||
26 Alan Hargrove Retired | S | 63 | 67 | Progressed +4 raw OVR (PC 85%) | 20 | ||
49 Mike Davis Retired | S | 68 | 72 | Progressed +4 raw OVR (PC 60%) | 22 | ||
17 Chris Mancilla Retired | K | 75 | 79 | Progressed +4 raw OVR (PC 81%) | 23 | ||
x5 | 88 CeeDee Long Retired | WR | 93 | 96 | Progressed +3 raw OVR (PC 37%) | 30 | |
x3 | 29 Talanoa Harris Retired | S | 90 | 93 | Progressed +3 raw OVR (PC 55%) | 29 | |
x5 | 1 Travis Eldrenkamp Retired | HB | 86 | 89 | Progressed +3 raw OVR (PC 30%) | 30 | |
56 Alex Hayes Retired | OLB | 80 | 83 | Progressed +3 raw OVR (PC 22%) | 32 | ||
x3 | 97 Aidan Hightower Retired | DE | 79 | 82 | Progressed +3 raw OVR (PC 57%) | 29 | |
24 Carlton Davis Retired | CB | 80 | 83 | Progressed +3 raw OVR (PC 22%) | 32 | ||
x3 | 8 Brian Randolph Retired | HB | 91 | 94 | Progressed +3 raw OVR (PC 26%) | 30 | |
77 Quinn Moss Retired | G | 81 | 84 | Progressed +3 raw OVR (PC 31%) | 30 | ||
5 Blake Gould Retired | P | 88 | 91 | Progressed +3 raw OVR (PC 30%) | 31 | ||
13 Corey Bullard Retired | P | 82 | 85 | Progressed +3 raw OVR (PC 27%) | 33 | ||
68 Damien Lindsey Retired | G | 69 | 72 | Progressed +3 raw OVR (PC 18%) | 32 | ||
x2 | 77 Peter Schwenke Retired | G | 82 | 85 | Progressed +3 raw OVR (PC 30%) | 28 | |
0 Marcus Day Retired | OLB | 69 | 72 | Progressed +3 raw OVR (PC 26%) | 32 | ||
x3 | 31 Kerby Jordan Retired | S | 88 | 91 | Progressed +3 raw OVR (PC 57%) | 28 | |
52 Jamin Dangerfield Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 37%) | 30 | ||
33 Devin Long Retired | MLB | 79 | 82 | Progressed +3 raw OVR (PC 26%) | 30 | ||
x2 | 13 Devin Dorsey Retired | WR | 85 | 88 | Progressed +3 raw OVR (PC 30%) | 31 | |
23 Daxton Hall Retired | S | 73 | 76 | Progressed +3 raw OVR (PC 45%) | 28 | ||
11 John McDaniel Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 36%) | 29 | ||
40 Nik Nicholson Retired | CB | 85 | 88 | Progressed +3 raw OVR (PC 20%) | 32 | ||
x3 | 36 Riley Peterman Retired | K | 90 | 93 | Progressed +3 raw OVR (PC 34%) | 29 | |
56 Krys Blair Retired | MLB | 70 | 73 | Progressed +3 raw OVR (PC 20%) | 31 | ||
57 A.J. Edwards Retired | DE | 72 | 75 | Progressed +3 raw OVR (PC 39%) | 30 | ||
x3 | 33 Damone Carpenter Retired | OLB | 78 | 81 | Progressed +3 raw OVR (PC 47%) | 29 | |
23 Andrew Baldwin Retired | CB | 78 | 81 | Progressed +3 raw OVR (PC 39%) | 28 | ||
6 Joey Sampson Retired | K | 83 | 86 | Progressed +3 raw OVR (PC 20%) | 33 | ||
80 Isaiah Logan Retired | TE | 74 | 77 | Progressed +3 raw OVR (PC 33%) | 29 | ||
x7 | 5 Trey Lee Retired | QB | 88 | 91 | Progressed +3 raw OVR (PC 45%) | 29 | |
98 Raekwon Devey Retired | DT | 75 | 78 | Progressed +3 raw OVR (PC 26%) | 32 | ||
x2 | 85 Chigoziem Orchard Retired | TE | 85 | 88 | Progressed +3 raw OVR (PC 51%) | 29 | |
45 K'Lavon Carrethers Retired | OLB | 78 | 81 | Progressed +3 raw OVR (PC 26%) | 30 | ||
29 Cameron Mihalik Retired | CB | 74 | 77 | Progressed +3 raw OVR (PC 49%) | 27 | ||
x5 | 9 Desmond Riggs Retired | QB | 93 | 96 | Progressed +3 raw OVR (PC 33%) | 30 | |
67 Josh Pierre-Louis Retired | DE | 81 | 84 | Progressed +3 raw OVR (PC 44%) | 29 | ||
30 Darius Roth Retired | CB | 71 | 74 | Progressed +3 raw OVR (PC 30%) | 29 | ||
61 Max McFadden Retired | T | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 29 | ||
90 Rashard Looney Retired | DE | 71 | 74 | Progressed +3 raw OVR (PC 31%) | 30 | ||
62 Zacch Perine Retired | DT | 71 | 74 | Progressed +3 raw OVR (PC 30%) | 29 | ||
64 Wanya McKinnon Retired | T | 72 | 75 | Progressed +3 raw OVR (PC 24%) | 28 | ||
29 Antonio Jordan Retired | S | 69 | 72 | Progressed +3 raw OVR (PC 34%) | 27 | ||
50 Jacob Peppers Retired | MLB | 68 | 71 | Progressed +3 raw OVR (PC 28%) | 30 | ||
77 Thayer McConnell Retired | T | 74 | 77 | Progressed +3 raw OVR (PC 37%) | 29 | ||
x3 | 26 Evan Howard Retired | HB | 89 | 92 | Progressed +3 raw OVR (PC 34%) | 28 | |
77 Logan Bademosi Retired | G | 64 | 67 | Progressed +3 raw OVR (PC 44%) | 29 | ||
61 A.J. Alexander Retired | T | 66 | 69 | Progressed +3 raw OVR (PC 23%) | 32 | ||
76 Connor Goff Retired | T | 71 | 74 | Progressed +3 raw OVR (PC 40%) | 29 | ||
86 Gerrit Peterson Retired | TE | 73 | 76 | Progressed +3 raw OVR (PC 23%) | 32 | ||
x4 | 84 Freddie Thomas Retired | WR | 83 | 86 | Progressed +3 raw OVR (PC 45%) | 26 | |
41 Phil Brown Retired | TE | 70 | 73 | Progressed +3 raw OVR (PC 32%) | 26 | ||
57 Steven Caldwell Retired | T | 79 | 82 | Progressed +3 raw OVR (PC 55%) | 26 | ||
54 Rick Jones Retired | G | 71 | 74 | Progressed +3 raw OVR (PC 30%) | 26 | ||
69 Dylan Traylor Retired | G | 67 | 70 | Progressed +3 raw OVR (PC 44%) | 28 | ||
61 Jeremy Ingle Retired | T | 85 | 88 | Progressed +3 raw OVR (PC 49%) | 27 | ||
64 De'Vondre Jones Retired | DE | 79 | 82 | Progressed +3 raw OVR (PC 53%) | 25 | ||
67 Robert Calvin Retired | DE | 85 | 88 | Progressed +3 raw OVR (PC 47%) | 28 | ||
99 Jordan Johnson Retired | DT | 74 | 77 | Progressed +3 raw OVR (PC 39%) | 26 | ||
34 Morris Smith Retired | CB | 78 | 81 | Progressed +3 raw OVR (PC 36%) | 26 | ||
48 Brock Jacob Retired | S | 70 | 73 | Progressed +3 raw OVR (PC 42%) | 26 | ||
19 Raheem Langford Retired | S | 75 | 78 | Progressed +3 raw OVR (PC 45%) | 28 | ||
18 Carson Pederson Retired | QB | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 27 | ||
84 Gabe Lomax Retired | HB | 81 | 84 | Progressed +3 raw OVR (PC 39%) | 27 | ||
81 Andy Barlow Retired | TE | 73 | 76 | Progressed +3 raw OVR (PC 49%) | 27 | ||
x2 | 56 Sean Doyle Retired | G | 81 | 84 | Progressed +3 raw OVR (PC 49%) | 27 | |
48 Josh Pannell Retired | OLB | 83 | 86 | Progressed +3 raw OVR (PC 45%) | 25 | ||
53 Daniel Robinson Retired | OLB | 84 | 87 | Progressed +3 raw OVR (PC 38%) | 25 | ||
x4 | 38 Michael Bandy Retired | MLB | 91 | 94 | Progressed +3 raw OVR (PC 45%) | 25 | |
38 Parker Dean Retired | CB | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 26 | ||
35 Garett Cannon Retired | CB | 71 | 74 | Progressed +3 raw OVR (PC 39%) | 27 | ||
17 JaCorey Lugo Retired | S | 52 | 55 | Progressed +3 raw OVR (PC 52%) | 25 | ||
46 Austin Garcia Retired | K | 76 | 79 | Progressed +3 raw OVR (PC 36%) | 25 | ||
14 Isaiah Hart Retired | QB | 82 | 85 | Progressed +3 raw OVR (PC 46%) | 26 | ||
10 Damarius Hartley Retired | FB | 78 | 81 | Progressed +3 raw OVR (PC 52%) | 25 | ||
81 Jordan Dukes Retired | WR | 87 | 90 | Progressed +3 raw OVR (PC 56%) | 24 | ||
59 Josh Jackson Retired | T | 67 | 70 | Progressed +3 raw OVR (PC 41%) | 26 | ||
x2 | 73 Brandon Joseph Retired | T | 86 | 89 | Progressed +3 raw OVR (PC 60%) | 26 | |
73 Alex Cunningham Retired | T | 67 | 70 | Progressed +3 raw OVR (PC 43%) | 23 | ||
56 R.J. Lamb Retired | C | 64 | 67 | Progressed +3 raw OVR (PC 55%) | 26 | ||
x2 | 76 Richard Matthews Retired | C | 78 | 81 | Progressed +3 raw OVR (PC 60%) | 24 | |
67 Marquez Hong Retired | G | 89 | 92 | Progressed +3 raw OVR (PC 40%) | 23 | ||
69 Tay Curtis Retired | T | 78 | 81 | Progressed +3 raw OVR (PC 50%) | 24 | ||
92 Vincent Ellsworth Retired | MLB | 82 | 85 | Progressed +3 raw OVR (PC 52%) | 26 | ||
98 De'Veon Clifford Retired | OLB | 79 | 82 | Progressed +3 raw OVR (PC 50%) | 25 | ||
28 Marcus McKinney Retired | HB | 70 | 73 | Progressed +3 raw OVR (PC 53%) | 25 | ||
2 Rusty Craig Retired | WR | 79 | 82 | Progressed +3 raw OVR (PC 44%) | 23 | ||
11 Kyle Taylor Retired | WR | 88 | 91 | Progressed +3 raw OVR (PC 59%) | 25 | ||
70 Brandon Herbert Retired | T | 82 | 85 | Progressed +3 raw OVR (PC 67%) | 25 | ||
53 Kenyan Erwin Retired | T | 72 | 75 | Progressed +3 raw OVR (PC 58%) | 23 | ||
64 Taiwan Stone Retired | T | 86 | 89 | Progressed +3 raw OVR (PC 59%) | 23 | ||
51 Tanner McArthur Retired | G | 78 | 81 | Progressed +3 raw OVR (PC 59%) | 25 | ||
61 Brandon High Retired | C | 74 | 77 | Progressed +3 raw OVR (PC 47%) | 25 | ||
61 Derek Baldwin Retired | T | 73 | 76 | Progressed +3 raw OVR (PC 59%) | 23 | ||
96 Nick Young Retired | DE | 72 | 75 | Progressed +3 raw OVR (PC 62%) | 22 | ||
58 Marcus Dawson Retired | DE | 74 | 77 | Progressed +3 raw OVR (PC 59%) | 24 | ||
95 Joseph Martinez Retired | MLB | 64 | 67 | Progressed +3 raw OVR (PC 42%) | 23 | ||
49 Russell Hines Retired | OLB | 75 | 78 | Progressed +3 raw OVR (PC 63%) | 23 | ||
53 Richard Allen Retired | OLB | 69 | 72 | Progressed +3 raw OVR (PC 42%) | 25 | ||
49 Jordi White Retired | S | 83 | 86 | Progressed +3 raw OVR (PC 59%) | 25 | ||
42 Matthew Holland Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 54%) | 22 | ||
9 Daniel Lopez Retired | QB | 82 | 85 | Progressed +3 raw OVR (PC 66%) | 23 | ||
52 Levine Callahan Retired | T | 83 | 86 | Progressed +3 raw OVR (PC 58%) | 22 | ||
55 Channing Winn Retired | G | 80 | 83 | Progressed +3 raw OVR (PC 66%) | 23 | ||
67 Michael Harrison Retired | C | 67 | 70 | Progressed +3 raw OVR (PC 63%) | 23 | ||
60 Johnny Webb Retired | C | 72 | 75 | Progressed +3 raw OVR (PC 68%) | 23 | ||
65 Nolan Springer Retired | C | 70 | 73 | Progressed +3 raw OVR (PC 64%) | 21 | ||
62 Chris Duncan Retired | G | 79 | 82 | Progressed +3 raw OVR (PC 66%) | 22 | ||
74 Sean Hart Retired | DE | 68 | 71 | Progressed +3 raw OVR (PC 57%) | 23 | ||
78 Alex Miller Retired | DE | 78 | 81 | Progressed +3 raw OVR (PC 58%) | 23 | ||
91 Derek Brown Retired | DE | 83 | 86 | Progressed +3 raw OVR (PC 54%) | 23 | ||
6 Dezmin Rodriguez Retired | OLB | 76 | 79 | Progressed +3 raw OVR (PC 60%) | 22 | ||
59 Josh Cherry Retired | MLB | 71 | 74 | Progressed +3 raw OVR (PC 57%) | 24 | ||
45 Kaden Sterling Retired | CB | 80 | 83 | Progressed +3 raw OVR (PC 70%) | 22 | ||
43 Romeo Sales Retired | CB | 83 | 86 | Progressed +3 raw OVR (PC 66%) | 23 | ||
x2 | 35 Mike Smith Retired | CB | 76 | 79 | Progressed +3 raw OVR (PC 66%) | 22 | |
22 Tyler Sheppard Retired | CB | 83 | 86 | Progressed +3 raw OVR (PC 60%) | 23 | ||
30 Olsen Barclay Retired | S | 79 | 82 | Progressed +3 raw OVR (PC 60%) | 22 | ||
21 Treyvon Cox Retired | S | 70 | 73 | Progressed +3 raw OVR (PC 60%) | 24 | ||
44 Jack Orozco Retired | S | 78 | 81 | Progressed +3 raw OVR (PC 68%) | 24 | ||
19 Joey McCullough Retired | S | 66 | 69 | Progressed +3 raw OVR (PC 78%) | 24 | ||
24 Randall Sutton Retired | S | 77 | 80 | Progressed +3 raw OVR (PC 74%) | 24 | ||
20 Aaron Summers Retired | S | 73 | 76 | Progressed +3 raw OVR (PC 55%) | 22 | ||
16 Oral Romero Retired | K | 70 | 73 | Progressed +3 raw OVR (PC 70%) | 22 | ||
18 Ben Benjamin Retired | QB | 82 | 85 | Progressed +3 raw OVR (PC 67%) | 21 | ||
12 Jason Littlejohn Retired | QB | 65 | 68 | Progressed +3 raw OVR (PC 73%) | 23 | ||
