Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
89 Waino McClure Retired | HB | 1041 | 275 | 3.8 | 5 | 23 | 4 | ||
46 Cody Wells Retired | HB | 1016 | 253 | 4.0 | 2 | 24 | 4 | ||
33 Justin Taylor Retired | HB | 976 | 239 | 4.1 | 4 | 18 | 2 | ||
39 Jermaine Bostic Retired | HB | 956 | 299 | 3.2 | 2 | 40 | 3 | ||
21 Jake Brown Retired | HB | 878 | 290 | 3.0 | 5 | 37 | 5 | ||
38 Eric Rivera Retired | HB | 869 | 216 | 4.0 | 12 | 22 | 2 | ||
35 Raymond Wright Retired | HB | 851 | 222 | 3.8 | 2 | 14 | 4 | ||
26 Bacarri Solomon Retired | HB | 834 | 252 | 3.3 | 3 | 25 | 4 | ||
x3 | 25 Peter Parker Retired | HB | 833 | 236 | 3.5 | 3 | 22 | 3 | |
35 Marcus Whitaker Retired | HB | 825 | 241 | 3.4 | 5 | 25 | 1 | ||
34 Matt Davis Retired | HB | 802 | 235 | 3.4 | 6 | 32 | 1 | ||
31 Julius Dyer Retired | HB | 783 | 242 | 3.2 | 4 | 19 | 5 | ||
38 Brian Dumas Retired | HB | 776 | 231 | 3.4 | 5 | 19 | 3 | ||
32 Tavon Bartley Retired | HB | 775 | 256 | 3.0 | 4 | 26 | 2 | ||
44 Trevor Phillips Retired | HB | 766 | 252 | 3.0 | 2 | 35 | 1 | ||
29 Nathan Valdes Retired | HB | 720 | 219 | 3.3 | 2 | 26 | 1 | ||
29 Billy Blevins Retired | HB | 717 | 207 | 3.5 | 9 | 25 | 0 | ||
2 Jeff Humphries Retired | HB | 717 | 237 | 3.0 | 8 | 29 | 3 | ||
35 Jehu Preston Retired | HB | 714 | 206 | 3.5 | 7 | 24 | 0 | ||
x2 | 23 J.J. Pierce Retired | HB | 703 | 229 | 3.1 | 9 | 35 | 1 | |
23 James Joseph Retired | HB | 662 | 226 | 2.9 | 4 | 29 | 3 | ||
87 Stephen Grant Retired | HB | 634 | 180 | 3.5 | 5 | 11 | 1 | ||
47 Jonathan Simmons Retired | HB | 627 | 182 | 3.4 | 4 | 21 | 0 | ||
49 Justin Satterfield Retired | HB | 613 | 227 | 2.7 | 6 | 32 | 1 | ||
46 Jay Scott Retired | HB | 605 | 158 | 3.8 | 9 | 22 | 2 | ||
x2 | 88 Zach Hollins Retired | HB | 564 | 201 | 2.8 | 7 | 19 | 2 | |
x6 x2 | 7 Derek Hartley Retired | HB | 550 | 149 | 3.7 | 4 | 18 | 0 | |
x2 | 36 Xzavier Amos Retired | HB | 550 | 195 | 2.8 | 2 | 26 | 0 | |
31 Greg Turner Retired | HB | 528 | 199 | 2.7 | 3 | 32 | 2 | ||
89 Kane Gomez Retired | HB | 474 | 161 | 2.9 | 6 | 16 | 0 | ||
40 Jermaine Gaines Retired | HB | 453 | 139 | 3.3 | 5 | 12 | 0 | ||
48 Adam Emery Retired | HB | 408 | 161 | 2.5 | 5 | 17 | 1 | ||
5 Sam Lacy Retired | QB | 365 | 40 | 9.1 | 4 | 48 | 4 | ||
26 Keith Fisher Retired | HB | 361 | 82 | 4.4 | 1 | 12 | 0 | ||
45 Cody Goddard Retired | HB | 325 | 86 | 3.8 | 0 | 6 | 0 | ||
8 Sam Grant Retired | QB | 322 | 41 | 7.9 | 1 | 61 | 8 | ||
37 Terrance Collins Retired | HB | 318 | 63 | 5.0 | 3 | 7 | 0 | ||
1 Brandin Green | HB | 318 | 127 | 2.5 | 2 | 18 | 0 | ||
|
14 Derron Elliott Retired | QB | 310 | 34 | 9.1 | 0 | 34 | 5 | |
x2 | 41 Jason Hodges Retired | HB | 304 | 83 | 3.7 | 1 | 3 | 0 | |
9 Marcus Fischer Retired | QB | 285 | 31 | 9.2 | 1 | 54 | 7 | ||
x6 | 18 Keith Abdullah Retired | QB | 280 | 32 | 8.8 | 1 | 34 | 5 | |
6 Ryan Steele | QB | 280 | 26 | 10.8 | 1 | 27 | 5 | ||
x6 x10 | 18 D.J. Oswald Retired | QB | 268 | 27 | 9.9 | 3 | 27 | 4 | |
36 Jabari Robinson Retired | HB | 254 | 84 | 3.0 | 1 | 7 | 1 | ||
11 Kendall Smith Retired | QB | 252 | 22 | 11.5 | 1 | 71 | 9 | ||
16 Bobby Bentley Retired | QB | 244 | 29 | 8.4 | 2 | 65 | 7 | ||
x3 | 15 Roger McCullough Retired | QB | 243 | 27 | 9.0 | 1 | 39 | 7 | |
x2 x4 | 3 Arthur Dennis Retired | QB | 238 | 29 | 8.2 | 1 | 42 | 2 | |
x3 | 16 Adam Paul Retired | QB | 231 | 26 | 8.9 | 1 | 33 | 4 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!