Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
49 Justin Satterfield Retired | HB | 1125 | 301 | 3.7 | 3 | 34 | 4 | ||
39 Louis Flowers | HB | 1101 | 262 | 4.2 | 7 | 16 | 5 | ||
21 Jake Brown Retired | HB | 1039 | 267 | 3.9 | 3 | 17 | 5 | ||
x3 | 25 Peter Parker Retired | HB | 1003 | 237 | 4.2 | 6 | 21 | 4 | |
30 Jeremy Bennett | HB | 991 | 236 | 4.2 | 8 | 21 | 2 | ||
7 Kirk Johnson | HB | 986 | 225 | 4.4 | 7 | 18 | 3 | ||
26 Keith Fisher Retired | HB | 973 | 264 | 3.7 | 6 | 23 | 5 | ||
26 Bacarri Solomon Retired | HB | 957 | 249 | 3.8 | 8 | 18 | 4 | ||
48 Adam Emery Retired | HB | 939 | 231 | 4.1 | 9 | 17 | 3 | ||
23 Corey Greene Retired | HB | 935 | 267 | 3.5 | 5 | 28 | 6 | ||
34 Cody Edge Retired | HB | 919 | 246 | 3.7 | 7 | 27 | 0 | ||
33 Justin Taylor Retired | HB | 851 | 238 | 3.6 | 6 | 26 | 0 | ||
39 Javon Tomlinson Retired | HB | 823 | 218 | 3.8 | 6 | 18 | 0 | ||
21 Tenny Williams | HB | 821 | 213 | 3.9 | 8 | 14 | 2 | ||
29 Nathan Valdes Retired | HB | 810 | 241 | 3.4 | 4 | 29 | 0 | ||
35 Raymond Wright Retired | HB | 809 | 288 | 2.8 | 4 | 32 | 2 | ||
44 Bobby Bowen | HB | 790 | 226 | 3.5 | 4 | 26 | 3 | ||
34 Angelo Jackson | HB | 779 | 209 | 3.7 | 5 | 21 | 0 | ||
x2 | 41 Jason Hodges Retired | HB | 764 | 214 | 3.6 | 4 | 22 | 2 | |
x2 | 39 DeShawn Romano Retired | HB | 754 | 243 | 3.1 | 4 | 23 | 0 | |
47 Quinton Duong | HB | 723 | 209 | 3.5 | 4 | 21 | 1 | ||
26 Tyreek Denson Retired | HB | 707 | 222 | 3.2 | 7 | 22 | 4 | ||
31 Greg Turner Retired | HB | 702 | 237 | 3.0 | 6 | 26 | 1 | ||
32 Orlando Payne Retired | HB | 681 | 202 | 3.4 | 9 | 16 | 0 | ||
39 Karl Clark Retired | HB | 671 | 214 | 3.1 | 7 | 27 | 1 | ||
39 Kevin Freeman Retired | HB | 665 | 214 | 3.1 | 3 | 20 | 2 | ||
3 Dashaun Tate Retired | HB | 659 | 215 | 3.1 | 6 | 24 | 2 | ||
x2 x4 | 3 Arthur Dennis Retired | QB | 656 | 72 | 9.1 | 4 | 84 | 4 | |
x2 | 36 Xzavier Amos Retired | HB | 575 | 159 | 3.6 | 5 | 14 | 3 | |
23 James Joseph Retired | HB | 501 | 183 | 2.7 | 3 | 25 | 2 | ||
28 Bernie Cherry | HB | 500 | 194 | 2.6 | 2 | 32 | 2 | ||
3 Joel Fisher Retired | HB | 466 | 149 | 3.1 | 2 | 16 | 0 | ||
1 Brandin Green | HB | 450 | 137 | 3.3 | 7 | 15 | 0 | ||
35 Jehu Preston Retired | HB | 419 | 150 | 2.8 | 8 | 19 | 0 | ||
10 Dangelo Field | QB | 369 | 40 | 9.2 | 1 | 47 | 1 | ||
31 Julius Dyer Retired | HB | 369 | 87 | 4.2 | 1 | 6 | 0 | ||
x4 | 28 Paul Day Retired | HB | 357 | 100 | 3.6 | 2 | 11 | 0 | |
6 Trae Barlow | QB | 336 | 37 | 9.1 | 3 | 57 | 7 | ||
41 Travis Thomas | HB | 328 | 108 | 3.0 | 0 | 13 | 1 | ||
x2 x2 | 11 Jesse Tobin Retired | QB | 319 | 33 | 9.7 | 0 | 56 | 5 | |
38 Roger Cross | HB | 292 | 111 | 2.6 | 2 | 8 | 0 | ||
x4 | 42 Zack Cosby | HB | 266 | 86 | 3.1 | 4 | 7 | 1 | |
11 Mark Hendrix | QB | 255 | 28 | 9.1 | 1 | 34 | 7 | ||
18 Ryan Chappell | QB | 249 | 31 | 8.0 | 4 | 33 | 2 | ||
7 Peter Edwards Retired | QB | 246 | 26 | 9.5 | 0 | 25 | 4 | ||
25 Andrew Vargas Retired | HB | 244 | 76 | 3.2 | 1 | 9 | 0 | ||
27 Randy Jordan | HB | 236 | 82 | 2.9 | 4 | 6 | 0 | ||
85 Matthew Moore | HB | 236 | 79 | 3.0 | 5 | 6 | 0 | ||
x3 | 3 Blake Davis Retired | QB | 233 | 25 | 9.3 | 1 | 19 | 6 | |
29 Billy Blevins Retired | HB | 229 | 57 | 4.0 | 6 | 4 | 0 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!