Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x3 | 25 Peter Parker Retired | HB | 1070 | 284 | 3.8 | 12 | 26 | 1 | |
31 Julius Dyer Retired | HB | 1057 | 278 | 3.8 | 10 | 29 | 1 | ||
26 Bacarri Solomon Retired | HB | 973 | 244 | 4.0 | 7 | 23 | 3 | ||
39 Louis Flowers | HB | 969 | 280 | 3.5 | 3 | 33 | 4 | ||
x2 | 39 Cardale Cannon | HB | 954 | 241 | 4.0 | 5 | 20 | 3 | |
3 Dashaun Tate Retired | HB | 921 | 230 | 4.0 | 5 | 21 | 2 | ||
49 Justin Satterfield Retired | HB | 866 | 277 | 3.1 | 3 | 32 | 2 | ||
21 Tenny Williams | HB | 832 | 207 | 4.0 | 5 | 14 | 0 | ||
22 Harlan Thomas | HB | 817 | 230 | 3.6 | 6 | 18 | 1 | ||
36 Bobby Pierce Retired | HB | 813 | 196 | 4.1 | 7 | 23 | 0 | ||
33 Justin Taylor Retired | HB | 800 | 239 | 3.3 | 8 | 27 | 1 | ||
39 Javon Tomlinson Retired | HB | 796 | 230 | 3.5 | 6 | 23 | 1 | ||
28 Bernie Cherry | HB | 788 | 243 | 3.2 | 5 | 28 | 2 | ||
x2 | 39 DeShawn Romano Retired | HB | 787 | 269 | 2.9 | 8 | 30 | 2 | |
47 Quinton Duong | HB | 772 | 275 | 2.8 | 5 | 38 | 3 | ||
30 Jeremy Bennett | HB | 764 | 236 | 3.2 | 6 | 30 | 0 | ||
23 Corey Greene Retired | HB | 758 | 241 | 3.1 | 0 | 23 | 2 | ||
35 Raymond Wright Retired | HB | 748 | 231 | 3.2 | 9 | 18 | 2 | ||
33 Cliff Landers | HB | 746 | 209 | 3.6 | 5 | 30 | 4 | ||
39 Kevin Freeman Retired | HB | 727 | 236 | 3.1 | 7 | 31 | 3 | ||
27 Randy Jordan | HB | 723 | 175 | 4.1 | 6 | 19 | 2 | ||
1 Jason Gibson Retired | HB | 717 | 233 | 3.1 | 5 | 40 | 2 | ||
21 Jake Brown Retired | HB | 690 | 225 | 3.1 | 5 | 21 | 4 | ||
x4 | 42 Zack Cosby | HB | 654 | 250 | 2.6 | 10 | 32 | 3 | |
44 Bobby Bowen | HB | 574 | 171 | 3.4 | 5 | 23 | 0 | ||
34 Cody Edge Retired | HB | 558 | 192 | 2.9 | 4 | 23 | 1 | ||
87 Nelson Fowler Retired | HB | 541 | 149 | 3.6 | 3 | 14 | 3 | ||
1 Brandin Green | HB | 512 | 133 | 3.8 | 4 | 11 | 0 | ||
7 Kirk Johnson | HB | 503 | 203 | 2.5 | 5 | 25 | 3 | ||
x2 | 49 Derek McMillan | HB | 486 | 159 | 3.1 | 3 | 18 | 1 | |
6 Trae Barlow | QB | 478 | 56 | 8.5 | 4 | 58 | 10 | ||
34 Angelo Jackson | HB | 473 | 163 | 2.9 | 3 | 22 | 1 | ||
38 Roger Cross | HB | 469 | 151 | 3.1 | 2 | 16 | 4 | ||
20 Devonte Smith | HB | 462 | 151 | 3.1 | 1 | 19 | 1 | ||
x2 x4 | 3 Arthur Dennis Retired | QB | 438 | 50 | 8.8 | 3 | 63 | 2 | |
80 Philip Williams | HB | 429 | 180 | 2.4 | 2 | 24 | 1 | ||
7 Peter Edwards Retired | QB | 402 | 45 | 8.9 | 2 | 52 | 9 | ||
16 Jack Garcia | QB | 313 | 28 | 11.2 | 0 | 50 | 5 | ||
18 Ryan Chappell | QB | 302 | 33 | 9.2 | 3 | 53 | 8 | ||
33 Benjamin Pierce | HB | 283 | 84 | 3.4 | 6 | 6 | 0 | ||
10 Dangelo Field | QB | 279 | 34 | 8.2 | 1 | 40 | 2 | ||
23 Jacquizz Winston | HB | 267 | 85 | 3.1 | 2 | 6 | 0 | ||
27 Woodrow Parker Retired | HB | 266 | 89 | 3.0 | 4 | 13 | 1 | ||
26 Tyreek Denson Retired | HB | 237 | 57 | 4.2 | 1 | 7 | 0 | ||
85 Matthew Moore | HB | 234 | 76 | 3.1 | 1 | 5 | 2 | ||
86 Adam Handy | HB | 231 | 60 | 3.9 | 5 | 5 | 1 | ||
6 Sean Huff | QB | 229 | 29 | 7.9 | 1 | 72 | 14 | ||
x4 x3 | 5 Jamie Reid | QB | 218 | 23 | 9.5 | 0 | 20 | 2 | |
41 Travis Thomas | HB | 210 | 72 | 2.9 | 3 | 8 | 2 | ||
9 Zack Williams | QB | 207 | 20 | 10.4 | 4 | 28 | 2 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!