Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
48 Cameron Allen Retired | HB | 1573 | 385 | 4.1 | 13 | 26 | 3 | ||
x2 | 39 Kai Harper Retired | HB | 1570 | 391 | 4.0 | 10 | 28 | 4 | |
42 Logan Mitchell Retired | HB | 1344 | 341 | 3.9 | 8 | 37 | 4 | ||
26 Kurtis Francis Retired | HB | 1303 | 329 | 4.0 | 4 | 40 | 3 | ||
39 Bryan Watson Retired | HB | 1269 | 298 | 4.3 | 9 | 22 | 3 | ||
48 Cyrus Thornton Retired | HB | 1249 | 312 | 4.0 | 9 | 26 | 3 | ||
46 Dion Neal Retired | HB | 1211 | 309 | 3.9 | 6 | 22 | 3 | ||
37 Stephen Lewis Retired | HB | 1051 | 308 | 3.4 | 5 | 37 | 6 | ||
88 Todd Wilson Retired | HB | 1006 | 272 | 3.7 | 12 | 25 | 0 | ||
84 Rudy Dixon Retired | HB | 992 | 279 | 3.6 | 9 | 42 | 1 | ||
23 Richard Harris Retired | HB | 954 | 212 | 4.5 | 8 | 22 | 0 | ||
43 Justin Grubb Retired | HB | 875 | 246 | 3.6 | 7 | 23 | 4 | ||
41 Eric Ebert Retired | HB | 874 | 252 | 3.5 | 6 | 30 | 0 | ||
27 Kenny Wilson Retired | HB | 870 | 259 | 3.4 | 6 | 23 | 2 | ||
33 Darian Abraham Retired | HB | 864 | 231 | 3.7 | 12 | 24 | 2 | ||
20 Tyler Fletcher Retired | HB | 858 | 240 | 3.6 | 6 | 22 | 1 | ||
40 A.J. Jacobs Retired | HB | 836 | 224 | 3.7 | 8 | 24 | 1 | ||
46 Cody Wells Retired | HB | 822 | 215 | 3.8 | 9 | 20 | 3 | ||
x3 | 14 Cameron Dove Retired | HB | 806 | 246 | 3.3 | 9 | 28 | 4 | |
43 Kenyan Thomas Retired | HB | 790 | 246 | 3.2 | 3 | 24 | 0 | ||
x2 | 33 Jameis Jenkins Retired | HB | 789 | 296 | 2.7 | 3 | 31 | 0 | |
45 Matt Britton Retired | HB | 769 | 195 | 3.9 | 9 | 9 | 1 | ||
28 Gary Thomas Retired | HB | 693 | 208 | 3.3 | 6 | 29 | 1 | ||
49 Rodney Gregory Retired | HB | 673 | 168 | 4.0 | 4 | 17 | 1 | ||
22 Reuben Arnold Retired | HB | 662 | 214 | 3.1 | 11 | 21 | 1 | ||
49 Jamil Simpson Retired | HB | 622 | 158 | 3.9 | 5 | 8 | 1 | ||
33 Zack Brown Retired | HB | 621 | 194 | 3.2 | 12 | 21 | 0 | ||
36 C.J. Williams Retired | HB | 607 | 171 | 3.5 | 10 | 12 | 1 | ||
27 Ben Wallace Retired | HB | 595 | 157 | 3.8 | 5 | 20 | 0 | ||
44 Eli Smith Retired | HB | 588 | 222 | 2.6 | 7 | 29 | 0 | ||
11 Mark Sampson Retired | HB | 514 | 150 | 3.4 | 8 | 13 | 0 | ||
36 Kamu Meyer Retired | HB | 504 | 144 | 3.5 | 6 | 10 | 2 | ||
18 Brian Monroe Retired | HB | 375 | 104 | 3.6 | 2 | 10 | 0 | ||
12 Ricky Pennington Retired | QB | 370 | 39 | 9.5 | 1 | 62 | 5 | ||
2 Justin Reid Retired | QB | 301 | 34 | 8.9 | 2 | 47 | 10 | ||
47 Tommie Campbell Retired | HB | 273 | 63 | 4.3 | 1 | 1 | 0 | ||
14 Brandon Vogel Retired | QB | 268 | 25 | 10.7 | 1 | 38 | 4 | ||
|
12 Kyle Albrecht Retired | QB | 244 | 31 | 7.9 | 2 | 28 | 5 | |
7 Laquon Anderson Retired | QB | 235 | 29 | 8.1 | 4 | 32 | 6 | ||
|
10 Billy Burke Retired | QB | 233 | 28 | 8.3 | 1 | 31 | 5 | |
7 Deon Barney Retired | QB | 213 | 27 | 7.9 | 1 | 22 | 1 | ||
x6 | 18 Keith Abdullah Retired | QB | 211 | 25 | 8.4 | 3 | 25 | 1 | |
3 Nick Morton Retired | QB | 208 | 22 | 9.5 | 1 | 12 | 3 | ||
10 Jamal Hayes Retired | QB | 208 | 27 | 7.7 | 3 | 31 | 3 | ||
x2 | 9 Patrick House Retired | QB | 192 | 22 | 8.7 | 0 | 23 | 3 | |
x6 x10 | 18 D.J. Oswald Retired | QB | 181 | 16 | 11.3 | 1 | 19 | 0 | |
34 Brandon Vail Retired | HB | 180 | 60 | 3.0 | 1 | 5 | 0 | ||
5 Nate Booker Retired | QB | 176 | 21 | 8.4 | 0 | 27 | 2 | ||
7 Peter Edwards Retired | QB | 166 | 18 | 9.2 | 0 | 20 | 2 | ||
19 Cameron Gillespie Retired | QB | 152 | 17 | 8.9 | 1 | 59 | 13 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!