Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x2 | 39 Cardale Cannon | HB | 1084 | 278 | 3.9 | 6 | 23 | 0 | |
21 Jake Brown Retired | HB | 947 | 269 | 3.5 | 5 | 33 | 2 | ||
x2 | 49 Derek McMillan | HB | 941 | 248 | 3.8 | 6 | 27 | 3 | |
31 Julius Dyer Retired | HB | 919 | 296 | 3.1 | 2 | 41 | 1 | ||
86 Adam Handy | HB | 891 | 250 | 3.6 | 4 | 18 | 3 | ||
27 Randy Jordan | HB | 867 | 242 | 3.6 | 4 | 21 | 1 | ||
39 Louis Flowers | HB | 857 | 258 | 3.3 | 3 | 31 | 1 | ||
3 Dashaun Tate Retired | HB | 848 | 234 | 3.6 | 2 | 19 | 3 | ||
23 Corey Greene Retired | HB | 846 | 252 | 3.4 | 5 | 26 | 2 | ||
84 Cooper Jackson | HB | 828 | 227 | 3.6 | 5 | 26 | 0 | ||
x3 | 47 Josh Marquis | HB | 804 | 250 | 3.2 | 9 | 24 | 1 | |
7 Kirk Johnson | HB | 795 | 244 | 3.3 | 5 | 26 | 6 | ||
47 Quinton Duong | HB | 781 | 234 | 3.3 | 4 | 27 | 0 | ||
49 Justin Satterfield Retired | HB | 772 | 218 | 3.5 | 4 | 24 | 1 | ||
34 Cody Edge Retired | HB | 733 | 220 | 3.3 | 4 | 23 | 1 | ||
39 Kevin Freeman Retired | HB | 730 | 232 | 3.1 | 4 | 25 | 2 | ||
33 Benjamin Pierce | HB | 714 | 211 | 3.4 | 7 | 20 | 1 | ||
17 Josh Stallings | HB | 709 | 228 | 3.1 | 7 | 36 | 1 | ||
x2 | 41 Kevin Martin | HB | 700 | 230 | 3.0 | 6 | 24 | 2 | |
28 Damarious Gary | HB | 690 | 216 | 3.2 | 3 | 21 | 1 | ||
30 Jeremy Bennett | HB | 646 | 227 | 2.8 | 3 | 28 | 3 | ||
32 JuJu Howard | HB | 629 | 173 | 3.6 | 7 | 16 | 1 | ||
25 Josh Smith | HB | 620 | 200 | 3.1 | 2 | 25 | 2 | ||
33 Justin Taylor Retired | HB | 607 | 210 | 2.9 | 4 | 28 | 1 | ||
34 Angelo Jackson | HB | 605 | 212 | 2.9 | 3 | 25 | 1 | ||
x2 | 19 Steven Graham | HB | 598 | 216 | 2.8 | 5 | 31 | 2 | |
22 Harlan Thomas | HB | 554 | 189 | 2.9 | 5 | 22 | 0 | ||
39 Roy Pitts | HB | 552 | 210 | 2.6 | 7 | 28 | 1 | ||
20 Devonte Smith | HB | 541 | 180 | 3.0 | 2 | 15 | 4 | ||
41 Travis Thomas | HB | 537 | 168 | 3.2 | 3 | 15 | 1 | ||
x2 | 5 David Ibrahim | QB | 496 | 56 | 8.9 | 2 | 41 | 8 | |
44 Bobby Bowen | HB | 492 | 183 | 2.7 | 3 | 20 | 1 | ||
40 Cory Williams | HB | 484 | 158 | 3.1 | 4 | 19 | 2 | ||
7 Peter Edwards Retired | QB | 381 | 40 | 9.5 | 2 | 50 | 3 | ||
24 Nigel Clark | HB | 370 | 108 | 3.4 | 4 | 16 | 2 | ||
23 Jacquizz Winston | HB | 366 | 115 | 3.2 | 5 | 11 | 0 | ||
x2 | 9 Michael Williams | QB | 341 | 41 | 8.3 | 1 | 45 | 5 | |
9 Zack Williams | QB | 337 | 36 | 9.4 | 2 | 71 | 13 | ||
39 Blair Estes | HB | 320 | 82 | 3.9 | 2 | 9 | 0 | ||
10 Dangelo Field | QB | 302 | 33 | 9.2 | 0 | 64 | 4 | ||
6 Ryan Steele | QB | 301 | 37 | 8.1 | 5 | 45 | 8 | ||
x4 x3 | 5 Jamie Reid | QB | 273 | 29 | 9.4 | 2 | 25 | 4 | |
6 Trae Barlow | QB | 265 | 35 | 7.6 | 5 | 49 | 6 | ||
6 Alex Merrell | QB | 247 | 29 | 8.5 | 2 | 31 | 3 | ||
15 John Schneider | QB | 238 | 25 | 9.5 | 0 | 37 | 6 | ||
x2 | 10 Jabaal Fuller Retired | QB | 238 | 24 | 9.9 | 0 | 58 | 4 | |
38 Roger Cross | HB | 234 | 95 | 2.5 | 2 | 18 | 1 | ||
x2 | 1 Stephen Hill | QB | 233 | 28 | 8.3 | 3 | 25 | 6 | |
6 Nelson Newsome | QB | 232 | 28 | 8.3 | 2 | 49 | 5 | ||
x4 | 9 John Taylor | QB | 231 | 26 | 8.9 | 5 | 16 | 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!