Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
44 Trevor Phillips Retired | HB | 951 | 285 | 3.3 | 4 | 30 | 5 | ||
89 Waino McClure Retired | HB | 925 | 256 | 3.6 | 4 | 27 | 2 | ||
29 Nathan Valdes Retired | HB | 913 | 247 | 3.7 | 6 | 26 | 3 | ||
21 Jake Brown Retired | HB | 882 | 216 | 4.1 | 1 | 21 | 1 | ||
39 Jermaine Bostic Retired | HB | 855 | 270 | 3.2 | 6 | 32 | 4 | ||
35 Raymond Wright Retired | HB | 847 | 198 | 4.3 | 3 | 14 | 1 | ||
x2 | 39 Kai Harper Retired | HB | 841 | 273 | 3.1 | 7 | 28 | 2 | |
31 Julius Dyer Retired | HB | 835 | 220 | 3.8 | 4 | 31 | 2 | ||
26 Kurtis Francis Retired | HB | 816 | 216 | 3.8 | 6 | 24 | 2 | ||
32 Tavon Bartley Retired | HB | 803 | 265 | 3.0 | 4 | 31 | 0 | ||
34 Matt Davis Retired | HB | 780 | 211 | 3.7 | 7 | 19 | 1 | ||
46 Cody Wells Retired | HB | 744 | 228 | 3.3 | 1 | 22 | 0 | ||
34 Bobby Posey Retired | HB | 736 | 227 | 3.2 | 6 | 29 | 2 | ||
35 Jehu Preston Retired | HB | 722 | 235 | 3.1 | 6 | 22 | 0 | ||
35 Marcus Whitaker Retired | HB | 717 | 243 | 3.0 | 2 | 41 | 2 | ||
43 Kenyan Thomas Retired | HB | 705 | 201 | 3.5 | 6 | 27 | 0 | ||
38 Brian Dumas Retired | HB | 703 | 205 | 3.4 | 7 | 25 | 1 | ||
x3 | 25 Peter Parker Retired | HB | 702 | 223 | 3.1 | 6 | 22 | 3 | |
49 Justin Satterfield Retired | HB | 686 | 191 | 3.6 | 7 | 24 | 2 | ||
x2 | 36 Xzavier Amos Retired | HB | 673 | 199 | 3.4 | 9 | 16 | 1 | |
87 Stephen Grant Retired | HB | 650 | 185 | 3.5 | 8 | 17 | 3 | ||
9 Samson Mohamed Retired | HB | 643 | 196 | 3.3 | 5 | 30 | 1 | ||
x6 x2 | 7 Derek Hartley Retired | HB | 628 | 206 | 3.0 | 5 | 20 | 1 | |
34 Brandon Vail Retired | HB | 608 | 181 | 3.4 | 5 | 16 | 2 | ||
x2 | 88 Zach Hollins Retired | HB | 607 | 216 | 2.8 | 4 | 26 | 5 | |
26 Bacarri Solomon Retired | HB | 604 | 225 | 2.7 | 2 | 29 | 1 | ||
x2 | 33 Ethan Allen Retired | HB | 594 | 167 | 3.6 | 4 | 13 | 2 | |
38 Eric Rivera Retired | HB | 591 | 182 | 3.2 | 6 | 25 | 5 | ||
35 Kyle Morgan Retired | HB | 549 | 184 | 3.0 | 6 | 24 | 1 | ||
47 Matthew Garner Retired | HB | 527 | 215 | 2.5 | 5 | 21 | 0 | ||
3 Joel Fisher Retired | HB | 496 | 138 | 3.6 | 3 | 15 | 0 | ||
31 Greg Turner Retired | HB | 472 | 154 | 3.1 | 3 | 16 | 0 | ||
5 John Marks Retired | QB | 392 | 43 | 9.1 | 3 | 85 | 9 | ||
32 L.T. Hasan Retired | HB | 386 | 132 | 2.9 | 1 | 15 | 1 | ||
34 Marcus Thomas Retired | HB | 379 | 171 | 2.2 | 2 | 27 | 2 | ||
7 Laquon Anderson Retired | QB | 362 | 41 | 8.8 | 4 | 61 | 15 | ||
6 Ryan Steele | QB | 353 | 38 | 9.3 | 3 | 51 | 7 | ||
|
15 K.J. Smith Retired | QB | 332 | 34 | 9.8 | 0 | 28 | 3 | |
x6 | 18 Keith Abdullah Retired | QB | 329 | 36 | 9.1 | 4 | 42 | 2 | |
7 David Washburn | QB | 312 | 34 | 9.2 | 1 | 47 | 4 | ||
36 Jabari Robinson Retired | HB | 304 | 88 | 3.5 | 3 | 13 | 0 | ||
x3 | 15 Roger McCullough Retired | QB | 303 | 38 | 8.0 | 3 | 19 | 3 | |
33 Justin Taylor Retired | HB | 300 | 103 | 2.9 | 2 | 8 | 2 | ||
7 Peter Edwards Retired | QB | 298 | 32 | 9.3 | 1 | 24 | 4 | ||
87 Nelson Fowler Retired | HB | 292 | 72 | 4.1 | 1 | 8 | 0 | ||
42 Henry Godfrey Retired | HB | 281 | 80 | 3.5 | 1 | 8 | 1 | ||
40 Ben Davis Retired | HB | 277 | 74 | 3.7 | 2 | 2 | 1 | ||
12 Ethan Baker Retired | QB | 274 | 29 | 9.4 | 1 | 34 | 2 | ||
15 Joe Johnson | QB | 271 | 25 | 10.8 | 1 | 52 | 6 | ||
x2 | 23 J.J. Pierce Retired | HB | 260 | 62 | 4.2 | 3 | 11 | 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!