Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x4 | 24 Nick Caldwell | HB | 1716 | 323 | 5.3 | 14 | 19 | 2 | |
8 Josh Jensen | HB | 1614 | 325 | 5.0 | 12 | 29 | 6 | ||
28 Joe Martin | HB | 1515 | 289 | 5.2 | 7 | 24 | 3 | ||
31 Dameon Patterson | HB | 1457 | 298 | 4.9 | 8 | 19 | 2 | ||
7 Bijan Reed | HB | 1400 | 263 | 5.3 | 6 | 18 | 2 | ||
20 Breece House | HB | 1395 | 286 | 4.9 | 8 | 22 | 0 | ||
30 Austin Edwards | HB | 1392 | 268 | 5.2 | 8 | 14 | 3 | ||
23 Christian Mitchel | HB | 1379 | 265 | 5.2 | 6 | 23 | 2 | ||
1 Rachaad Williams | HB | 1330 | 289 | 4.6 | 8 | 22 | 0 | ||
5 David McGee | HB | 1323 | 271 | 4.9 | 7 | 21 | 1 | ||
28 Jonathan Trevino | HB | 1303 | 281 | 4.6 | 5 | 26 | 3 | ||
33 Aaron James | HB | 1275 | 273 | 4.7 | 8 | 26 | 7 | ||
8 Brian Rogers | HB | 1271 | 252 | 5.0 | 6 | 20 | 1 | ||
26 Saquon Blackmon | HB | 1246 | 273 | 4.6 | 5 | 16 | 1 | ||
25 Samaje Payne | HB | 1241 | 285 | 4.4 | 8 | 18 | 4 | ||
38 Rhamondre Smith | HB | 1235 | 280 | 4.4 | 7 | 18 | 4 | ||
41 Alvin Kaser | HB | 1219 | 263 | 4.6 | 8 | 22 | 2 | ||
24 Khalil Harvey | HB | 1206 | 255 | 4.7 | 5 | 20 | 0 | ||
22 Derrick Howard | HB | 1197 | 268 | 4.5 | 5 | 28 | 3 | ||
2 Alexander McCain | HB | 1195 | 226 | 5.3 | 3 | 11 | 2 | ||
x2 | 20 Tony Potter | HB | 1193 | 254 | 4.7 | 3 | 16 | 3 | |
30 Keaontay Irvin | HB | 1143 | 255 | 4.5 | 4 | 19 | 2 | ||
9 Kenneth Witzmann | HB | 1093 | 275 | 4.0 | 10 | 26 | 2 | ||
3 Cam Allen | HB | 1067 | 242 | 4.4 | 10 | 18 | 5 | ||
28 De'Von Adams | HB | 1058 | 217 | 4.9 | 3 | 17 | 1 | ||
33 Najee Hawkins | HB | 1048 | 254 | 4.1 | 3 | 21 | 4 | ||
25 Demetric Fuller | HB | 1000 | 189 | 5.3 | 6 | 10 | 3 | ||
1 Travis Elliott | HB | 992 | 225 | 4.4 | 4 | 17 | 1 | ||
35 Zamir Whitehair | HB | 977 | 200 | 4.9 | 7 | 12 | 1 | ||
6 Miles Scott | HB | 957 | 239 | 4.0 | 5 | 25 | 3 | ||
22 Damien Hageman | HB | 926 | 235 | 3.9 | 7 | 19 | 2 | ||
0 D'Andre Switzer | HB | 859 | 210 | 4.1 | 8 | 25 | 4 | ||
27 J.K. Delgado | HB | 817 | 208 | 3.9 | 4 | 25 | 3 | ||
26 Devin Smith | HB | 673 | 164 | 4.1 | 5 | 12 | 2 | ||
x2 | 8 Lamar Jones | QB | 592 | 65 | 9.1 | 4 | 4 | 0 | |
25 Tyler Anderson | HB | 564 | 106 | 5.3 | 3 | 6 | 0 | ||
36 Antonio Greco | HB | 544 | 114 | 4.8 | 4 | 10 | 0 | ||
10 Isiah Portillo | HB | 535 | 102 | 5.2 | 2 | 6 | 1 | ||
25 Clyde Evans | HB | 511 | 121 | 4.2 | 3 | 10 | 3 | ||
21 Ke'Shawn Vincent | HB | 504 | 125 | 4.0 | 9 | 12 | 6 | ||
21 Zack Mitchell | HB | 502 | 117 | 4.3 | 4 | 13 | 2 | ||
x2 | 30 Jamaal Wagner | HB | 499 | 106 | 4.7 | 8 | 9 | 1 | |
28 A.J. Doughty | HB | 498 | 120 | 4.2 | 3 | 5 | 2 | ||
x2 | 32 Ronald Jackson | HB | 444 | 118 | 3.8 | 5 | 12 | 0 | |
26 Zach Carter | HB | 431 | 93 | 4.6 | 2 | 10 | 0 | ||
27 Zonovan Kreiter | HB | 429 | 105 | 4.1 | 3 | 11 | 1 | ||
33 Javonte Woodard | HB | 427 | 125 | 3.4 | 4 | 14 | 1 | ||
28 Isaiah Sanborn | HB | 426 | 88 | 4.8 | 1 | 9 | 1 | ||
30 Chase Brooks | HB | 412 | 92 | 4.5 | 4 | 10 | 0 | ||
40 Chuba Harkey | HB | 383 | 87 | 4.4 | 2 | 7 | 0 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!