Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x4 | 24 Nick Cook Retired | HB | 1851 | 327 | 5.7 | 15 | 14 | 2 | |
26 Zach Collins | HB | 1507 | 278 | 5.4 | 12 | 22 | 2 | ||
25 Tyler Alexander | HB | 1507 | 296 | 5.1 | 3 | 28 | 5 | ||
28 Jonathan Telfer | HB | 1495 | 280 | 5.3 | 11 | 18 | 3 | ||
x3 | 8 Josh Jenkins | HB | 1398 | 271 | 5.2 | 7 | 24 | 4 | |
26 Saquon Burfict | HB | 1388 | 285 | 4.9 | 9 | 21 | 2 | ||
20 Breece Hanna | HB | 1332 | 285 | 4.7 | 6 | 19 | 6 | ||
20 Tony Pouncey | HB | 1329 | 285 | 4.7 | 5 | 26 | 3 | ||
23 Christian Mack Retired | HB | 1301 | 270 | 4.8 | 8 | 24 | 2 | ||
28 A.J. Dennard Retired | HB | 1298 | 294 | 4.4 | 11 | 23 | 3 | ||
5 Dameon Patmon | HB | 1296 | 291 | 4.5 | 10 | 20 | 1 | ||
23 Rashaad Paysinger Retired | HB | 1285 | 258 | 5.0 | 8 | 23 | 3 | ||
1 Travis Evans | HB | 1235 | 282 | 4.4 | 6 | 28 | 3 | ||
x2 | 10 Isiah Paea | HB | 1232 | 283 | 4.4 | 7 | 26 | 3 | |
24 Khalil Hall | HB | 1193 | 252 | 4.7 | 5 | 24 | 2 | ||
44 Devin Suarez Retired | HB | 1190 | 254 | 4.7 | 6 | 19 | 3 | ||
38 Rhamondre Staley Retired | HB | 1189 | 245 | 4.9 | 4 | 20 | 0 | ||
28 Joe Muhammad Retired | HB | 1167 | 239 | 4.9 | 8 | 15 | 1 | ||
21 Ke'Shawn Velazquez | HB | 1159 | 262 | 4.4 | 7 | 22 | 3 | ||
33 Javonte Windt | HB | 1155 | 272 | 4.2 | 9 | 28 | 1 | ||
38 Jaylen Wright | HB | 1151 | 251 | 4.6 | 4 | 21 | 3 | ||
24 Sony McFadden Retired | HB | 1146 | 258 | 4.4 | 5 | 17 | 1 | ||
85 Jamaal Washington Retired | HB | 1136 | 251 | 4.5 | 9 | 16 | 0 | ||
4 James Cohen | HB | 1092 | 250 | 4.4 | 7 | 26 | 0 | ||
6 James Crossan Retired | HB | 1072 | 267 | 4.0 | 8 | 21 | 4 | ||
8 Brian Roethlisberger | HB | 1066 | 232 | 4.6 | 4 | 21 | 0 | ||
x2 | 22 Derrick Herman | HB | 1065 | 272 | 3.9 | 7 | 27 | 2 | |
26 Jahmyr Garza | HB | 1033 | 226 | 4.6 | 7 | 15 | 2 | ||
28 De'Von Adams | HB | 1028 | 232 | 4.4 | 6 | 23 | 2 | ||
25 Joshua Kearse | HB | 983 | 214 | 4.6 | 5 | 19 | 6 | ||
6 Miles Shorts Retired | HB | 959 | 212 | 4.5 | 6 | 23 | 3 | ||
25 Demetric Flacco | HB | 816 | 162 | 5.0 | 4 | 6 | 4 | ||
7 Bijan Russell | HB | 816 | 164 | 5.0 | 6 | 10 | 3 | ||
2 Alexander McDowell Retired | HB | 767 | 180 | 4.3 | 6 | 22 | 2 | ||
33 Aaron Jeffery Retired | HB | 762 | 158 | 4.8 | 5 | 9 | 4 | ||
20 Eric Green | HB | 724 | 172 | 4.2 | 4 | 15 | 3 | ||
3 Cam Anderson | HB | 571 | 147 | 3.9 | 6 | 10 | 1 | ||
42 Deuce Valdez | HB | 551 | 109 | 5.1 | 2 | 7 | 2 | ||
25 Kendre Marsh | HB | 537 | 116 | 4.6 | 4 | 8 | 0 | ||
4 Tank Bullard | HB | 534 | 108 | 4.9 | 3 | 5 | 1 | ||
21 Zack Milton | HB | 531 | 138 | 3.8 | 1 | 9 | 0 | ||
35 Zamir Walters | HB | 511 | 124 | 4.1 | 6 | 9 | 1 | ||
9 Kenneth Wilson | HB | 498 | 106 | 4.7 | 3 | 5 | 3 | ||
37 DeWayne McGloin | HB | 487 | 110 | 4.4 | 5 | 9 | 0 | ||
25 Elijah Matthews | HB | 469 | 103 | 4.6 | 4 | 7 | 1 | ||
30 Keaontay Ishmael | HB | 468 | 104 | 4.5 | 3 | 9 | 2 | ||
x2 | 1 Jalen Humber | QB | 464 | 46 | 10.1 | 4 | 6 | 0 | |
22 Najee Hill | HB | 455 | 117 | 3.9 | 4 | 9 | 2 | ||
x2 | 32 Tyjae Scott | HB | 441 | 113 | 3.9 | 0 | 7 | 1 | |
x3 | 8 Lamar Jones | QB | 403 | 45 | 9.0 | 3 | 4 | 2 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!