Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
28 Jonathan Telfer | HB | 1561 | 322 | 4.8 | 6 | 23 | 4 | ||
24 Khalil Hall | HB | 1508 | 294 | 5.1 | 10 | 21 | 3 | ||
x4 | 24 Nick Cook Retired | HB | 1473 | 294 | 5.0 | 11 | 24 | 5 | |
37 DeWayne McGloin | HB | 1455 | 287 | 5.1 | 7 | 23 | 3 | ||
26 Saquon Burfict | HB | 1447 | 316 | 4.6 | 10 | 29 | 2 | ||
25 Tyler Alexander | HB | 1431 | 295 | 4.9 | 7 | 22 | 5 | ||
5 Dameon Patmon | HB | 1388 | 294 | 4.7 | 9 | 25 | 3 | ||
x3 | 8 Josh Jenkins | HB | 1384 | 268 | 5.2 | 11 | 8 | 1 | |
33 Javonte Windt | HB | 1354 | 288 | 4.7 | 7 | 21 | 3 | ||
1 Travis Evans | HB | 1325 | 262 | 5.1 | 13 | 20 | 2 | ||
20 Tony Pouncey | HB | 1323 | 280 | 4.7 | 8 | 20 | 2 | ||
28 A.J. Dennard Retired | HB | 1310 | 289 | 4.5 | 5 | 24 | 2 | ||
38 Rhamondre Staley Retired | HB | 1302 | 257 | 5.1 | 4 | 15 | 4 | ||
25 Elijah Matthews | HB | 1251 | 280 | 4.5 | 8 | 27 | 1 | ||
30 Keaontay Ishmael | HB | 1250 | 248 | 5.0 | 10 | 16 | 2 | ||
85 Clyde Edwards | HB | 1182 | 266 | 4.4 | 6 | 24 | 5 | ||
25 Joshua Kearse | HB | 1169 | 240 | 4.9 | 11 | 16 | 1 | ||
26 Jahmyr Garza | HB | 1144 | 256 | 4.5 | 5 | 19 | 7 | ||
x2 | 10 Isiah Paea | HB | 1097 | 242 | 4.5 | 8 | 25 | 3 | |
38 Trey Adams | HB | 1089 | 236 | 4.6 | 8 | 24 | 6 | ||
38 Jaylen Wright | HB | 1054 | 223 | 4.7 | 3 | 14 | 6 | ||
22 Najee Hill | HB | 1053 | 268 | 3.9 | 8 | 23 | 3 | ||
1 Rachaad Wheeler | HB | 1047 | 215 | 4.9 | 9 | 14 | 1 | ||
0 D'Andre Seals-Jones | HB | 1044 | 218 | 4.8 | 11 | 13 | 2 | ||
20 Breece Hanna | HB | 1036 | 209 | 5.0 | 8 | 16 | 5 | ||
23 Chris Robinson | HB | 1012 | 226 | 4.5 | 1 | 19 | 1 | ||
21 Zack Milton | HB | 925 | 196 | 4.7 | 9 | 15 | 1 | ||
x2 | 22 Derrick Herman | HB | 919 | 235 | 3.9 | 6 | 19 | 3 | |
9 Kenneth Wilson | HB | 910 | 216 | 4.2 | 6 | 23 | 2 | ||
33 Aaron Jeffery Retired | HB | 906 | 215 | 4.2 | 4 | 26 | 2 | ||
26 Salvon Adams | HB | 896 | 207 | 4.3 | 6 | 14 | 2 | ||
20 Eric Green | HB | 874 | 171 | 5.1 | 9 | 15 | 2 | ||
27 J.K. Draughn | HB | 863 | 187 | 4.6 | 7 | 13 | 3 | ||
26 Kene Nelson | HB | 844 | 193 | 4.4 | 5 | 16 | 3 | ||
25 Chris Ervin Retired | HB | 718 | 177 | 4.1 | 3 | 15 | 3 | ||
25 Demetric Flacco | HB | 649 | 149 | 4.4 | 8 | 13 | 4 | ||
35 Zamir Walters | HB | 611 | 160 | 3.8 | 3 | 16 | 2 | ||
x3 | 8 Lamar Jones | QB | 596 | 62 | 9.6 | 4 | 3 | 0 | |
21 D'Onta Ferguson Retired | HB | 553 | 124 | 4.5 | 4 | 9 | 2 | ||
3 Cam Anderson | HB | 533 | 146 | 3.7 | 2 | 13 | 1 | ||
23 Christian Mack Retired | HB | 529 | 114 | 4.6 | 3 | 10 | 1 | ||
26 Anthony Martinez | HB | 512 | 133 | 3.8 | 2 | 10 | 4 | ||
7 Bijan Russell | HB | 484 | 130 | 3.7 | 5 | 9 | 1 | ||
42 Deuce Valdez | HB | 442 | 105 | 4.2 | 2 | 8 | 1 | ||
10 Justin Heinicke | QB | 435 | 44 | 9.9 | 4 | 14 | 1 | ||
34 Markus Lawson | HB | 394 | 118 | 3.3 | 1 | 9 | 3 | ||
2 Matt Carrier | QB | 388 | 45 | 8.6 | 2 | 16 | 5 | ||
x2 | 15 Kevin Stuart | QB | 386 | 45 | 8.6 | 2 | 8 | 0 | |
x2 | 10 Colt Kennedy | QB | 367 | 36 | 10.2 | 1 | 12 | 3 | |
25 Kendre Marsh | HB | 364 | 100 | 3.6 | 1 | 9 | 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!