Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
28 Jonathan Telfer | HB | 1905 | 335 | 5.7 | 10 | 21 | 3 | ||
37 DeWayne McGloin | HB | 1637 | 326 | 5.0 | 11 | 19 | 2 | ||
26 Saquon Burfict | HB | 1546 | 299 | 5.2 | 8 | 13 | 3 | ||
1 Travis Evans | HB | 1503 | 301 | 5.0 | 11 | 18 | 2 | ||
22 Najee Hill | HB | 1448 | 273 | 5.3 | 4 | 24 | 6 | ||
25 Joshua Kearse | HB | 1422 | 261 | 5.4 | 8 | 20 | 2 | ||
7 Bijan Russell | HB | 1395 | 290 | 4.8 | 4 | 19 | 4 | ||
x3 | 8 Josh Jenkins | HB | 1387 | 280 | 5.0 | 6 | 28 | 3 | |
38 Rhamondre Staley Retired | HB | 1306 | 290 | 4.5 | 5 | 26 | 2 | ||
20 Tony Pouncey | HB | 1273 | 298 | 4.3 | 2 | 30 | 4 | ||
28 A.J. Dennard Retired | HB | 1251 | 271 | 4.6 | 9 | 28 | 3 | ||
x4 | 24 Nick Cook Retired | HB | 1235 | 261 | 4.7 | 6 | 19 | 2 | |
25 Elijah Matthews | HB | 1227 | 259 | 4.7 | 5 | 13 | 4 | ||
33 Javonte Windt | HB | 1198 | 289 | 4.1 | 4 | 31 | 1 | ||
26 Salvon Adams | HB | 1198 | 267 | 4.5 | 3 | 20 | 2 | ||
x2 | 10 Isiah Paea | HB | 1194 | 222 | 5.4 | 5 | 11 | 3 | |
23 Chris Robinson | HB | 1194 | 271 | 4.4 | 6 | 21 | 4 | ||
30 Keaontay Ishmael | HB | 1188 | 247 | 4.8 | 5 | 25 | 2 | ||
26 Jahmyr Garza | HB | 1142 | 217 | 5.3 | 5 | 12 | 3 | ||
24 Khalil Hall | HB | 1082 | 262 | 4.1 | 7 | 19 | 2 | ||
0 D'Andre Seals-Jones | HB | 1076 | 223 | 4.8 | 7 | 23 | 1 | ||
21 Zack Milton | HB | 1053 | 222 | 4.7 | 11 | 15 | 0 | ||
20 Breece Hanna | HB | 1053 | 243 | 4.3 | 3 | 20 | 3 | ||
9 Kenneth Wilson | HB | 1019 | 236 | 4.3 | 4 | 19 | 4 | ||
38 Jaylen Wright | HB | 996 | 226 | 4.4 | 5 | 19 | 2 | ||
25 Chris Ervin Retired | HB | 905 | 198 | 4.6 | 6 | 20 | 1 | ||
38 Trey Adams | HB | 876 | 227 | 3.9 | 3 | 29 | 5 | ||
1 Rachaad Wheeler | HB | 875 | 193 | 4.5 | 6 | 13 | 2 | ||
26 Kene Nelson | HB | 874 | 192 | 4.6 | 4 | 12 | 3 | ||
85 Clyde Edwards | HB | 863 | 208 | 4.1 | 6 | 17 | 2 | ||
34 Markus Lawson | HB | 807 | 158 | 5.1 | 2 | 9 | 1 | ||
30 Chuba Hendricks | HB | 748 | 203 | 3.7 | 2 | 24 | 9 | ||
x2 | 22 Derrick Herman | HB | 742 | 190 | 3.9 | 3 | 17 | 4 | |
20 Eric Green | HB | 665 | 165 | 4.0 | 4 | 21 | 0 | ||
42 Deuce Valdez | HB | 627 | 159 | 3.9 | 2 | 15 | 1 | ||
4 Tank Bullard | HB | 626 | 151 | 4.1 | 5 | 18 | 3 | ||
27 J.K. Draughn | HB | 597 | 162 | 3.7 | 6 | 16 | 3 | ||
5 Dameon Patmon | HB | 545 | 145 | 3.8 | 3 | 13 | 1 | ||
42 J.J. Thomas Retired | HB | 517 | 108 | 4.8 | 6 | 6 | 1 | ||
x3 | 8 Lamar Jones | QB | 505 | 59 | 8.6 | 2 | 4 | 1 | |
25 Kendre Marsh | HB | 503 | 138 | 3.6 | 3 | 16 | 3 | ||
2 Matt Carrier | QB | 502 | 57 | 8.8 | 2 | 14 | 0 | ||
25 Tyler Alexander | HB | 494 | 129 | 3.8 | 2 | 12 | 0 | ||
1 Kyler McCoy | QB | 490 | 52 | 9.4 | 4 | 8 | 0 | ||
8 Brian Roethlisberger | HB | 446 | 97 | 4.6 | 2 | 8 | 1 | ||
x2 | 9 Joe Bonilla | QB | 431 | 46 | 9.4 | 2 | 17 | 2 | |
x2 x2 | 15 Patrick Moore | QB | 423 | 46 | 9.2 | 1 | 0 | 0 | |
26 Anthony Martinez | HB | 408 | 118 | 3.5 | 3 | 14 | 1 | ||
x2 | 1 Jalen Humber | QB | 405 | 42 | 9.6 | 2 | 7 | 0 | |
6 Baker McDowell | QB | 385 | 38 | 10.1 | 1 | 17 | 3 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!