Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
32 Rod Carter | HB | 377 | 74 | 5.1 | 5 | 3 | 0 | ||
29 Jude Hurley | HB | 370 | 70 | 5.3 | 1 | 6 | 0 | ||
46 Tyeler Young | HB | 346 | 65 | 5.3 | 2 | 2 | 0 | ||
28 Ross Melton | HB | 339 | 74 | 4.6 | 2 | 4 | 0 | ||
41 Ryan Williams | HB | 332 | 63 | 5.3 | 2 | 4 | 1 | ||
4 Jakeem Ashley | HB | 329 | 73 | 4.5 | 3 | 6 | 1 | ||
26 Nathan Alvarado | HB | 328 | 61 | 5.4 | 3 | 5 | 1 | ||
41 Marcedes Wellman | HB | 305 | 65 | 4.7 | 1 | 4 | 0 | ||
26 Joe Johnson | HB | 279 | 59 | 4.7 | 0 | 8 | 1 | ||
33 Tramaine Durham | HB | 274 | 64 | 4.3 | 4 | 6 | 0 | ||
43 Charles Pugh | HB | 247 | 62 | 4.0 | 1 | 8 | 4 | ||
87 Ewald Proctor | HB | 244 | 60 | 4.1 | 2 | 5 | 2 | ||
37 Zack Gregory | HB | 242 | 66 | 3.7 | 2 | 8 | 1 | ||
x2 | 47 Ryan McCall | HB | 241 | 56 | 4.3 | 0 | 3 | 1 | |
34 Carl Stubbs | HB | 235 | 51 | 4.6 | 1 | 3 | 2 | ||
30 Jarvis West | HB | 228 | 62 | 3.7 | 0 | 7 | 0 | ||
23 Kevin Kelley | HB | 227 | 58 | 3.9 | 2 | 8 | 0 | ||
47 Alex Slater | HB | 227 | 56 | 4.1 | 2 | 4 | 0 | ||
29 Cedric Crisp | HB | 219 | 57 | 3.8 | 4 | 9 | 0 | ||
1 Jeremy Thompson | HB | 209 | 52 | 4.0 | 1 | 7 | 2 | ||
45 Tyler Harrington | HB | 209 | 45 | 4.6 | 0 | 6 | 1 | ||
25 Leonte Lawrence | HB | 205 | 46 | 4.5 | 0 | 3 | 0 | ||
23 Wayne Moore | HB | 191 | 52 | 3.7 | 1 | 5 | 1 | ||
23 John Hodge | HB | 183 | 36 | 5.1 | 1 | 3 | 0 | ||
24 Vincent Deloach | HB | 180 | 40 | 4.5 | 1 | 5 | 1 | ||
21 A.J. Thomas | HB | 160 | 45 | 3.6 | 0 | 5 | 0 | ||
81 Sam Carpenter | HB | 150 | 48 | 3.1 | 2 | 6 | 0 | ||
9 LeShaun Youngblood | QB | 150 | 14 | 10.7 | 0 | 5 | 1 | ||
46 Ethan Gilmore | HB | 149 | 49 | 3.0 | 0 | 6 | 0 | ||
35 Pat Henderson | HB | 144 | 44 | 3.3 | 1 | 4 | 1 | ||
38 Zack McDonald | HB | 144 | 45 | 3.2 | 1 | 2 | 1 | ||
22 Michael Vinson | HB | 143 | 40 | 3.6 | 0 | 5 | 0 | ||
18 Tyler Mitchell | HB | 136 | 44 | 3.1 | 1 | 4 | 1 | ||
32 Trent Blackmon | HB | 130 | 22 | 5.9 | 1 | 4 | 1 | ||
35 Josh Crawford | HB | 125 | 25 | 5.0 | 0 | 3 | 1 | ||
35 Seth Martin | HB | 121 | 45 | 2.7 | 0 | 6 | 0 | ||
22 Tony Nielsen | HB | 109 | 32 | 3.4 | 0 | 3 | 0 | ||
12 Lewis Smith | QB | 108 | 11 | 9.8 | 0 | 4 | 0 | ||
49 John Jordan | HB | 103 | 33 | 3.1 | 0 | 4 | 1 | ||
46 Dontae Miller | HB | 101 | 24 | 4.2 | 0 | 2 | 2 | ||
32 Patrick Martinez | HB | 100 | 25 | 4.0 | 1 | 5 | 2 | ||
24 Patrick Chavis | HB | 98 | 16 | 6.1 | 1 | 0 | 0 | ||
20 Shane Michael | HB | 98 | 20 | 4.9 | 2 | 0 | 0 | ||
14 Phil Melton | QB | 96 | 9 | 10.7 | 1 | 5 | 0 | ||
x2 | 6 Tyrell Page | QB | 89 | 10 | 8.9 | 0 | 4 | 0 | |
42 Alan Rodgers | HB | 83 | 23 | 3.6 | 0 | 2 | 0 | ||
13 Jayron Davis | QB | 83 | 10 | 8.3 | 0 | 7 | 0 | ||
10 Kay Fox | QB | 82 | 8 | 10.3 | 0 | 1 | 0 | ||
42 Johnson Wilson | HB | 82 | 16 | 5.1 | 1 | 0 | 0 | ||
32 Nick Copeland | HB | 71 | 17 | 4.2 | 0 | 1 | 0 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!