Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
28 Joe Manning | HB | 1607 | 302 | 5.3 | 6 | 22 | 2 | ||
6 Miles Sullivan | HB | 1596 | 293 | 5.4 | 7 | 9 | 2 | ||
28 Jonathan Thomas | HB | 1578 | 309 | 5.1 | 4 | 20 | 3 | ||
24 Nick Conte | HB | 1529 | 309 | 4.9 | 11 | 21 | 1 | ||
30 Jamaal Wilson | HB | 1524 | 278 | 5.5 | 7 | 16 | 1 | ||
33 Aaron Johnson | HB | 1479 | 305 | 4.8 | 5 | 15 | 4 | ||
31 Dameon Price | HB | 1458 | 293 | 5.0 | 10 | 15 | 4 | ||
20 Tony Parker | HB | 1456 | 291 | 5.0 | 6 | 32 | 1 | ||
26 Saquon Blair | HB | 1390 | 295 | 4.7 | 9 | 27 | 4 | ||
5 David Milano | HB | 1386 | 254 | 5.5 | 8 | 19 | 3 | ||
22 Derrick Hull | HB | 1340 | 298 | 4.5 | 7 | 18 | 3 | ||
30 Austin Edwards | HB | 1295 | 275 | 4.7 | 9 | 19 | 2 | ||
8 Josh James | HB | 1292 | 297 | 4.4 | 7 | 21 | 7 | ||
33 Javonte Webb | HB | 1291 | 282 | 4.6 | 13 | 29 | 6 | ||
20 Breece Hill | HB | 1249 | 254 | 4.9 | 7 | 22 | 4 | ||
25 Tyler Allison | HB | 1238 | 278 | 4.5 | 8 | 18 | 4 | ||
23 Christian Miles | HB | 1220 | 290 | 4.2 | 6 | 23 | 4 | ||
8 Brian Remmers | HB | 1201 | 268 | 4.5 | 4 | 24 | 5 | ||
2 Alexander Morris | HB | 1177 | 249 | 4.7 | 5 | 18 | 2 | ||
35 Gus Enunwa | HB | 1166 | 224 | 5.2 | 12 | 13 | 2 | ||
9 Kenneth Whitaker | HB | 1147 | 255 | 4.5 | 12 | 11 | 4 | ||
24 Khalil Hill | HB | 1103 | 230 | 4.8 | 6 | 15 | 1 | ||
0 D'Andre Solomon | HB | 1073 | 235 | 4.6 | 9 | 18 | 2 | ||
31 Raheem Marshall Retired | HB | 1073 | 256 | 4.2 | 5 | 18 | 2 | ||
22 Najee Hood | HB | 1051 | 232 | 4.5 | 2 | 18 | 4 | ||
38 Rhamondre Sorensen | HB | 1040 | 235 | 4.4 | 8 | 21 | 3 | ||
10 Isiah Phelps | HB | 1026 | 215 | 4.8 | 9 | 14 | 2 | ||
1 Rachaad Wood | HB | 999 | 225 | 4.4 | 9 | 19 | 1 | ||
22 Damien Howe | HB | 995 | 228 | 4.4 | 6 | 18 | 4 | ||
6 James Conway | HB | 960 | 212 | 4.5 | 5 | 13 | 1 | ||
25 Demetric Fort | HB | 939 | 215 | 4.4 | 9 | 23 | 1 | ||
1 Travis Elliott | HB | 927 | 210 | 4.4 | 7 | 19 | 1 | ||
3 Cam Avery | HB | 912 | 206 | 4.4 | 5 | 14 | 4 | ||
21 Zack McCaskill | HB | 762 | 167 | 4.6 | 6 | 9 | 2 | ||
32 Tyjae Sherman | HB | 721 | 161 | 4.5 | 2 | 17 | 2 | ||
35 James Rogers | HB | 688 | 154 | 4.5 | 3 | 9 | 1 | ||
30 Chuba Hill | HB | 674 | 138 | 4.9 | 5 | 16 | 1 | ||
28 A.J. Drake | HB | 664 | 147 | 4.5 | 9 | 12 | 4 | ||
35 Zamir Walker | HB | 638 | 151 | 4.2 | 6 | 15 | 2 | ||
30 Chase Bray | HB | 618 | 147 | 4.2 | 5 | 7 | 3 | ||
32 Ronald Johnson | HB | 547 | 126 | 4.3 | 5 | 9 | 2 | ||
25 Elijah Morgan | HB | 539 | 114 | 4.7 | 4 | 7 | 0 | ||
26 Devin Sankey | HB | 528 | 118 | 4.5 | 6 | 10 | 2 | ||
7 Bijan Riley | HB | 521 | 111 | 4.7 | 5 | 9 | 0 | ||
24 Antonio Goodwin | HB | 482 | 99 | 4.9 | 4 | 11 | 0 | ||
26 Jahmyr Garrett | HB | 471 | 100 | 4.7 | 2 | 5 | 1 | ||
41 Alvin King | HB | 458 | 110 | 4.2 | 4 | 9 | 1 | ||
28 Latavius Mauldin Retired | HB | 404 | 91 | 4.4 | 3 | 4 | 0 | ||
26 Zach Cravens | HB | 398 | 86 | 4.6 | 1 | 6 | 2 | ||
16 Trevor Lelito | QB | 388 | 40 | 9.7 | 3 | 19 | 3 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!