Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
43 Billy Mobley | HB | 1245 | 301 | 4.1 | 8 | 27 | 6 | ||
19 Christian Espinosa | HB | 1236 | 301 | 4.1 | 6 | 32 | 0 | ||
41 Ryan Gardner Retired | HB | 1210 | 273 | 4.4 | 5 | 23 | 7 | ||
35 Houston Nelson | HB | 1141 | 281 | 4.1 | 5 | 34 | 3 | ||
41 Tyson Williams | HB | 1064 | 262 | 4.1 | 7 | 23 | 0 | ||
44 Kevin Gibson | HB | 1049 | 250 | 4.2 | 7 | 23 | 2 | ||
32 Nick Watts | HB | 1011 | 298 | 3.4 | 7 | 36 | 3 | ||
34 Jordan Lewis | HB | 967 | 252 | 3.8 | 10 | 30 | 2 | ||
46 Ralph Anderson | HB | 963 | 277 | 3.5 | 7 | 39 | 0 | ||
28 DeAngelo Miller | HB | 946 | 258 | 3.7 | 3 | 29 | 3 | ||
25 NaVorro Brown | HB | 918 | 256 | 3.6 | 5 | 24 | 4 | ||
9 Enrique O'Mar | HB | 915 | 271 | 3.4 | 4 | 30 | 1 | ||
27 Vince McDonald | HB | 886 | 232 | 3.8 | 6 | 22 | 2 | ||
23 Josue Nelson | HB | 870 | 225 | 3.9 | 5 | 23 | 3 | ||
44 Keion Hilliard | HB | 825 | 270 | 3.1 | 6 | 28 | 1 | ||
46 Urban Winter | HB | 809 | 225 | 3.6 | 3 | 27 | 4 | ||
29 Jason Chatman | HB | 800 | 253 | 3.2 | 8 | 38 | 1 | ||
24 Aaron Sanders | HB | 798 | 226 | 3.5 | 8 | 22 | 3 | ||
40 Roy Chance | HB | 770 | 218 | 3.5 | 5 | 23 | 3 | ||
26 Brandon Mitchell | HB | 709 | 219 | 3.2 | 7 | 29 | 0 | ||
22 Johnny Boyce | HB | 708 | 211 | 3.4 | 3 | 20 | 0 | ||
23 Nate Thomas | HB | 696 | 173 | 4.0 | 3 | 13 | 0 | ||
43 Justin Ford | HB | 632 | 225 | 2.8 | 7 | 32 | 0 | ||
32 James Dickey | HB | 612 | 199 | 3.1 | 5 | 23 | 2 | ||
23 Tevin Davis | HB | 607 | 186 | 3.3 | 5 | 24 | 0 | ||
25 Bradley Ayers | HB | 606 | 211 | 2.9 | 5 | 25 | 2 | ||
36 Elijah Cooper | HB | 569 | 192 | 3.0 | 5 | 20 | 0 | ||
24 Jake Sager | HB | 563 | 213 | 2.6 | 2 | 26 | 0 | ||
28 Ryan Arrington | HB | 534 | 161 | 3.3 | 2 | 14 | 1 | ||
20 Doug Smith | HB | 517 | 133 | 3.9 | 3 | 10 | 0 | ||
32 Albert Johnson | HB | 505 | 210 | 2.4 | 2 | 27 | 5 | ||
7 Rodney Connelly | QB | 504 | 55 | 9.2 | 0 | 64 | 12 | ||
23 Nick Powell | HB | 495 | 157 | 3.2 | 2 | 14 | 1 | ||
41 Sean Turner | HB | 494 | 155 | 3.2 | 5 | 18 | 3 | ||
19 Charles Adams | QB | 446 | 44 | 10.1 | 2 | 24 | 2 | ||
6 Kenneth Curry | QB | 414 | 49 | 8.4 | 2 | 43 | 8 | ||
32 Grady Walton | HB | 402 | 121 | 3.3 | 1 | 11 | 2 | ||
38 Friedrich Odom | HB | 397 | 103 | 3.9 | 1 | 11 | 2 | ||
21 Kevin Blake | HB | 360 | 123 | 2.9 | 6 | 10 | 2 | ||
6 Nick McBride | HB | 356 | 83 | 4.3 | 1 | 11 | 1 | ||
27 Johnny Hamrick | HB | 332 | 110 | 3.0 | 3 | 12 | 0 | ||
45 Zach Robins | HB | 330 | 103 | 3.2 | 4 | 10 | 0 | ||
82 Tim Humphrey Retired | HB | 329 | 90 | 3.7 | 0 | 7 | 1 | ||
26 Jordan McMullen | HB | 314 | 91 | 3.5 | 2 | 13 | 0 | ||
14 Ronald Marsh | QB | 291 | 29 | 10.0 | 2 | 32 | 6 | ||
14 Randall Rowe | QB | 288 | 32 | 9.0 | 1 | 26 | 1 | ||
3 Blake Francis | QB | 286 | 34 | 8.4 | 1 | 37 | 6 | ||
8 Brandon Goldman | QB | 281 | 30 | 9.4 | 0 | 47 | 3 | ||
47 JuJu Paz Retired | HB | 275 | 90 | 3.1 | 5 | 9 | 0 | ||
11 Christian Colwell | QB | 271 | 30 | 9.0 | 2 | 53 | 4 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!