Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
46 Christian Spears | HB | 1654 | 301 | 5.5 | 12 | 18 | 6 | ||
28 Kenneth Holmes | HB | 1495 | 314 | 4.8 | 9 | 14 | 4 | ||
x2 | 19 Greg Dyer | HB | 1426 | 308 | 4.6 | 11 | 30 | 2 | |
44 Jordan Bryant | HB | 1418 | 292 | 4.9 | 8 | 18 | 5 | ||
43 Ronald Smith | HB | 1405 | 308 | 4.6 | 9 | 19 | 3 | ||
28 Roy Bellamy | HB | 1396 | 285 | 4.9 | 5 | 21 | 3 | ||
44 Marlon Austin Retired | HB | 1371 | 268 | 5.1 | 3 | 14 | 3 | ||
27 Phil Marks | HB | 1361 | 308 | 4.4 | 4 | 22 | 3 | ||
40 Harrison Johnson | HB | 1355 | 302 | 4.5 | 6 | 16 | 0 | ||
26 Roy Slater | HB | 1303 | 247 | 5.3 | 6 | 14 | 2 | ||
39 Devante Newell | HB | 1296 | 287 | 4.5 | 9 | 17 | 4 | ||
44 Anthony Cameron | HB | 1153 | 223 | 5.2 | 11 | 13 | 2 | ||
29 Curtis Leslie | HB | 1134 | 278 | 4.1 | 5 | 30 | 5 | ||
32 Denico Richardson | HB | 1121 | 271 | 4.1 | 6 | 18 | 5 | ||
41 John Jones | HB | 1098 | 257 | 4.3 | 4 | 22 | 3 | ||
48 Jack Alexander | HB | 1008 | 227 | 4.4 | 7 | 18 | 2 | ||
21 David Dunn | HB | 996 | 254 | 3.9 | 6 | 23 | 1 | ||
16 David Freeman | HB | 980 | 220 | 4.5 | 9 | 15 | 3 | ||
41 Scott Tate | HB | 932 | 214 | 4.4 | 2 | 16 | 1 | ||
49 Ramon Hicks | HB | 908 | 241 | 3.8 | 5 | 18 | 3 | ||
45 Sean Belcher | HB | 892 | 206 | 4.3 | 3 | 18 | 7 | ||
42 Jeremy McNeil | HB | 887 | 233 | 3.8 | 7 | 22 | 6 | ||
42 Louis Brown | HB | 886 | 217 | 4.1 | 7 | 20 | 3 | ||
34 Jeffry Greene | HB | 866 | 226 | 3.8 | 3 | 28 | 2 | ||
1 Damien Denson | HB | 851 | 167 | 5.1 | 6 | 8 | 0 | ||
33 Brian Jones | HB | 849 | 177 | 4.8 | 6 | 18 | 3 | ||
24 Quincy Jones | HB | 848 | 189 | 4.5 | 5 | 15 | 2 | ||
45 David Miller | HB | 816 | 179 | 4.6 | 4 | 12 | 1 | ||
43 Adonis Brown | HB | 777 | 150 | 5.2 | 4 | 6 | 2 | ||
47 Aaron Leonard | HB | 762 | 167 | 4.6 | 7 | 9 | 3 | ||
39 Alex McBride | HB | 725 | 197 | 3.7 | 7 | 23 | 3 | ||
36 Dorian Jackson | HB | 707 | 192 | 3.7 | 1 | 19 | 2 | ||
25 Trent Shumate | HB | 673 | 163 | 4.1 | 5 | 11 | 1 | ||
30 Jared Blanchard | HB | 661 | 122 | 5.4 | 4 | 6 | 0 | ||
32 Tim Jones | HB | 647 | 185 | 3.5 | 0 | 20 | 4 | ||
28 Da'Ron Jackson | HB | 642 | 185 | 3.5 | 6 | 21 | 1 | ||
29 Ed Fields | HB | 641 | 193 | 3.3 | 4 | 29 | 7 | ||
41 Billy Hyde | HB | 624 | 133 | 4.7 | 7 | 5 | 2 | ||
30 Chris Brown | HB | 583 | 138 | 4.2 | 6 | 11 | 5 | ||
37 Marquez Stauffer | HB | 579 | 126 | 4.6 | 7 | 14 | 1 | ||
22 Ramon Parker | HB | 533 | 98 | 5.4 | 4 | 6 | 2 | ||
1 Tank Harris Retired | QB | 423 | 45 | 9.4 | 0 | 4 | 0 | ||
44 Rylan Carter | HB | 410 | 116 | 3.5 | 5 | 12 | 2 | ||
45 Mike Smith | HB | 408 | 107 | 3.8 | 6 | 10 | 3 | ||
11 Tashaun Hubbard Retired | QB | 381 | 39 | 9.8 | 1 | 15 | 3 | ||
28 Margus Wright | HB | 326 | 100 | 3.3 | 1 | 16 | 4 | ||
10 Dwayne Rowland | QB | 315 | 35 | 9.0 | 2 | 28 | 5 | ||
18 Sharrod Shea Retired | QB | 312 | 38 | 8.2 | 2 | 4 | 0 | ||
31 Robert Crockett | HB | 305 | 70 | 4.4 | 2 | 4 | 3 | ||
x3 | 19 Dontae Eaton | QB | 305 | 36 | 8.5 | 4 | 11 | 2 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!