Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
x3 | 24 Nick Collins | HB | 1818 | 339 | 5.4 | 16 | 16 | 0 | |
20 Breece Heath | HB | 1644 | 306 | 5.4 | 10 | 15 | 5 | ||
x2 | 26 Saquon Blackson | HB | 1439 | 274 | 5.3 | 10 | 26 | 1 | |
8 Josh Jarvis | HB | 1401 | 312 | 4.5 | 11 | 17 | 5 | ||
26 Zach Chambers | HB | 1336 | 280 | 4.8 | 9 | 18 | 5 | ||
21 D'Onta Francis | HB | 1317 | 269 | 4.9 | 7 | 26 | 0 | ||
28 Jonathan Tran | HB | 1311 | 272 | 4.8 | 6 | 19 | 1 | ||
7 Bijan Roos | HB | 1310 | 296 | 4.4 | 5 | 30 | 3 | ||
23 Christian McCaskill | HB | 1309 | 265 | 4.9 | 8 | 22 | 4 | ||
24 Khalil Hughes | HB | 1304 | 263 | 5.0 | 8 | 21 | 2 | ||
x3 | 28 A.J. Darby | HB | 1296 | 282 | 4.6 | 11 | 17 | 2 | |
35 Gus Everett Retired | HB | 1267 | 281 | 4.5 | 6 | 23 | 8 | ||
25 Hassan Harlow | HB | 1259 | 282 | 4.5 | 6 | 19 | 2 | ||
9 Kenneth Webster | HB | 1257 | 280 | 4.5 | 6 | 20 | 5 | ||
30 Jamaal Ward Retired | HB | 1255 | 256 | 4.9 | 3 | 21 | 3 | ||
28 Joe McGuire | HB | 1213 | 245 | 5.0 | 6 | 16 | 1 | ||
38 Rhamondre Sherman | HB | 1196 | 267 | 4.5 | 11 | 24 | 1 | ||
34 Michael Cann | HB | 1154 | 234 | 4.9 | 7 | 20 | 3 | ||
33 Javonte Watson | HB | 1129 | 291 | 3.9 | 7 | 30 | 6 | ||
31 Dameon Palmer | HB | 1109 | 247 | 4.5 | 6 | 24 | 2 | ||
37 Kenneth Geathers | HB | 1100 | 241 | 4.6 | 8 | 23 | 2 | ||
25 D'Ernest Jones Retired | HB | 1074 | 242 | 4.4 | 7 | 20 | 1 | ||
27 J.K. Doyle | HB | 1058 | 229 | 4.6 | 4 | 17 | 2 | ||
1 Travis Elliott | HB | 1055 | 252 | 4.2 | 7 | 22 | 2 | ||
20 Travis Huber | HB | 1044 | 232 | 4.5 | 5 | 14 | 5 | ||
5 David Moore | HB | 1040 | 220 | 4.7 | 5 | 23 | 3 | ||
24 Antonio Ginn | HB | 986 | 226 | 4.4 | 7 | 12 | 7 | ||
3 Cam Alexander | HB | 980 | 237 | 4.1 | 5 | 23 | 4 | ||
25 Tyler Anderson | HB | 948 | 236 | 4.0 | 5 | 25 | 3 | ||
32 Ronald Jackson | HB | 941 | 255 | 3.7 | 3 | 16 | 6 | ||
30 Chuba Humphries | HB | 899 | 221 | 4.1 | 5 | 17 | 2 | ||
22 Jonathan Davis | HB | 804 | 216 | 3.7 | 6 | 24 | 2 | ||
32 Tyrion Davis | HB | 775 | 154 | 5.0 | 3 | 7 | 1 | ||
28 Isaiah Smith | HB | 746 | 133 | 5.6 | 10 | 13 | 0 | ||
23 Rashaad Parker | HB | 736 | 161 | 4.6 | 7 | 5 | 2 | ||
22 Najee Hurley | HB | 731 | 164 | 4.5 | 4 | 17 | 1 | ||
30 Roschon Jenkins | HB | 628 | 167 | 3.8 | 4 | 21 | 3 | ||
6 Miles Spence | HB | 581 | 129 | 4.5 | 5 | 8 | 2 | ||
32 Trayveon Wise | HB | 566 | 124 | 4.6 | 2 | 8 | 0 | ||
25 Kendre McGuire | HB | 518 | 118 | 4.4 | 3 | 6 | 2 | ||
42 J.J. Turner | HB | 512 | 125 | 4.1 | 1 | 13 | 1 | ||
30 Austin Evans | HB | 485 | 111 | 4.4 | 4 | 10 | 1 | ||
42 Israel Armbrister | HB | 469 | 109 | 4.3 | 2 | 8 | 4 | ||
8 Brian Rowe | HB | 467 | 109 | 4.3 | 3 | 12 | 0 | ||
41 Alvin Knight Retired | HB | 464 | 121 | 3.8 | 4 | 8 | 2 | ||
15 Patrick March | QB | 455 | 45 | 10.1 | 1 | 25 | 2 | ||
6 James Campbell Retired | HB | 449 | 105 | 4.3 | 3 | 10 | 0 | ||
12 Marcus Mauti | QB | 442 | 58 | 7.6 | 6 | 11 | 0 | ||
30 Jaylen White | HB | 436 | 85 | 5.1 | 3 | 3 | 1 | ||
27 Tank Bibbs | HB | 433 | 89 | 4.9 | 4 | 5 | 0 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!