Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
38 Sam Knight | HB | 1695 | 320 | 5.3 | 13 | 24 | 5 | ||
29 LeSean Lewis | HB | 1296 | 277 | 4.7 | 7 | 14 | 2 | ||
23 Evan Matthews | HB | 1266 | 271 | 4.7 | 3 | 21 | 2 | ||
26 John Gray | HB | 1253 | 268 | 4.7 | 3 | 16 | 4 | ||
x4 | 41 Matt Greene | HB | 1225 | 227 | 5.4 | 8 | 15 | 2 | |
28 JaCorey Bullock | HB | 1209 | 239 | 5.1 | 3 | 15 | 1 | ||
37 Edward Thomas | HB | 1179 | 305 | 3.9 | 3 | 27 | 5 | ||
30 Joe Gordon | HB | 1108 | 267 | 4.1 | 4 | 26 | 3 | ||
x2 | 37 Bernard Hayes | HB | 1105 | 250 | 4.4 | 12 | 26 | 5 | |
33 Michael Robinson | HB | 1087 | 236 | 4.6 | 11 | 23 | 5 | ||
25 Duron Campbell | HB | 1085 | 266 | 4.1 | 5 | 33 | 3 | ||
x2 | 20 Tyler Brown | HB | 1084 | 212 | 5.1 | 10 | 6 | 2 | |
21 Brandon Washburn | HB | 1024 | 203 | 5.0 | 8 | 14 | 1 | ||
12 Cameron Campbell | HB | 1012 | 210 | 4.8 | 10 | 15 | 1 | ||
22 Alex Mitchell | HB | 999 | 234 | 4.3 | 11 | 17 | 0 | ||
48 Travin Dukes | HB | 996 | 243 | 4.1 | 11 | 19 | 5 | ||
39 Ramon Thomas | HB | 991 | 229 | 4.3 | 5 | 24 | 1 | ||
34 De'Vante Burns | HB | 984 | 218 | 4.5 | 4 | 19 | 1 | ||
20 Ted Bennett | HB | 960 | 224 | 4.3 | 4 | 15 | 3 | ||
25 Garrison Wynn | HB | 959 | 228 | 4.2 | 6 | 23 | 2 | ||
35 Nathan Jackson | HB | 939 | 227 | 4.1 | 5 | 28 | 4 | ||
44 Tim Motley | HB | 913 | 206 | 4.4 | 6 | 19 | 0 | ||
40 Vontaze Parks | HB | 896 | 218 | 4.1 | 8 | 19 | 2 | ||
39 Woodrow Doss | HB | 896 | 198 | 4.5 | 7 | 17 | 3 | ||
15 Dorian Ball | HB | 888 | 200 | 4.4 | 5 | 14 | 2 | ||
46 Bryan Traylor | HB | 787 | 191 | 4.1 | 9 | 15 | 4 | ||
33 Daniel Mills | HB | 778 | 186 | 4.2 | 0 | 16 | 3 | ||
22 Ryan Richards | HB | 753 | 199 | 3.8 | 7 | 19 | 1 | ||
87 Kevin Goolsby | HB | 725 | 148 | 4.9 | 5 | 11 | 1 | ||
22 Vonn Ward | HB | 721 | 170 | 4.2 | 6 | 16 | 2 | ||
43 Kyle Davis | HB | 718 | 208 | 3.5 | 2 | 25 | 5 | ||
49 Lula Johnson | HB | 701 | 161 | 4.4 | 1 | 19 | 0 | ||
33 Josh Thomas | HB | 532 | 141 | 3.8 | 1 | 12 | 4 | ||
40 David Moore | HB | 518 | 98 | 5.3 | 2 | 2 | 1 | ||
32 Drew Chase | HB | 449 | 96 | 4.7 | 3 | 10 | 2 | ||
35 Sam Bryant | HB | 419 | 129 | 3.2 | 2 | 19 | 3 | ||
22 Louis Pope | HB | 389 | 100 | 3.9 | 2 | 12 | 1 | ||
5 Isaiah Locke | HB | 377 | 64 | 5.9 | 2 | 2 | 0 | ||
1 Akeem Myers | QB | 376 | 35 | 10.7 | 0 | 26 | 5 | ||
1 Thomas White | HB | 368 | 106 | 3.5 | 5 | 11 | 2 | ||
22 Justin Reyes | HB | 358 | 92 | 3.9 | 2 | 11 | 1 | ||
30 Adam Cabral | HB | 323 | 69 | 4.7 | 5 | 6 | 1 | ||
22 Charles Savage | HB | 312 | 60 | 5.2 | 5 | 6 | 1 | ||
9 Vontae Bryant | QB | 304 | 30 | 10.1 | 1 | 24 | 5 | ||
x3 | 5 Jerrell Watts | QB | 296 | 30 | 9.9 | 3 | 10 | 2 | |
15 Marcus Fischer | QB | 293 | 31 | 9.5 | 1 | 36 | 1 | ||
12 Henry Wolf | QB | 282 | 29 | 9.7 | 1 | 27 | 3 | ||
81 Ameer Brown | HB | 281 | 60 | 4.7 | 1 | 6 | 0 | ||
0 Matt Lane | QB | 270 | 28 | 9.6 | 0 | 27 | 1 | ||
13 Damontae Watts | QB | 261 | 32 | 8.2 | 0 | 32 | 5 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!