Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
37 Mark Kearney | HB | 1123 | 280 | 4.0 | 6 | 31 | 1 | ||
x2 | 32 J.J. Jones | HB | 1068 | 285 | 3.7 | 8 | 35 | 2 | |
29 Blake Edmonds | HB | 973 | 250 | 3.9 | 5 | 26 | 3 | ||
37 Larry Kearney | HB | 965 | 253 | 3.8 | 6 | 19 | 4 | ||
21 Max McCollum | HB | 924 | 260 | 3.6 | 5 | 26 | 0 | ||
23 Elijah Harris | HB | 922 | 325 | 2.8 | 5 | 46 | 6 | ||
x2 | 41 Cory Epps | HB | 878 | 252 | 3.5 | 3 | 32 | 6 | |
23 Brian Burnette | HB | 858 | 279 | 3.1 | 4 | 27 | 3 | ||
43 Carl Parker | HB | 840 | 227 | 3.7 | 5 | 24 | 1 | ||
32 JuJu House | HB | 838 | 258 | 3.2 | 3 | 32 | 1 | ||
24 Lardarius Kelly | HB | 827 | 192 | 4.3 | 3 | 16 | 4 | ||
87 Matthew Jones | HB | 819 | 245 | 3.3 | 2 | 23 | 2 | ||
42 Morton Sample | HB | 803 | 219 | 3.7 | 9 | 21 | 1 | ||
44 Andrus Parker | HB | 783 | 257 | 3.0 | 8 | 28 | 0 | ||
30 Byron Adams | HB | 781 | 238 | 3.3 | 5 | 23 | 2 | ||
30 Brandon Morris | HB | 762 | 223 | 3.4 | 7 | 22 | 1 | ||
22 Juston Coleman | HB | 754 | 221 | 3.4 | 3 | 24 | 1 | ||
x2 | 37 Kiko Kim | HB | 753 | 230 | 3.3 | 2 | 31 | 1 | |
20 Marquette Morgan | HB | 734 | 202 | 3.6 | 5 | 14 | 5 | ||
42 Nickell Davis | HB | 718 | 201 | 3.6 | 3 | 26 | 0 | ||
27 Jonathon Vaughn | HB | 683 | 220 | 3.1 | 5 | 25 | 2 | ||
33 Sharrod Gonzalez | HB | 662 | 204 | 3.2 | 3 | 22 | 2 | ||
11 Spencer Mitchell | HB | 648 | 232 | 2.8 | 3 | 32 | 2 | ||
80 Demarcus Lewis | HB | 639 | 214 | 3.0 | 6 | 31 | 2 | ||
33 Chris James | HB | 606 | 196 | 3.1 | 3 | 27 | 0 | ||
82 Mitchell Richardson | HB | 591 | 176 | 3.4 | 0 | 20 | 0 | ||
48 Darius Farley | HB | 562 | 204 | 2.8 | 4 | 23 | 2 | ||
38 Brandon Williams | HB | 508 | 204 | 2.5 | 4 | 21 | 3 | ||
87 Jelani Johnson | HB | 496 | 161 | 3.1 | 6 | 18 | 4 | ||
0 Bradley Chester | QB | 471 | 50 | 9.4 | 2 | 45 | 5 | ||
34 Connor Johnson | HB | 461 | 196 | 2.4 | 2 | 33 | 1 | ||
87 Isaiah Blanchard | HB | 443 | 146 | 3.0 | 4 | 18 | 2 | ||
1 Emmanuel Williams | HB | 409 | 165 | 2.5 | 1 | 31 | 3 | ||
22 Jacob Ortiz | HB | 375 | 72 | 5.2 | 6 | 7 | 2 | ||
x2 | 15 Treston Harms | QB | 374 | 50 | 7.5 | 1 | 45 | 8 | |
11 Bryce Cameron | QB | 340 | 43 | 7.9 | 4 | 67 | 7 | ||
48 Larry Larsen | HB | 319 | 92 | 3.5 | 0 | 11 | 1 | ||
13 Ronald Sutton | QB | 314 | 39 | 8.1 | 4 | 53 | 1 | ||
13 Trevor Harris | QB | 298 | 33 | 9.0 | 2 | 42 | 4 | ||
9 Xavien Rice | QB | 293 | 26 | 11.3 | 0 | 34 | 4 | ||
x2 | 28 Larry Whitmore Retired | HB | 276 | 94 | 2.9 | 0 | 7 | 0 | |
x2 | 3 Cash Robinson | HB | 241 | 124 | 1.9 | 1 | 15 | 2 | |
5 Bryan Butts | HB | 240 | 109 | 2.2 | 2 | 16 | 1 | ||
42 Taylor Young | HB | 238 | 68 | 3.5 | 1 | 6 | 1 | ||
16 Wayne Mack | QB | 223 | 25 | 8.9 | 1 | 31 | 9 | ||
x2 | 13 Jason Lewis | QB | 220 | 27 | 8.1 | 2 | 54 | 8 | |
21 Connor Payne | HB | 215 | 90 | 2.4 | 3 | 18 | 1 | ||
30 Roy Crowder | HB | 213 | 67 | 3.2 | 2 | 5 | 0 | ||
24 Caleb Schoonover | HB | 205 | 78 | 2.6 | 3 | 10 | 1 | ||
2 Dion Hightower Retired | QB | 203 | 22 | 9.2 | 1 | 37 | 3 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!