Name | Team | Pos | Yds | Att | Yds/Att | TD | Tackles for Loss | Fumbles | |
---|---|---|---|---|---|---|---|---|---|
7 Adam Young Retired | HB | 1083 | 305 | 3.6 | 6 | 33 | 2 | ||
40 Brian Fry | HB | 916 | 247 | 3.7 | 4 | 21 | 2 | ||
35 Donald Hicks | HB | 888 | 281 | 3.2 | 3 | 37 | 2 | ||
1 Tyler Jones | HB | 881 | 213 | 4.1 | 2 | 22 | 2 | ||
45 Morgan Cash | HB | 881 | 237 | 3.7 | 8 | 25 | 2 | ||
32 Devonte Pearce | HB | 871 | 224 | 3.9 | 6 | 23 | 3 | ||
27 Carl Fisher Retired | HB | 869 | 240 | 3.6 | 6 | 18 | 1 | ||
45 Taiwan Watson | HB | 839 | 228 | 3.7 | 7 | 29 | 2 | ||
32 Joseph Allen | HB | 834 | 228 | 3.7 | 9 | 21 | 3 | ||
1 Jeff Morris | HB | 829 | 250 | 3.3 | 8 | 33 | 1 | ||
x2 | 48 Brandon Edwards Retired | HB | 812 | 238 | 3.4 | 10 | 36 | 2 | |
x3 | 25 Colton Jacobsen | HB | 807 | 206 | 3.9 | 8 | 23 | 3 | |
49 Max Faulkner Retired | HB | 788 | 226 | 3.5 | 1 | 27 | 4 | ||
44 Marcedes Ellis Retired | HB | 766 | 195 | 3.9 | 3 | 20 | 3 | ||
29 Tyler Thayer | HB | 743 | 222 | 3.3 | 3 | 25 | 2 | ||
38 Cody Ash | HB | 728 | 251 | 2.9 | 3 | 29 | 7 | ||
45 Dwight Rogers | HB | 708 | 194 | 3.6 | 11 | 18 | 0 | ||
38 Ross Hill | HB | 708 | 217 | 3.3 | 3 | 24 | 2 | ||
31 DeShone Scott | HB | 704 | 232 | 3.0 | 9 | 23 | 1 | ||
44 Sammy Grant | HB | 679 | 160 | 4.2 | 4 | 12 | 2 | ||
41 Charles Brice | HB | 675 | 225 | 3.0 | 3 | 27 | 2 | ||
14 Alfred Davis | HB | 659 | 247 | 2.7 | 6 | 27 | 1 | ||
32 Randall Smith | HB | 655 | 192 | 3.4 | 8 | 27 | 1 | ||
42 Kenneth Larsen | HB | 647 | 205 | 3.2 | 4 | 21 | 1 | ||
49 Datone Lee | HB | 641 | 207 | 3.1 | 4 | 26 | 1 | ||
39 Jordan Tatum | HB | 632 | 160 | 4.0 | 3 | 19 | 0 | ||
x2 | 16 Ryan Gibson Retired | HB | 592 | 179 | 3.3 | 7 | 18 | 3 | |
26 Storm Coleman | HB | 515 | 137 | 3.8 | 4 | 15 | 0 | ||
45 Stefan McElroy | HB | 509 | 207 | 2.5 | 5 | 26 | 1 | ||
22 Nick Sanchez Retired | HB | 507 | 172 | 2.9 | 2 | 21 | 2 | ||
x2 | 3 Louis Bender | QB | 406 | 41 | 9.9 | 0 | 56 | 5 | |
16 Brad Simpson Retired | QB | 404 | 43 | 9.4 | 4 | 52 | 4 | ||
39 Claud Price | HB | 397 | 173 | 2.3 | 2 | 22 | 1 | ||
46 Daniel Lewis Retired | HB | 391 | 116 | 3.4 | 2 | 15 | 2 | ||
x2 | 11 Sean Saxon | QB | 390 | 42 | 9.3 | 1 | 40 | 0 | |
17 Brandin Puckett | QB | 352 | 35 | 10.1 | 2 | 75 | 12 | ||
13 Michael Bowman | QB | 339 | 40 | 8.5 | 3 | 48 | 7 | ||
21 Brandon Jackson | HB | 330 | 91 | 3.6 | 1 | 6 | 0 | ||
14 Louis Walters | QB | 316 | 37 | 8.5 | 1 | 46 | 7 | ||
42 Trevor Gibson Retired | HB | 308 | 82 | 3.8 | 4 | 9 | 0 | ||
6 Alvah Bridges | QB | 306 | 35 | 8.7 | 2 | 66 | 14 | ||
27 Albert Selby Retired | HB | 305 | 88 | 3.5 | 1 | 11 | 1 | ||
36 Josh Nash | HB | 304 | 86 | 3.5 | 3 | 8 | 0 | ||
23 Dannell Sparrow | HB | 297 | 107 | 2.8 | 2 | 16 | 2 | ||
19 JoJo Hardin | QB | 286 | 31 | 9.2 | 2 | 43 | 2 | ||
3 Brian Odom | QB | 282 | 34 | 8.3 | 3 | 36 | 6 | ||
13 Patrick Martin | QB | 271 | 31 | 8.7 | 1 | 44 | 1 | ||
11 Taylor Jones | QB | 259 | 31 | 8.4 | 2 | 45 | 9 | ||
6 Andrew Stone | QB | 246 | 31 | 7.9 | 3 | 28 | 4 | ||
11 Davis Nichols Retired | QB | 230 | 24 | 9.6 | 0 | 53 | 14 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!