Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Muhammad QB 1 11 / 23 244 10.6 244 82 2 1 0 0 97
TOTAL 11 / 23 244 10.6 244 82 2 1 0 0 97

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Coleman HB 1 18 119 6.6 77 2 119 0 4
22 Ty'Son Wisniewski HB 1 2 1 0.5 2 0 1 0 0
TOTAL 20 120 6 77 2 60 0 4

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Bell WR 1 4 / 9 52 13 0 19 52 2
86 Zach Easley TE 1 0 / 1 0 0 0 0 0 0
4 Rondale McCaffrey WR 1 3 / 6 131 43.7 1 82 131 2
0 Zach Phillips WR 1 0 / 1 0 0 0 0 0 0
85 Trey Merritt TE 1 3 / 3 52 17.3 0 29 52 2
83 Greg Dupree WR 1 1 / 1 9 9 1 9 9 1
11 Ryan Andrews WR 1 0 / 2 0 0 0 0 0 0
TOTAL 11 / 23 244 22.2 2 82 34.9 7

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Bell S 1 7 0 0 0 0 0 0
9 Isaiah Stout S 1 2 0 0 0 0 0 0
7 Kyzir Wilson MLB 1 4 0 0 0 0 0 0
20 Marco Wiley CB 1 4 0 0 0 0 0 0
56 Krys Brady MLB 1 3 0 0 1 0 0 0
33 Antonio Hill CB 1 5 0 0 0 0 0 0
41 Myjai Showers OLB 1 4 0 0 1 0 0 0
97 Cameron Travis OLB 1 5 0 0 0 0 0 0
35 Christian Moore CB 1 3 0 0 0 0 0 0
29 Kris Berry CB 1 1 0 0 0 0 0 0
55 Dante Sanders DE 1 5 0 0 0 0 0 0
57 Grady Burton DE 1 5 0 0 0 0 0 0
98 Tony Diggs DT 1 3 0 0 0 0 0 0
TOTAL 51 0 0 2 0 0 0

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
TOTAL 0 0 0

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
20 Marco Wiley CB 1 36 25 0
TOTAL 36 25 0