Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
14 Wayne Keeton QB 3 69 / 104 712 6.8 237.3 37 5 0 13 12 101.9
TOTAL 69 / 104 712 6.8 237.3 37 5 0 13 12 101.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
14 Wayne Keeton QB 3 6 63 10.5 16 0 21 0 43
40 Cassius Hart HB 3 45 78 1.7 12 3 26 0 7
36 Arthur Allen HB 3 3 4 1.3 9 0 1.3 0 1
TOTAL 54 145 2.7 16 3 16.1 0 51

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
16 Jerry Robinson WR 3 14 / 16 134 9.6 0 20 44.7 8
85 Jesse Payne WR 3 4 / 4 57 14.3 0 19 19 4
19 Grover Butler WR 3 6 / 6 62 10.3 0 28 20.7 3
17 Alex Lewis WR 3 19 / 34 208 10.9 1 26 69.3 11
80 Nevin Riley WR 3 13 / 22 101 7.8 3 37 33.7 6
48 Joe Asbury TE 3 6 / 8 55 9.2 0 37 18.3 1
40 Corey McGee TE 3 7 / 14 95 13.6 1 37 31.7 5
TOTAL 69 / 104 712 10.3 5 37 33.9 38

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
61 David Napier DE 3 14 7 6 7 0 0 2
98 Adam Campbell DE 3 12 8 6 8 0 0 1
72 Lourdes Denton DT 3 5 0 0 0 0 0 0
66 Clive Mitchell DT 3 5 2 1 2 0 0 0
59 Kyle Baker MLB 3 16 0 0 0 0 0 0
48 Tom Richard OLB 3 13 3 0 1 0 0 0
42 Justin Coker OLB 3 9 0 0 0 1 1 0
49 Taysom Thomas CB 3 2 0 0 0 0 0 0
49 Randy Wyatt CB 3 5 0 0 0 1 1 0
35 Donald Atkins CB 3 14 0 0 0 0 0 0
41 Kyle Brown CB 3 2 0 0 0 0 0 0
25 Howard Blackmon CB 3 5 0 0 0 1 0 0
36 DeAngelo Adams S 3 3 0 0 0 0 0 0
32 Kelvin Butler S 3 5 0 0 0 0 0 0
TOTAL 110 20 13 18 3 2 3

Blocking

Name Team POS GP PAN MISS
25 Russell Cooper FB 3 0 1
53 Kenny Kimball T 3 3 1
70 Mike Foster G 3 1 13
68 Darron Newman G 3 0 12
61 Lawrence Martinez C 3 0 1
50 Bradley Matthews T 3 0 2
TOTAL 4 30

Kicking

Name Team POS GP FGM FGA FG% LNG
18 Michael Branch K 3 4 5 80 41
TOTAL 4 5 80 41

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
49 Randy Wyatt CB 3 302 80 1
TOTAL 302 80 1