Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
9 Barney Palmer QB 6 123 / 160 1371 8.6 228.5 39 14 1 4 6 128.4
TOTAL 123 / 160 1371 8.6 228.5 39 14 1 4 6 128.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
2 Chris Flowers HB 6 128 465 3.6 28 3 77.5 3 30
9 Barney Palmer QB 6 4 40 10 15 0 6.7 0 88
44 Phil Jones HB 5 14 59 4.2 24 1 11.8 0 2
TOTAL 146 564 3.9 28 4 33.2 3 120

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Sam Ford WR 6 29 / 37 321 11.1 5 23 53.5 26
88 Brandon Williams WR 6 31 / 38 348 11.2 2 25 58 18
43 Johnathan Underwood TE 6 7 / 8 100 14.3 0 39 16.7 3
49 Kenny Stewart TE 6 19 / 31 152 8 2 15 25.3 11
86 Michael Lockett WR 6 17 / 20 177 10.4 4 19 29.5 13
10 James Perkins WR 6 7 / 9 84 12 1 16 14 6
82 Einar Daniel WR 6 13 / 17 189 14.5 0 36 31.5 8
TOTAL 123 / 160 1371 11.1 14 39 32.6 85

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
95 Forrest Ward DE 6 14 0 4 6 0 0 0
18 Edward Rivera S 6 14 0 0 0 1 0 0
64 Ethan Hardy DT 6 22 3 7 7 0 0 2
94 Shawn Keys OLB 6 20 0 0 4 0 0 0
20 Michael Minter CB 6 2 0 0 0 0 0 0
45 Donald Jeffries MLB 6 37 0 0 0 0 0 0
69 Matthias Worrell DE 5 11 1 1 3 0 0 0
34 Danny Jefferson CB 6 24 0 0 0 0 0 0
46 Josh Taylor CB 6 20 0 0 0 1 0 0
70 Gabe Blair DT 6 18 0 0 1 0 0 0
16 Sean Myers CB 6 10 0 0 0 0 0 0
38 Isaiah Pleasant CB 6 7 0 0 0 0 0 0
92 Chris Walker OLB 6 20 0 1 2 0 0 0
32 Charles Church S 6 8 0 0 0 0 0 0
75 Paul Norman DE 1 1 0 0 0 0 0 0
TOTAL 228 4 13 23 2 0 2

Blocking

Name Team POS GP PAN MISS
63 Peter Wilson T 6 4 10
67 George Ford T 6 5 4
56 Vincent Massie G 6 2 2
26 Robert McDaniel FB 6 0 1
72 Craig Parker G 6 2 3
TOTAL 13 20

Kicking

Name Team POS GP FGM FGA FG% LNG
28 Haley Lowry K 6 2 5 40 29
TOTAL 2 5 40 29

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Danny Jefferson CB 6 732 67 0
TOTAL 732 67 0