Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
13 Gregory Joseph QB 3 52 / 99 592 6 197.3 71 5 0 0 8 87.6
1 Kyler Moore QB 3 43 / 77 522 6.8 174 70 2 2 0 1 74.7
TOTAL 95 / 176 1114 6.3 185.7 71 7 2 0 9 82

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
28 Nate Smith HB 6 94 476 5.1 37 5 79.3 2 29
40 Johnny Hollis HB 5 10 43 4.3 15 0 8.6 0 3
13 Gregory Joseph QB 3 5 42 8.4 17 0 14 0 32
1 Kyler Moore QB 3 14 144 10.3 17 0 48 0 31
TOTAL 123 705 5.7 37 5 41.5 2 95

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
x5 11 Jayden Ross WR 6 24 / 53 234 9.8 2 71 39 10
14 Michael Westerman WR 6 7 / 12 126 18 2 70 21 5
28 Nate Smith HB 6 5 / 11 53 10.6 0 23 8.8 29
82 Julio McClain WR 6 26 / 45 246 9.5 2 32 41 13
44 Jeremy Burns TE 6 11 / 19 192 17.5 0 38 32 8
15 Bishop Davis WR 6 15 / 25 159 10.6 0 37 26.5 7
37 Willie Westbrook TE 6 2 / 2 50 25 1 37 8.3 2
80 Johnny Turner WR 6 5 / 9 54 10.8 0 17 9 4
TOTAL 95 / 176 1114 11.7 7 71 23.2 78

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
18 BJ Olawale OLB 6 23 0 0 0 0 0 2
96 David McConnell DT 6 17 0 0 1 0 0 1
50 Donavon Smith DT 6 29 0 4 4 0 0 1
48 Ty Rivera CB 6 17 0 0 0 0 0 0
35 Garrett Wright S 6 22 0 0 0 0 0 0
51 Josh Simms DE 6 22 0 0 0 0 0 0
60 Darren Jackson DE 6 20 0 1 2 0 0 0
45 Sammy Thomas CB 6 11 0 0 0 0 0 0
9 Will Smith MLB 6 21 0 0 0 0 0 0
92 Kellen Brown OLB 6 20 0 0 2 0 0 0
26 Robby Washington S 6 14 0 0 0 0 0 0
33 Chris McKinnon CB 6 19 0 0 0 0 0 0
36 Franz Brown CB 6 1 0 0 0 0 0 0
43 Darren Collier CB 6 16 0 0 0 0 0 0
TOTAL 252 0 5 9 0 0 4

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Rodrigo Billings K 6 8 10 80 55
TOTAL 8 10 80 55

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
48 Ty Rivera CB 6 502 28 0
TOTAL 502 28 0