Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Manning QB 4 75 / 124 775 6.3 193.8 39 4 3 0 2 79.2
TOTAL 75 / 124 775 6.3 193.8 39 4 3 0 2 79.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler Manning QB 4 10 101 10.1 15 1 25.3 1 46
6 James Cain HB 4 59 188 3.2 23 2 47 4 11
23 Corey Crawley HB 1 1 7 7 7 0 7 0 0
TOTAL 70 296 4.2 23 3 32.9 5 57

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Brandt WR 4 17 / 27 225 13.2 0 39 56.3 10
86 Zach Eaton TE 4 11 / 22 84 7.6 1 19 21 4
4 Rondale McIntyre WR 4 18 / 31 229 12.7 1 28 57.3 11
6 James Cain HB 4 2 / 3 22 11 0 18 5.5 11
0 Zach Perriman WR 4 13 / 21 127 9.8 1 29 31.8 7
85 Trey Miller TE 4 6 / 7 44 7.3 1 14 11 4
83 Greg David WR 4 1 / 2 1 1 0 1 0.3 0
46 Ron Carr WR 2 6 / 8 29 4.8 0 11 14.5 1
14 Michael Winters WR 2 1 / 3 14 14 0 14 7 1
TOTAL 75 / 124 775 10.3 4 39 24.2 49

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Baldwin S 4 16 0 0 0 0 0 0
9 Isaiah Scales S 4 13 0 0 0 0 1 0
25 Zaven Carpenter MLB 4 23 0 0 1 0 0 0
20 Marco Wilkins CB 4 12 0 0 0 0 0 0
41 Myjai Shead OLB 4 8 0 0 0 0 0 0
97 Cameron Taylor OLB 4 18 0 0 3 0 0 0
35 Christian Marquez CB 4 5 0 0 0 1 0 0
21 Garrett Ware CB 4 12 0 0 0 0 0 0
95 Leki Forbath DT 4 18 0 0 2 0 0 0
29 Kris Byard CB 3 4 0 0 0 0 0 0
94 Carlos Waters DT 4 12 0 0 0 0 0 0
90 Rashard Lee DE 3 14 0 2 2 0 0 1
13 Kei'Trel Calvin CB 4 4 0 0 0 0 0 0
98 Anthony Barone DE 4 13 0 0 0 0 0 0
TOTAL 172 0 2 8 1 1 1

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Price K 4 6 7 85.7 58
TOTAL 6 7 85.7 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
9 Isaiah Scales S 4 293 99 1
TOTAL 293 99 1