2 Users Online Now:     (102 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x4 12 Hendon Harris QB 21 584 / 729 7167 9.8 341.3 71 64 4 108 29 134.6
TOTAL 584 / 729 7167 9.8 0 71 64 4 108 29 134.6

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
25 Joshua Kim HB 21 261 928 3.6 70 15 44.2 1 57
x4 12 Hendon Harris QB 17 37 304 8.2 17 3 17.9 4 346
29 Fabian Cross HB 16 57 89 1.6 8 3 5.6 0 5
TOTAL 355 1321 3.7 70 21 0 5 408

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 David Neal TE 19 90 / 118 1022 11.4 11 40 53.8 55
14 Courtland Schweitzer Retired WR 21 128 / 170 1539 12 15 41 73.3 81
1 D'Wayne Ellington WR 21 162 / 196 1989 12.3 17 62 94.7 104
18 Justin Siragusa WR 19 75 / 88 935 12.5 10 60 49.2 50
15 Leger Cross WR 21 66 / 80 887 13.4 6 71 42.2 50
80 Bryce Jackson WR 3 5 / 6 84 16.8 1 27 28 4
83 Ben Thompson TE 19 36 / 44 431 12 4 61 22.7 21
87 Zach Price Retired WR 12 13 / 15 232 17.8 0 36 19.3 12
3 Greg Brown TE 4 9 / 12 48 5.3 0 19 12 1
TOTAL 584 / 729 7167 12.3 64 71 0 378

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
x2 0 Roquan Schuster MLB 21 124 10 3 6 2 0 1
45 Joey Bademosi OLB 21 62 0 0 2 2 0 0
21 Denzel Wilson CB 21 77 0 0 0 2 0 0
8 Jaycee Howard CB 21 106 0 0 0 4 1 0
90 Lukas Verrett OLB 21 66 5 4 7 1 0 2
44 Zaire Finney Retired OLB 21 0 0 0 0 0 0 0
71 Levi Owens DT 21 55 14 3 7 0 0 0
33 Aaron Russell CB 21 26 0 0 0 0 0 0
27 Tre Newman S 19 34 0 0 0 0 0 0
43 Matt Williams S 18 42 0 0 0 2 0 0
51 Fabian Davis MLB 21 0 0 0 0 0 0 0
24 Dylan Sinclair CB 19 46 0 0 0 1 0 0
63 Paul Anderson DE 21 88 43 22 28 0 0 5
55 Kasen Thomas OLB 21 0 0 0 0 0 0 0
26 Bobby Baxter CB 21 41 0 0 0 1 1 0
66 Justin Wells DE 4 10 1 1 1 0 0 0
72 Ronald Williams DT 21 47 1 0 8 0 0 0
78 Gabe Hylton DE 17 42 7 1 6 0 1 2
23 Marshal Hewitt CB 2 6 0 0 0 0 0 0
22 Arthur O'Neill S 3 5 0 0 0 0 0 0
31 Kerby Jackson S 2 4 0 0 0 0 0 0
TOTAL 881 81 34 65 15 3 10

Blocking

Name Team POS GP PAN MISS
85 David Neal TE 19 8 0
77 Quinn McDaniel G 7 2 7
30 Alec Ingram Retired FB 21 2 18
68 Andre Jones C 21 3 17
56 Tyler Smith T 12 3 9
52 Wyatt Demps G 21 3 23
74 Chandler Nelson T 21 5 8
65 Kenbrell Short G 13 2 28
75 Will Flowers G 1 0 2
67 Charles Carraway T 9 0 0
TOTAL 28 112

Kicking

Name Team POS GP FGM FGA FG% LNG
49 Tanner Bailey K 19 30 38 78.9 60
TOTAL 30 38 78.9 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
27 Tre Newman S 7 575 28 0
8 Jaycee Howard CB 8 427 27 0
21 Denzel Wilson CB 3 170 28 0
31 Kerby Jackson S 1 48 25 0
TOTAL 1220 28 0