9 Users Online Now:                   (123 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
17 Mike Ross QB 78 1522 / 2549 14353 5.6 184 83 97 35 0 18 82.3
TOTAL 1522 / 2549 14353 5.6 0 83 97 35 0 18 82.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
33 Zack Golden HB 75 299 1324 4.4 70 11 17.7 4 85
26 Tyler Mitchell HB 78 1059 5085 4.8 69 32 65.2 7 297
17 Mike Ross QB 66 132 1129 8.6 17 8 17.1 4 674
TOTAL 1490 7538 5.1 70 51 0 15 1056

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
21 Derek Goncalves WR 75 130 / 217 1082 8.3 5 66 14.4 48
43 Ricardo Jones TE 48 48 / 84 358 7.5 4 26 7.5 22
11 Roger Currie WR 78 241 / 379 2474 10.3 16 70 31.7 116
13 Alford Blythe WR 78 435 / 716 4051 9.3 25 83 51.9 202
26 Tyler Mitchell HB 61 53 / 118 458 8.6 6 38 7.5 247
80 Mario Pruitt TE 78 146 / 268 1637 11.2 9 72 21 74
11 Isaiah Clanton WR 78 405 / 657 3620 8.9 22 75 46.4 179
5 Joe Stewart WR 55 64 / 110 673 10.5 10 39 12.2 38
TOTAL 1522 / 2549 14353 9.4 97 83 0 926

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
94 Austin Allen OLB 78 0 0 0 0 0 0 0
53 Zane Lane DT 78 117 0 5 17 0 0 0
30 Mike Byrd S 78 198 0 0 0 9 0 0
51 Jatavis Mendoza MLB 78 101 0 0 11 0 0 2
44 Jamie Davis OLB 78 0 0 0 0 0 0 0
65 Ronald Smith DE 78 233 0 8 30 0 0 4
31 Matt Sanders CB 78 141 0 0 0 0 0 0
36 Antonio McLeod CB 75 49 0 0 0 1 0 0
56 Ethan Stevenson MLB 78 348 0 0 31 2 0 3
58 Joe Goode OLB 78 314 0 4 19 0 0 4
69 Bryce Marcus DT 78 283 0 14 37 0 0 10
1 Greg Nichols CB 78 263 0 0 0 3 2 0
91 Rex Wells DE 78 322 0 25 52 0 0 4
58 Treyvon O'Neill OLB 78 129 0 1 9 3 0 1
21 Taylor Newman CB 78 257 0 0 0 8 6 0
33 Curtis Shepherd CB 78 232 0 0 0 7 2 0
27 Kiko Self S 78 212 0 0 0 5 0 0
TOTAL 3199 0 57 206 38 10 28

Blocking

Name Team POS GP PAN MISS
67 Johnson Monahan C 78 0 0
24 Mark Moss FB 78 0 0
61 Jordan Guy G 78 0 0
65 Cole Hanson G 78 0 0
54 L.P. Johnston T 78 0 0
68 James Williams T 78 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
14 Jared Roberts K 70 109 152 71.7 54
TOTAL 109 152 71.7 54

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
1 Greg Nichols CB 25 3006 72 1
21 Taylor Newman CB 48 4975 81 4
27 Kiko Self S 4 299 26 0
TOTAL 8280 81 5