1 User Online Now:   (123 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler McKissic QB 17 401 / 557 5111 9.2 300.6 72 44 9 95 36 119.9
TOTAL 401 / 557 5111 9.2 0 72 44 9 95 36 119.9

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler McKissic QB 11 26 244 9.4 16 0 22.2 1 171
6 James Cannon HB 17 232 906 3.9 43 11 53.3 3 50
23 Corey Clarke HB 16 49 118 2.4 9 4 7.4 0 14
TOTAL 307 1268 4.1 43 15 0 4 235

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Burke WR 17 97 / 137 1217 12.5 7 63 71.6 60
86 Zach Everett TE 17 54 / 77 718 13.3 8 53 42.2 31
4 Rondale McDonald WR 17 104 / 150 1196 11.5 13 54 70.4 70
0 Zach Price WR 17 48 / 60 812 16.9 5 72 47.8 35
85 Trey Mayer TE 10 15 / 22 118 7.9 2 23 11.8 7
83 Greg Ducasse WR 17 63 / 85 848 13.5 6 37 49.9 48
14 Michael Whitney WR 13 20 / 26 202 10.1 3 23 15.5 13
TOTAL 401 / 557 5111 12.7 44 72 0 264

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Beachum S 17 53 0 0 0 2 1 0
9 Isaiah Skinner S 17 50 0 0 0 1 1 0
25 Zaven Campbell MLB 17 113 1 0 7 2 0 0
7 Kyzir Walker MLB 17 0 0 0 0 0 0 0
20 Marco Woodhead CB 16 76 0 0 0 1 0 0
33 Antonio Hillman CB 17 65 0 0 0 2 0 0
41 Myjai Santiago OLB 17 64 1 0 1 0 0 1
97 Cameron Townsend OLB 17 0 0 0 0 0 0 0
18 BJ Okoye OLB 17 36 0 0 2 0 0 0
24 Rashad Frazier CB 17 35 0 0 0 1 0 0
35 Christian Morgan CB 17 21 0 0 0 0 0 0
21 Garrett Waters CB 17 36 0 0 0 1 0 0
45 Dennis George OLB 17 0 0 0 0 0 0 0
95 Leki Farley DT 17 51 6 3 9 0 0 0
94 Carlos Winston DT 17 64 5 1 9 0 0 0
90 Rashard Lee DE 17 53 1 0 5 0 0 0
93 Jonathan Larson DE 17 60 10 2 13 0 0 0
27 Nate Holba CB 1 2 0 0 0 0 0 0
TOTAL 779 24 6 46 10 2 1

Blocking

Name Team POS GP PAN MISS
86 Zach Everett TE 17 3 0
74 D.J. Harold T 17 1 14
70 Paris Jenkins T 17 5 1
76 Will Hargrave G 17 4 15
22 Reggie Grissom FB 17 1 11
85 Trey Mayer TE 17 2 0
65 Elijah Watts G 17 7 16
72 Hjalte Fort C 17 4 43
TOTAL 27 100

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Peterson K 14 32 37 86.5 65
TOTAL 32 37 86.5 65

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
9 Isaiah Skinner S 14 741 100 1
33 Antonio Hillman CB 1 72 25 0
3 Budda Beachum S 1 59 22 0
TOTAL 872 100 1