Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
4 Deshaun Webster QB 4 62 / 98 710 7.2 177.5 67 4 4 0 8 81.6
TOTAL 62 /987107.2177.567440881.6

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
4 Deshaun Webster QB 4 5 47 9.4 17 0 11.8 1 36
2 Alexander Morgan HB 4 56 209 3.7 12 2 52.3 0 13
25 Kendre Maxwell HB 4 23 100 4.3 10 2 25 0 8
TOTAL 843564.217429.7157

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
87 Travis Karras TE 4 12 / 20 50 4.2 1 8 12.5 4
10 Tyreek Hunt WR 4 18 / 26 300 16.7 2 67 75 11
12 Amari Charles WR 4 12 / 21 81 6.8 1 18 20.3 5
43 Rondale Moses WR 4 7 / 13 80 11.4 0 41 20 4
85 Cole Kerley TE 4 2 / 2 8 4 0 7 2 1
2 Alexander Morgan HB 4 5 / 8 83 16.6 0 36 20.8 13
15 Jalen Rivera WR 4 2 / 2 39 19.5 0 24 9.8 2
18 Jalen Traylor WR 4 4 / 6 69 17.3 0 28 17.3 4
TOTAL 62 /9871011.546722.244

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
21 Jeremy Cooper S 4 10 0 0 0 1 0 0
91 Fletcher Chase DT 4 20 0 0 1 0 0 0
39 Nate Holmes CB 4 9 0 0 0 1 0 0
49 Alex Simmons MLB 4 18 0 0 1 0 0 1
46 Steven Nickerson CB 4 13 0 0 0 1 0 0
94 Sam Harvey DE 4 16 0 0 1 0 0 0
92 DaQuan Johnson DT 4 12 0 0 0 0 0 0
9 Tyree Weber OLB 4 15 0 1 2 0 0 1
57 A.J. Evans DE 4 16 0 1 3 0 0 0
42 Nik Brooks OLB 4 13 0 0 0 0 0 0
29 Cameron Martin CB 4 2 0 0 0 0 0 0
35 Corey Benitez CB 4 8 0 0 0 0 0 0
47 Kyle Williams CB 3 8 0 0 0 0 0 0
0 Mike Nolan S 3 9 0 0 0 0 0 0
23 Chuck Correa S 1 3 0 0 0 0 0 0
TOTAL 172028302

Blocking

NameTeamPOSGPPANMISS
No data available in table
TOTAL 00

Kicking

NameTeamPOSGPFGMFGAFG%LNG
6 Caleb Spain K 4 8 9 88.9 58
TOTAL 8988.958

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
46 Steven Nickerson CB 4 95 23 0
TOTAL 95230