Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
1 Kyler Mitchell QB 2 41 / 59 462 7.8 231 28 2 1 6 3 96.9
TOTAL 41 /594627.823128216396.9

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
1 Kyler Mitchell QB 2 4 45 11.3 17 0 22.5 0 29
6 James Cano HB 2 32 99 3.1 34 1 49.5 0 4
23 Corey Collins HB 2 6 14 2.3 8 0 7 0 0
TOTAL 421583.834126.3033

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
2 Marquise Beavers WR 2 5 / 7 55 11 0 19 27.5 3
86 Zach Escobar TE 2 5 / 6 44 8.8 0 14 22 2
4 Rondale Murphy WR 2 10 / 19 90 9 1 17 45 6
0 Zach Powers WR 2 2 / 4 35 17.5 1 24 17.5 2
83 Greg Donovan WR 2 13 / 16 149 11.5 0 28 74.5 10
14 Michael Williams WR 2 4 / 5 56 14 0 23 28 3
85 Trey McCourty TE 1 2 / 2 33 16.5 0 27 33 1
TOTAL 41 /5946211.322835.527

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
3 Budda Bradley S 2 6 0 0 0 0 0 0
9 Isaiah Stills S 2 3 0 0 0 0 0 0
98 Poona Fairley DT 2 11 2 1 1 0 0 0
25 Zaven Christian MLB 2 12 0 0 2 0 0 0
20 Marco Wake CB 2 4 0 0 0 0 0 0
33 Antonio Herrera CB 2 7 0 0 0 0 0 0
41 Myjai Stewart OLB 2 5 0 0 1 0 0 0
97 Cameron Thompson OLB 2 8 0 0 0 0 0 0
35 Christian Momah CB 2 4 0 0 0 0 0 0
21 Garrett Waller CB 2 3 0 0 0 0 0 0
95 Leki Fuller DT 2 7 0 0 1 0 0 0
91 L.J. Cardenas DE 2 3 0 0 0 0 0 0
93 Jonathan Leblanc DE 2 5 0 0 1 0 0 0
24 Rashad Franklin CB 1 2 0 0 0 1 0 0
TOTAL 80216100

Blocking

NameTeamPOSGPPANMISS
74 D.J. Hogan T 2 0 1
70 Paris Jackson T 2 0 6
76 Will Hendricks G 2 0 2
65 Elijah Winston G 2 1 1
72 Hjalte Flores C 2 0 1
TOTAL 111

Kicking

NameTeamPOSGPFGMFGAFG%LNG
5 Matt Palardy K 2 7 7 100 53
TOTAL 7710053

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
9 Isaiah Stills S 2 85 22 0
TOTAL 85220