Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
12 Akeem Devore QB 16 292 / 431 2891 6.7 180.7 80 22 12 6 21 91.9
TOTAL 292 /43128916.7180.780221262191.9

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
12 Akeem Devore QB 16 25 227 9.1 17 2 14.2 2 171
48 James Sampson HB 16 281 1051 3.7 47 11 65.7 2 49
9 Micah Johnson HB 15 104 302 2.9 15 2 20.1 1 19
TOTAL 41015803.9471533.65239

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
82 Alex Reed WR 16 65 / 107 677 10.4 4 57 42.3 33
13 Jabaal Jenkins WR 16 25 / 34 177 7.1 0 19 11.1 9
37 Michael Adams WR 16 52 / 64 504 9.7 3 37 31.5 30
88 Donald Bedford WR 16 18 / 26 164 9.1 2 21 10.3 10
88 Thurston Gordon WR 16 68 / 113 688 10.1 8 57 43 34
82 Joshua McGowan TE 16 47 / 62 459 9.8 4 25 28.7 29
87 Jamaal Zimmerman TE 16 17 / 25 222 13.1 1 80 13.9 10
TOTAL 292 /43128919.9228025.8155

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
99 Jeff Gill DE 16 41 0 8 11 0 0 0
56 Gregory Washington DT 16 38 0 0 2 0 0 0
58 Nate Montgomery DT 16 71 2 18 21 0 0 2
91 Justin Bell OLB 16 25 0 0 1 1 0 0
39 Demetri Curry OLB 16 40 0 0 2 1 0 1
42 George Gonzalez MLB 16 84 0 1 5 1 0 0
22 Terron Martin CB 16 7 0 0 0 0 0 0
6 Rashad Murphy CB 16 62 0 0 0 3 3 0
14 Kevin Bonner CB 16 49 0 0 0 1 0 0
17 Tyree Braxton CB 16 68 0 0 0 1 1 0
34 Jakeem Whitaker CB 16 23 0 0 0 1 0 0
43 Josh Bowman S 16 41 0 0 0 1 0 0
26 Josh Titus S 16 41 0 0 0 4 0 0
96 Rashad Jackson DE 14 60 6 5 7 0 0 0
91 Larry Webster DE 2 2 1 1 1 0 0 0
TOTAL 652933501443

Blocking

NameTeamPOSGPPANMISS
59 Brian Shelton T 16 15 44
78 Austin Taylor G 16 5 14
53 Charles Preston C 16 8 8
68 Steven Crawford G 16 13 4
74 Tre'Davious Willis T 16 4 6
TOTAL 4576

Kicking

NameTeamPOSGPFGMFGAFG%LNG
1 Alan Ward K 16 25 29 86.2 57
TOTAL 252986.257

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
6 Rashad Murphy CB 16 639 95 2
TOTAL 639952