10 Users Online Now:                     (123 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
x2 14 Deone Harris QB 14 306 / 484 3293 6.8 235.2 80 21 6 0 18 92.4
TOTAL 306 / 484 3293 6.8 0 80 21 6 0 18 92.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
37 Jarvis Chambers HB 14 153 484 3.2 18 10 34.6 3 40
x2 14 Deone Harris QB 13 31 277 8.9 17 1 21.3 1 156
40 Emmett Janes HB 14 86 371 4.3 34 2 26.5 3 26
TOTAL 270 1132 4.2 34 13 0 7 222

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
11 Stephen Osman WR 14 83 / 130 1005 12.1 7 80 71.8 40
87 Zach Putnam TE 14 33 / 55 408 12.4 3 49 29.1 18
12 Clayton Howard WR 10 16 / 29 129 8.1 1 30 12.9 6
80 Chris Slaughter TE 12 11 / 22 112 10.2 0 33 9.3 5
89 Ryan Jones WR 14 45 / 65 396 8.8 3 35 28.3 22
18 O.J. Fischer WR 14 82 / 133 766 9.3 4 42 54.7 34
40 Emmett Janes HB 2 3 / 3 29 9.7 1 17 14.5 15
13 Jason Lewis WR 12 28 / 41 387 13.8 2 75 32.3 14
37 Jarvis Chambers HB 5 5 / 6 61 12.2 0 38 12.2 16
TOTAL 306 / 484 3293 10.8 21 80 0 170

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
99 Stephen Owens OLB 14 46 0 3 5 1 0 1
93 Matt Walker OLB 14 39 0 0 0 0 0 0
x2 43 Kenny Stern S 14 44 0 0 0 1 0 0
96 Roy Field MLB 14 0 0 0 0 0 0 0
28 Doug Lawson CB 14 18 0 0 0 0 0 0
70 Jerry Levi DE 14 57 0 7 13 0 0 1
55 Doug Wilson DE 13 54 0 10 13 0 0 1
20 Micah Johns CB 14 39 0 0 0 1 2 0
45 Paul Smith S 12 29 0 0 0 0 0 0
35 Josue Fletcher CB 14 43 0 0 0 1 0 0
91 Landry Dodd OLB 14 0 0 0 0 0 0 0
42 Ben Gulley CB 14 33 0 0 0 3 1 0
95 Tomas Wilson DT 13 38 0 9 12 0 0 2
76 Scott Young DT 14 44 0 6 12 0 0 3
53 T.Y. Miller MLB 14 79 0 0 9 0 0 0
5 Julius Bailey CB 14 14 0 0 0 0 0 0
58 Brad Washington OLB 14 0 0 0 0 0 0 0
46 Gabriel Brown S 2 3 0 0 0 1 0 0
79 Corey Colon DE 1 2 0 0 0 0 0 0
98 Johnny Johnson DT 1 4 0 1 1 0 0 1
TOTAL 586 0 36 65 8 3 9

Blocking

Name Team POS GP PAN MISS
75 Rannell Johnson G 14 0 0
63 Avery Wood C 14 0 0
72 Brock Matthews T 14 0 0
57 Jerry Giordano G 14 0 0
60 T.Y. Blue T 14 0 0
33 Leger Harvey FB 3 0 0
21 Matt Smith FB 11 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
7 Brandon Casey K 14 29 35 82.9 58
TOTAL 29 35 82.9 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
35 Josue Fletcher CB 3 260 26 0
20 Micah Johns CB 11 1247 88 1
TOTAL 1507 88 1