Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
9 Terry Johns QB 47 928 / 1480 10387 7 221 75 74 31 8 106 91.5
TOTAL 928 /1480103877221757431810691.5

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
34 Jamaal Person HB 47 604 2484 4.1 39 20 52.9 6 144
9 Terry Johns QB 47 107 1022 9.6 17 3 21.7 8 555
44 Noah Garner HB 43 154 439 2.9 18 5 10.2 2 33
TOTAL 86539454.6392828.816732

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
46 Tim Morton TE 47 49 / 74 476 9.7 2 41 10.1 20
18 Jared Garnett WR 47 46 / 64 424 9.2 2 45 9 20
86 Terrelle McNeal WR 47 159 / 240 1990 12.5 15 75 42.3 89
4 Kareem Morris WR 47 90 / 135 950 10.6 4 36 20.2 49
83 Cameron Russo WR 47 230 / 380 2607 11.3 20 73 55.5 121
5 Justin Parris WR 47 217 / 355 2562 11.8 26 74 54.5 129
47 George Ferguson TE 47 137 / 232 1378 10.1 5 54 29.3 65
TOTAL 928 /14801038711.2747531.6493

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
59 Jamon Wilson OLB 47 141 0 0 2 2 1 0
45 Micah Meyers CB 47 158 0 0 0 3 0 0
46 Nick Bradley CB 47 56 0 0 0 1 0 0
41 Michael Sykes CB 47 99 0 0 0 2 0 0
73 Ryan Best DT 47 81 0 4 5 0 0 0
95 Jeffrey Ellis DT 47 70 0 0 8 0 0 0
96 Taylor Herron DE 47 105 0 17 22 0 0 5
49 Doug Harris MLB 47 232 0 0 4 3 1 0
59 Henry Mitchell OLB 47 108 0 0 1 5 2 0
31 Chris Jones S 47 140 0 0 0 3 0 0
78 Issac Collins DE 47 115 0 17 23 0 1 3
15 Matt Harris CB 47 266 0 0 0 5 2 0
49 Vincent Harris CB 47 308 0 0 0 10 2 0
36 Kyle Warner S 47 155 0 0 0 8 1 0
TOTAL 20340386542108

Blocking

NameTeamPOSGPPANMISS
51 Wil Johnston C 47 26 126
72 Felix Morgan G 47 14 11
55 John Burke T 47 19 161
66 Amara Mitchell T 47 14 8
57 Daniel Sisk G 47 15 36
20 Kenny Manning FB 47 4 1
TOTAL 92343

Kicking

NameTeamPOSGPFGMFGAFG%LNG
12 Brandon Gurley K 47 88 105 83.8 64
TOTAL 8810583.864

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
15 Matt Harris CB 47 5073 93 2
TOTAL 5073932