Team Players Stats

Passing

NameTeamPOSGPCMPATTYDSAVGYDS/GLNGTDINTPRESSSACKRTG
9 Desmond Roberts QB 17 345 / 536 3597 6.7 211.6 77 27 7 0 10 95
TOTAL 345 /53635976.7211.67727701095

Rushing

NameTeamPOSGPATTYDSAVGLNGTDYDS/GFUM FD
x2 26 Saquon Blackson HB 17 261 1239 4.7 26 14 72.9 3 74
6 Miles Spence HB 17 76 275 3.6 16 2 16.2 2 18
9 Desmond Roberts QB 17 33 320 9.7 17 1 18.8 2 210
TOTAL 370183452617367302

Receiving

NameTeamPOSGPRECTGTSYDSAVGTDLNGYDS/G FD
x2 26 Saquon Blackson HB 17 19 / 28 120 6.3 2 37 7.1 74
3 Odell Burse WR 17 95 / 135 980 10.3 9 68 57.6 56
17 Darnell Maldonado WR 17 27 / 37 290 10.7 1 38 17.1 14
10 Allen Lawson WR 17 16 / 26 193 12.1 1 33 11.4 8
23 Jaxon Stewart WR 17 52 / 80 697 13.4 6 77 41 33
89 Will Davis TE 17 45 / 78 422 9.4 3 33 24.8 23
80 Blake Price WR 17 81 / 130 816 10.1 5 57 48 42
85 Justin Steele TE 17 10 / 22 79 7.9 0 38 4.6 3
TOTAL 345 /536359710.4277726.4253

Defensive

NameTeamPOSGPTCKLPRESSSACKTFLINTTDFF
11 Micah Parry DE 17 81 0 4 12 0 0 1
99 Zach Acosta DE 17 70 0 3 8 0 0 0
29 Jaquan Breaux S 17 33 0 0 0 1 0 0
53 Lorenzo Clark OLB 17 51 0 0 3 1 0 0
0 Devin Brown MLB 17 41 0 0 2 0 0 3
21 Eric Sanders CB 17 43 0 0 0 0 0 0
19 Sidney Jones CB 17 30 0 0 0 0 0 0
41 Oshane Xiong OLB 17 42 0 0 2 0 0 0
27 Zech McDonald CB 17 22 0 0 0 0 0 0
43 Sterling Roberts CB 17 35 0 0 0 1 1 0
57 Tyvon Adams DT 17 54 0 1 8 0 0 0
44 Kaleb Taylor MLB 17 72 0 0 5 2 0 0
30 Duke Sims CB 16 4 0 0 0 0 0 0
4 Larry Morris S 16 27 0 0 0 1 0 0
95 Bobby Barkley DT 13 23 0 0 1 0 0 0
76 Ralph King DT 4 4 0 0 1 0 0 0
TOTAL 6320842614

Blocking

NameTeamPOSGPPANMISS
No data available in table
TOTAL 00

Kicking

NameTeamPOSGPFGMFGAFG%LNG
15 Rodrigo Brooks K 17 26 33 78.8 59
TOTAL 263378.859

Kick/Punt Returns

NameTeamPOSGPRET
YDS
Total
LNGTD
21 Eric Sanders CB 17 921 28 0
TOTAL 921280