10 Users Online Now:                     (114 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
12 A.J. Dudley QB 18 431 / 643 5234 8.1 290.8 80 40 12 75 33 104.8
TOTAL 431 / 643 5234 8.1 0 80 40 12 75 33 104.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
x2 39 Ryan Watson HB 17 69 279 4 27 3 16.4 1 18
26 Carlos Jones HB 16 227 796 3.5 37 5 49.8 0 34
12 A.J. Dudley QB 5 7 46 6.6 9 1 9.2 2 76
45 Brock Merchant HB 2 16 99 6.2 29 3 49.5 0 5
TOTAL 319 1220 3.8 37 12 0 3 133

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
88 Jamaal Payton WR 18 111 / 176 1311 11.8 10 34 72.8 74
43 Tyrone Saleh TE 13 16 / 24 122 7.6 1 17 9.4 7
19 Bryan Marsh WR 18 94 / 142 1122 11.9 6 73 62.3 57
10 J.J. Craig WR 18 59 / 75 845 14.3 7 53 46.9 40
89 Rob Smith TE 18 62 / 104 723 11.7 6 80 40.2 43
83 Brandon Joseph WR 18 70 / 99 894 12.8 8 48 49.7 49
85 Calais McGee WR 13 19 / 23 217 11.4 2 33 16.7 9
TOTAL 431 / 643 5234 12.1 40 80 0 279

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
20 Audie Green CB 18 53 0 0 0 3 0 0
54 Cyril Durham OLB 18 68 6 4 8 0 0 0
42 Dylan Murphy CB 18 37 0 0 0 0 0 0
90 Bruce Crenshaw OLB 18 43 2 1 8 2 0 2
96 Gregory Barksdale OLB 18 0 0 0 0 0 0 0
32 Tashawn Ruffin CB 18 14 0 0 0 0 0 0
21 Scott Tom S 18 52 0 0 0 1 1 0
91 Nevin Lopez DE 18 69 24 13 22 0 0 1
55 Larry Grant DE 18 54 5 1 6 0 0 3
40 Kraig Parrish OLB 18 0 0 0 0 0 0 0
44 Anthony Connor CB 18 78 0 0 0 5 2 0
95 Nick Aragon DT 18 63 14 7 12 0 0 2
75 Byron Wade DT 18 20 0 0 1 0 0 0
29 Paul Beckham CB 18 85 0 0 0 2 0 0
94 Giorgio McMillian MLB 16 69 2 0 2 0 0 0
99 Quincy Harris MLB 18 32 0 0 1 1 0 0
46 Carl White S 18 32 0 0 0 1 0 0
x2 52 Antonio Green MLB 2 3 0 0 0 0 0 0
TOTAL 772 53 26 60 15 3 8

Blocking

Name Team POS GP PAN MISS
57 Paul Puga G 16 3 1
43 Tyrone Saleh TE 18 3 0
66 Preston Thomas T 17 6 0
89 Rob Smith TE 18 3 0
27 Jeff Joy FB 18 1 9
70 Andrew Walton G 18 4 1
59 Roger Wilkinson C 16 4 25
69 Dee Henderson T 16 6 29
60 Moritz Hinton T 3 2 5
78 Jalin Williams G 2 1 2
53 Jarius Sorenson C 2 1 4
TOTAL 34 76

Kicking

Name Team POS GP FGM FGA FG% LNG
9 Justin Parris K 13 24 30 80 56
7 Brent Leal K 2 2 3 66.7 47
TOTAL 26 33 78.8 56

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
44 Anthony Connor CB 17 1536 99 1
TOTAL 1536 99 1