4 Users Online Now:         (110 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
9 Raymond Wright QB 15 334 / 535 3746 7 249.7 73 20 15 61 20 84.1
TOTAL 334 / 535 3746 7 0 73 20 15 61 20 84.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
9 Raymond Wright QB 10 15 102 6.8 13 1 10.2 2 136
39 Danny Harris HB 15 206 608 3 29 7 40.5 4 34
32 Kyle Fisher HB 15 50 221 4.4 35 0 14.7 0 8
TOTAL 271 931 3.4 35 8 0 6 178

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
83 A.J. Murray WR 15 87 / 141 999 11.5 7 73 66.6 50
7 Fabian Spencer TE 14 30 / 62 302 10.1 1 28 21.6 15
44 Mario Cole TE 11 14 / 28 104 7.4 0 23 9.5 4
87 Tim Hunter WR 15 43 / 59 513 11.9 5 51 34.2 28
19 Eric Jones WR 15 48 / 75 552 11.5 2 65 36.8 26
82 Lamarr Hamilton WR 12 17 / 24 162 9.5 0 22 13.5 8
86 Logan Livingston WR 15 95 / 146 1114 11.7 5 61 74.3 57
TOTAL 334 / 535 3746 11.2 20 73 0 188

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
50 Pat Johnson DT 15 43 4 1 4 0 1 1
x2 66 Doug Gunderson DE 15 51 39 16 18 0 0 0
3 Josh Horvath OLB 15 0 0 0 0 0 0 0
25 Jacob Cook OLB 15 0 0 0 0 0 0 0
31 Justin Williams CB 14 25 0 0 0 2 0 0
95 Jeffrey Taylor OLB 13 38 0 0 1 2 0 0
35 Clinton Still CB 15 10 0 0 0 0 0 0
10 Marcus Hansen MLB 15 79 0 0 4 0 0 0
29 Matthew English S 15 42 0 0 0 3 0 0
45 Kamalei Lin MLB 15 0 0 0 0 0 0 0
30 Sam Kirkland CB 15 36 0 0 0 1 1 0
93 Bobby Burney DT 15 49 11 6 11 0 0 1
96 Joe Dennis OLB 15 54 1 0 2 1 0 0
49 Mark Pierce CB 15 70 0 0 0 1 0 0
47 Jordan Bell CB 15 53 0 0 0 1 0 0
60 Brad Powell DE 3 10 6 3 3 0 0 0
33 JuJu Morse S 3 7 0 0 0 1 0 0
41 Bruce Wiggins S 12 21 0 0 0 0 0 0
51 Dexter Sims DE 11 33 16 5 10 0 0 0
90 Sean Justice OLB 2 1 0 0 0 0 0 0
56 Jamaal Wilder DE 1 0 0 0 0 0 0 0
43 Jalen Bailey CB 1 1 0 0 0 0 0 0
TOTAL 623 77 31 53 12 2 2

Blocking

Name Team POS GP PAN MISS
88 Sedrick Hailey FB 15 2 1
79 Chris Samuels T 15 5 0
78 Andrew Johnson G 15 7 3
7 Fabian Spencer TE 15 6 0
58 Darius Maddox C 15 6 10
62 Bud Keller T 15 7 13
70 Maurice Roberts G 3 0 12
59 Carl Dunne G 12 3 24
TOTAL 36 63

Kicking

Name Team POS GP FGM FGA FG% LNG
12 Chris Doyle K 15 35 42 83.3 57
TOTAL 35 42 83.3 57

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
47 Jordan Bell CB 6 424 27 0
49 Mark Pierce CB 2 118 22 0
41 Bruce Wiggins S 6 552 28 0
TOTAL 1094 28 0