2 Users Online Now:     (100 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
16 Jake Mitchell QB 17 403 / 579 4308 7.4 253.4 75 31 9 40 16 102.5
14 Cody Henry QB 1 26 / 45 331 7.4 331 66 2 1 5 3 86.4
TOTAL 429 / 624 4639 7.4 0 75 33 10 45 19 101.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
36 Joel Merritt HB 17 88 432 4.9 62 8 25.4 0 32
16 Jake Mitchell QB 4 5 55 11 15 1 13.8 0 48
32 Sam Blackburn HB 17 272 1226 4.5 60 15 72.1 0 65
40 Chandler Nielsen HB 1 5 26 5.2 19 1 26 0 2
TOTAL 370 1739 4.7 62 25 0 0 147

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
19 Otis Martin WR 14 28 / 34 250 8.9 1 25 17.9 13
85 Aaron Thompson WR 1 1 / 1 5 5 0 5 5 0
89 Edward Young WR 18 69 / 88 616 8.9 5 36 34.2 38
86 Chad Means WR 18 119 / 175 1479 12.4 10 66 82.2 84
84 Julian Campbell WR 18 110 / 166 1408 12.8 12 75 78.2 69
84 Ladarius Green TE 17 51 / 86 446 8.7 1 37 26.2 28
87 Alex Kenny TE 1 2 / 3 8 4 0 5 8 0
82 Chris Frank WR 5 8 / 11 103 12.9 1 29 20.6 5
88 Lamar Wilke TE 16 30 / 40 205 6.8 2 23 12.8 13
80 Ben Young WR 9 9 / 17 109 12.1 1 37 12.1 6
87 Jordan Brown WR 1 1 / 1 6 6 0 6 6 0
41 Cyrus Garcia TE 1 1 / 2 4 4 0 4 4 0
TOTAL 429 / 624 4639 10.8 33 75 0 256

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
46 Roger Smith MLB 18 80 1 1 3 2 0 2
23 Alex Hickman CB 1 1 0 0 0 0 0 0
50 Bruce Ross DT 18 62 47 22 29 0 0 0
51 Jeffrey Burt OLB 1 0 0 0 0 0 0 0
34 Anthony Williams CB 18 73 0 0 0 1 0 0
67 Leon North DE 1 6 1 1 1 0 0 0
98 Tanner Queen DE 17 62 29 13 17 0 0 0
42 John Quintana OLB 18 65 2 1 5 1 0 0
54 Nate Holt OLB 18 0 0 0 0 0 0 0
50 Marquise Stephens MLB 1 0 0 0 0 0 0 0
54 Colin Logan OLB 18 56 0 0 4 1 0 2
23 Jimmy Mahoney CB 5 3 0 0 0 0 0 0
45 Devon Wilder CB 18 75 0 0 0 0 1 0
33 Brandon Beard S 17 42 0 0 0 2 0 0
33 Jimmy Merritt S 18 38 0 0 0 2 0 0
20 A.J. Tillman CB 18 39 0 0 0 0 0 0
94 Austin Dixon DT 18 36 5 1 6 0 0 0
99 Davon Rogers MLB 17 5 0 0 0 0 0 0
43 Kenny Whitley OLB 4 0 0 0 0 0 0 0
21 Taylor Martin CB 17 36 0 0 0 1 0 0
53 Zack Harris DE 6 22 0 0 4 0 0 0
44 Derrick Henderson OLB 13 3 0 0 0 0 0 0
74 Javien Eason DE 11 30 11 4 7 0 0 2
27 Eric Anderson CB 12 14 0 0 0 0 0 0
26 Donald Ross S 1 2 0 0 0 0 0 0
90 D.J. King DE 1 3 0 0 0 0 0 0
TOTAL 753 96 43 76 10 1 6

Blocking

Name Team POS GP PAN MISS
69 Dante Schubert T 2 0 0
47 Akeem Lewis FB 18 2 1
84 Ladarius Green TE 17 5 0
78 Freddie Rhodes T 14 9 6
64 Christian Moore G 1 0 4
65 Gary Corey G 18 7 16
65 Jesse Myers T 17 10 5
88 Lamar Wilke TE 17 2 0
66 Sharrif Connell G 2 2 1
71 Marcus Gillespie C 16 3 0
64 Jameill Lacy G 15 6 10
77 Tyler Johnson T 4 4 0
65 Matt Miller C 1 0 2
TOTAL 50 45

Kicking

Name Team POS GP FGM FGA FG% LNG
6 Ty Vinson K 6 11 13 84.6 55
18 Carlos Roberts K 9 14 17 82.4 54
TOTAL 25 30 83.3 55

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
45 Devon Wilder CB 6 807 85 1
34 Anthony Williams CB 11 1025 28 0
21 Taylor Martin CB 1 89 22 0
TOTAL 1921 85 1