12 Users Online Now:                         (115 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
16 Jake Mitchell QB 5 81 / 151 815 5.4 163 68 5 6 6 3 63.8
TOTAL 81 / 151 815 5.4 0 68 5 6 6 3 63.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
16 Jake Mitchell QB 1 1 4 4 4 0 4 0 10
32 Sam Blackburn HB 5 90 456 5.1 75 3 91.2 1 22
40 Chandler Nielsen HB 3 20 56 2.8 8 1 18.7 0 5
37 Ronald Lombardo HB 2 10 40 4 9 1 20 0 2
TOTAL 121 556 4.6 75 5 0 1 39

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
89 Edward Young WR 3 3 / 4 49 16.3 0 23 16.3 3
84 Julian Campbell WR 5 24 / 49 246 10.3 1 39 49.2 11
81 Richard Perkins TE 5 17 / 33 103 6.1 1 15 20.6 4
87 Darian Kim WR 5 19 / 38 250 13.2 2 68 50 10
11 Cooper Perkins WR 4 13 / 20 114 8.8 0 36 28.5 4
19 Otis Martin WR 4 5 / 7 53 10.6 1 33 13.3 2
TOTAL 81 / 151 815 10.1 5 68 0 34

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
30 Marwin Bruno S 4 14 0 0 0 0 0 0
46 Roger Smith MLB 4 24 0 0 1 0 0 0
41 Carson Evans CB 5 10 0 0 0 0 0 0
50 Bruce Ross DT 5 22 16 13 15 0 0 2
34 Anthony Williams CB 5 22 0 0 0 4 0 0
42 John Quintana OLB 5 6 0 0 1 0 0 0
54 Nate Holt OLB 5 0 0 0 0 0 0 0
97 Colin Logan OLB 5 25 0 0 0 0 0 0
45 Devon Wilder CB 5 22 0 0 0 2 1 0
33 Jimmy Merritt S 5 12 0 0 0 2 1 0
44 Derrick Henderson OLB 5 0 0 0 0 0 0 0
20 A.J. Tillman CB 3 1 0 0 0 0 0 0
67 Ed Bailey DE 3 5 1 0 0 0 0 0
99 Austin Dixon DT 4 13 0 0 1 0 0 0
52 Xavier Rhodes DE 5 17 3 1 2 0 0 0
92 Wallace Martin MLB 5 0 0 0 0 0 0 0
23 Mark Hill CB 5 5 0 0 0 0 0 0
90 D.J. King DE 2 9 4 2 2 0 0 0
21 Taylor Martin CB 2 5 0 0 0 0 0 0
24 Lorenzo Barber S 1 1 0 0 0 1 0 0
96 Ty Hunter MLB 1 13 0 0 0 0 0 0
51 Jalen Reese DT 1 1 0 0 0 0 0 0
TOTAL 227 24 16 22 9 2 2

Blocking

Name Team POS GP PAN MISS
47 Akeem Lewis FB 5 1 0
78 Freddie Rhodes T 5 2 0
65 Gary Corey G 5 2 1
77 Tyler Johnson T 5 4 0
71 Marcus Gillespie C 5 2 1
81 Richard Perkins TE 5 1 0
64 Dewey Martin G 5 2 4
TOTAL 14 6

Kicking

Name Team POS GP FGM FGA FG% LNG
15 Colton Dejesus K 4 8 11 72.7 53
TOTAL 8 11 72.7 53

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Anthony Williams CB 4 410 25 0
45 Devon Wilder CB 1 121 22 0
TOTAL 531 25 0