2 Users Online Now:     (124 active users in the past 24 hours)

League will auto-advance in

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Morris QB 17 280 / 430 2930 6.8 172.4 77 25 4 0 6 100.2
TOTAL 280 / 430 2930 6.8 0 77 25 4 0 6 100.2

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Colvin HB 16 251 1204 4.8 48 8 75.3 1 68
1 Kyler Morris QB 13 34 296 8.7 17 1 22.8 1 129
33 Trey Brantley HB 17 122 540 4.4 64 4 31.8 0 36
20 DeeJay Dawson HB 1 5 5 1 4 0 5 0 0
TOTAL 412 2045 5 64 13 0 2 233

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Mason TE 16 34 / 50 282 8.3 1 38 17.6 12
6 James Colvin HB 11 11 / 17 174 15.8 1 60 15.8 54
18 Marvin Hogan WR 16 64 / 93 767 12 8 69 47.9 36
14 Michael Watson WR 17 58 / 92 549 9.5 5 77 32.3 26
17 Zay Johnson WR 17 58 / 95 529 9.1 4 31 31.1 33
0 Zach Parker WR 16 28 / 42 250 8.9 3 64 15.6 12
87 Tip Richardson TE 14 12 / 23 234 19.5 3 74 16.7 8
4 Greg Davis WR 12 15 / 18 145 9.7 0 36 12.1 7
TOTAL 280 / 430 2930 10.5 25 77 0 188

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brown S 17 31 0 0 0 5 0 0
34 Jalen Turner S 17 47 0 0 0 0 0 0
21 Garrett Wichmann CB 17 49 0 0 0 0 0 0
23 Sean Mosley CB 17 54 0 0 0 2 0 0
25 Zaven Conner OLB 17 65 0 1 5 0 0 0
2 Mack Ward MLB 17 91 0 0 8 1 0 0
7 Kyzir Watson MLB 17 0 0 0 0 0 0 0
45 Dennis Glover OLB 17 0 0 0 0 0 0 0
16 Max Myers CB 17 17 0 0 0 0 0 0
53 Baron Ball OLB 17 36 0 0 0 0 0 0
24 Starling Thornton CB 17 13 0 0 0 0 0 0
93 Justin Janikowski DE 6 23 0 2 4 0 0 0
98 Roy Langley DT 17 81 0 6 7 0 0 1
28 Elijah Johnson CB 17 30 0 0 0 0 0 0
56 Darius Ross DE 17 73 0 7 12 0 0 3
95 Khyiris Towbridge DT 17 64 0 3 4 0 0 0
58 Julian Owen OLB 17 0 0 0 0 0 0 0
55 Dante Stribling DE 11 67 0 1 4 0 0 1
TOTAL 741 0 20 44 8 0 5

Blocking

Name Team POS GP PAN MISS
70 Paris Johnson T 17 0 0
72 Hjalte Flowers C 6 0 0
76 Will Howard G 17 0 0
62 Evan Butler G 17 0 0
73 Jonah White T 17 0 0
22 Trent Hamilton FB 17 0 0
59 Jon Garrett C 11 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Park K 14 24 28 85.7 60
TOTAL 24 28 85.7 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Jalen Turner S 5 239 42 0
3 Budda Brown S 3 205 25 0
23 Sean Mosley CB 7 364 27 0
21 Garrett Wichmann CB 1 25 25 0
TOTAL 833 42 0